- Home
- Manufacturer
- STMicroelectronics N.V.
Data Converters

STMicroelectronics N.V.- Data Converters
03
Data Converters - 型号列表
85 parts in total| Mfr Part # | Quantity Available | Price | Package / Case | Standard Package | Voltage - Supply | Type | Operating Temperature | Other Names | RoHS | Packaging | Supplier Device Package | Standard Package Name | EU RoHS | Data Rate (Max) | Width | Lead Style | Mounting Type | Length - Overall | Package Quantity | Number of Positions | Shell Size - Insert | Printed Circuit Board | Product Category | Interface | Resolution | Data Interface | Current - Output | Mounting Style | Mechanical Life | Current - Supply | Power Supply Type | Number of Receivers | SVHC | Tariff No | Data Rate | Input Type | Sensor Type | Weight | Number of Pins | Material Finish | Number of Keys | Sensitivity | Resolution (Bits) | Receiver Hysteresis | Common Mode Transient Immunity (Min) | Duplex | Protocol | Number of Transmitters | Number of Drivers/Receivers | Tool Type | Sampling Rate (Per Second) | Factory Pack Quantity | Frequency | Current - Receiving | Antenna Connector | Applications | Modulation or Protocol | S/N Ratio | Output Type | Number of Outputs | Architecture |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | 44TQFP | Trays | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
L9638D013TR LIN Bus Transceiver 1TX 1RX 0.02MBd 8-Pin SO N T/R IC TXRX MONOLITHIC LIN-BUS 8SOIC stmicroelectronics | 205 | 1: ¥11.696 | 8SO N | Tape & Reel | 6 V | LIN Bus Transceiver | -40°C ~ 150°C | 497-3931-2 | Lead free / RoHS Compliant | Tape and Reel | 8-SO | SOIC | Not Compliant | 0.02 MBd | 4(Max) | Gull-wing | Surface Mount | 5(Max) | SO N | 8 | 1.65(Max) | 8 | - | - | - | - | - | - | - | 3.5 mA | Single | 1 | - | - | - | - | - | - | - | - | - | - | - | 100mV | Automotive | Half | ISO 9141 | 1 | 1/1 | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
STMPE821QTR Touch Screen Converters & Controllers 8CH CAP TCH KEY CNTL 8-BIT XPANDER LOGIC WITH TOUCHKEY CONTROLLER IC CTLR TOUCH KEY 8CH CAP 16-QFN CONTROLLER, CAP TCH, 8CH, 16VFQFPN STMicroelectronics | 1262 | 1: ¥15.844 | QFN-16 | 3,000 | 2.7 V to 3.6 V | Capacitive Touch Controllers | - 40 C to + 85 C | 497-8826-2 | RoHS Compliant | Reel | 16-QFN (2.6x1.8) | QFN | Compliant | - | 1.8 | No Lead | Surface Mount | 2.6 | QFN | 16 | 0.53 | 16 | Touch Screen Converters & Controllers | I2C | 7 bit to 10 bit | I²C | 42 uA | SMD/SMT | End of Life: Scheduled for obsolescence and will be discontinued by the manufacturer. | - | - | - | :No SVHC (20-Jun-2013) | 85371099 | 400 kbps | 8 Key | :VFQFPN | 0.00022 | :16 | :- | 8 Key | - | - | - | - | - | - | - | - | Available | - | - | - | - | - | - | - | - | - | - | - |
STMPE321QTR Touch Screen Converters & Controllers 3-channel CAP Touch Key Controller 3-CHANNEL CAPACITIVE TOUCHKEY CONTROLLER IC CTLR TOUCH KEY 3CH 12-QFN CONTROLLER, CAP TCH, 3CH, 12VFQFPN STMPE321Series1.95 V470 uA 3-Channel Capacitive Touchkey Controller - QFN-12 STMicroelectronics | 368 | 1: ¥11.968 | QFN-12 | 3,000 | 1.65 V to 1.95 V | Capacitive Touch Controllers | - 40 C to + 85 C | 497-8985-2 | RoHS Compliant | Reel | 12-QFN (2.2x1.5) | QFN | Compliant | - | 1.5 | No Lead | Surface Mount | 2.2 | QFN | 12 | 0.6(Max) | 12 | Touch Screen Converters & Controllers | I2C | 8 bit | I²C | 280 uA | SMD/SMT | End of Life: Scheduled for obsolescence and will be discontinued by the manufacturer. | - | - | - | :No SVHC (20-Jun-2013) | 85371099 | 100 kbps | 3 Key | :VFQFPN | 0.00022 | :12 | :- | 3 Key | :5.1pF | 8 b | - | - | - | - | - | - | - | 100k | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | TQFP-44 | 160 | 2.5 V, 3.3 V, 5 V | HF Stereo/Mono Infrared Receiver | + 85 C | 497-2322 | RoHS Compliant | Tray | 44-TQFP (10x10) | - | - | - | - | - | - | - | - | - | - | - | RF Receiver | - | - | PCB, Surface Mount | 15 mA | SMD/SMT | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | -95dBm | - | - | - | - | - | - | - | - | - | 160 | 2.3MHz and 2.8MHz | 15mA | PCB, Surface Mount | Infrared Headsets, Infrared Hi-Fi Stereo Transmitters | FM | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 27781 | 1: ¥75.072 | 64TQFP | Trays | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 Bit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥25.024 | 25uTFBGA | Cut Tape | 1.65|2.65 V | Line Receiver | - | - | - | - | - | - | - | 650 Mbps | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 mA | Dual | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | 14SOIC | - | - | - | -40 to 125 °C | - | - | - | - | - | - | 48 Ksps | - | - | - | - | - | - | - | - | - | Serial | 20 Bit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 96(Typ) dB | Voltage | 2 | Delta-Sigma |
Page 1 / 5
1

