- Home
- Manufacturer
- STMicroelectronics N.V.
Hot Swap Controller

STMicroelectronics N.V.- Hot Swap Controller
Hot Swap Controller - 型号列表
53 parts in total| Mfr Part # | Quantity Available | Price | RoHS | Packaging | Package / Case | Operating Temperature | Standard Package | Voltage - Supply | Mounting Type | Supplier Device Package | Other Names | Product | Voltage - Input (Min) | Product Category | Current - Output | Type | Mounting Style | Number of Outputs | Factory Pack Quantity | On-State Resistance (Max) | MOQ | Unit Pack | Current - Short Circuit (Isc) | Manufacturer | Voltage - Output (Max) | Series | Automotive | Leadfree Defin | Matchcode | Standard Leadtime | Operating Temperature - Junction | Number of Channels | Function | Mechanical Life | Current - Supply | Fault Protection | Channels | Input Type | Rds On (Typ) | Current - Trip (It) | Td (on/off) @ 25degC | VoP, Velocity of Propagation | Switch Time (Ton, Toff) (Max) | Current - Leakage (IS(off)) (Max) | Other Specifications | Current - Output / Channel | Technology | Package Quantity | Voltage Rating | Internal Switch(s) | Number of Pins | Standard Package Name | EU RoHS | Power Dissipation (Max) | Number of Positions | Width | Height | Length | Size / Dimension | SVHC | Tariff No | Weight | Material Finish | RF Family/Standard | Power - Rated | Power - Average Forward | Circuit | Input Signal | Turn On Time | Delay Time - OFF | Number of Inputs | Power Supply Type | Voltage Supply Source | Switch Function/Rating | Max Propagation Delay @ V, Max CL | Polarity | Configuration | Efficiency | Output Type | Regulator Type | Line Regulation | Load Regulation | Switching Regulator | Frequency - Switching | Synchronous Rectifier | Voltage - Output (Min/Fixed) | Lead Style | Package Cooled | Length - Overall | Shell Size - Insert | Printed Circuit Board | Standards | Power - Max | Voltage - Clamping | Auxiliary Sense | Internal Connection | Current - Peak Output | Current Rating (Max) | Switch Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STG4159BJR Analog Switch Single SPDT 7-Pin Flip-Chip T/R Switching Converters, Regulators & Controllers Lo Vltg 0.3 Ohm max Sngl SPDT switch IC SWITCH SPDT 7CLIPCHIP Analog Switch ICs Lo Vltg 0.3 Ohm max Sngl SPDT switch stmicroelectronics | 10 | 3380: ¥4.76 | RoHS Compliant | Reel | 7Flip-Chip | -40°C ~ 85°C | Tape & Reel | 1.65 V | Surface Mount | 7-FlipChip | - | - | - | Switching Converters, Regulators & Controllers | 50nA | Analog Switch | - | 2 | 5000 | 0.65@1.8V Ohm | - | - | - | - | - | - | - | - | - | - | - | 1 | Switch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Flip-Chip | - | - | - | Flip-Chip | Compliant | 500 | 7 | - | - | - | - | - | - | - | - | - | - | - | 1 x SPDT | Yes | 123@1.95V ns | 17@4.3V ns | 1 | Single | Dual Supply | SPDT | 0.13(Typ)@1.95V|0.15(Typ)@2.7V|0.16(Typ)@3.3V|0.16(Typ)@4.3V ns | Non-Inverting | Single SPDT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | 1: ¥20.68 | RoHS Compliant | Tube | - | - | - | - | - | - | - | Controllers & Switches | - | Hot Swap & Power Distribution | - | - | - | - | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥20.68 | RoHS Compliant | Tube | - | - | - | - | - | - | - | Controllers & Switches | - | Hot Swap & Power Distribution | - | - | - | - | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
E-L5970D DC/DC Switching Regulators 1.2 to 35V Step-Down Conv DC-DC Single Step Down 4.4V to 36V 8-Pin SO N Tube IC REG BUCK ADJ 1A 8SOIC E-L5970D, Switching Regulator, Buck Controller, 1A, Adjustable, 1.2 to 35V, 275kHz, 8-Pin SO E-L5970D STMicroelectronics | 3340 | 5: ¥17.5712 | RoHS Compliant | Tube | SO-8 | -40°C ~ 150°C | 100 | - | Surface Mount | 8-SO | 497-4563-5 | - | 1.2 V ~ 35 V | DC/DC Switching Regulators | 1A | Switching Regulators & Controllers - IC | SMD/SMT | 1 | 100 | - | - | - | - | - | 35 V | - | - | - | - | - | - | - | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | SO N | 35 V | - | - | SOIC | Compliant | - | 8 | 4mm | 1.25mm | 5mm | 5 x 4 x 1.25mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90% | Adjustable | Buck Controller | 10mV | 15mV | Yes | 250kHz | No | 1.2 V | Gull-wing | SO | 5(Max) | 1.65(Max) | 8 | - | - | - | - | - | - | - | - |
| 10 | 1: ¥20.68 | RoHS Compliant | Tube | - | - | - | - | - | - | - | Controllers & Switches | - | Hot Swap & Power Distribution | - | - | - | - | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥20.68 | RoHS Compliant | Tube | - | - | - | - | - | - | - | Controllers & Switches | - | Hot Swap & Power Distribution | - | - | - | - | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
PM8803TR Interface and PWM Controller 20-Pin HTSSOP EP T/R POE I/F WITH PW IC POE-PD/PWM CTLR 20-HTSSOP Hot Swap Voltage Controllers High-eff, PoE-PD intrfc & PWM cntrllr stmicroelectronics | 10 | 1: ¥24.759 | Lead free / RoHS Compliant | Tape & Reel (TR) | 20HTSSOP EP | -40°C ~ 85°C | Tape & Reel | 1.5 V | - | 20-HTSSOP | 497-11264-2 | PoE / LAN Solutions | - | Hot Swap Voltage Controllers | 0.8 mA | Controller (PD), DC/DC | SMD/SMT | - | 2500 | - | 2500 | 2500 | 1 A | STMicroelectronics | - | PM8803 | - | - | - | - | - | 1 | - | - | 800 uA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Both | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 802.3at (PoE+), 802.3af (PoE) | 25.5W | No Overvoltage Threshold | No | Both | - | - | - |
STEF12PUR Circuit Protection Misc Electronic Fuse for 12V Line IC ELECTRONIC FUSE 12V 10DFN Hot Swap Voltage Controllers Electronic fuse for 12 V line ELECTRONIC FUSE, 12V, 10DFN 电压监控器, 10针 DFN封装 E-FUSE 12V VDFPN3x3 stmicroelectronics | 10 | 1: ¥5.51 | Lead free / RoHS Compliant | Tape & Reel (TR) | 10-VFDFN Exposed Pad | -40 °C | Tape & Reel | 7.7 V | Surface Mount | 10-DFN (3x3) | 497-11266-2 | Controllers & Switches | 7.6 V ~ 18 V | Hot Swap Voltage Controllers | 3.6A | - | SMD/SMT | - | - | - | - | - | 4.4 A | - | - | - | - | - | - | - | - | - | Electronic Fuse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | :12V | :Yes | :10 | - | - | - | - | - | - | - | - | :No SVHC (20-Jun-2013) | 85423300 | 0.005 | :- | STEF12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
STEF05PUR Circuit Protection Misc Electronic Fuse for 5V Line E-FUSE 5V DFN10 IC ELECTRONIC FUSE 5V 10DFN Hot Swap Voltage Controllers Electronic fuse for 5 V line ELECTRONIC FUSE, 5V, 10DFN 正电压 热交换控制器, 5 V, 10针 DFN封装 stmicroelectronics | 4402 | 7: ¥9.7485 | Lead free / RoHS Compliant | Tape & Reel (TR) | DFN10 | -40 °C | Tape & Reel | 3.2 V | Surface Mount | 10-DFN (3x3) | 497-11265-2 | Controllers & Switches | 3.1 V ~ 10 V | Hot Swap Voltage Controllers | 3.6A | - | SMD/SMT | - | - | - | 3000 | 3000 | 2.9 A | - | - | - | NO | RoHS-conform | STEF05PUR | 26 weeks | 125°C | - | Electronic Fuse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | :5V | :Yes | :10 | - | - | - | - | - | - | - | - | :No SVHC (20-Jun-2013) | 85423300 | 0.005 | :MSL 1 - Unlimited | STEF05 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2500 | 2500: ¥7.7846 | Lead free / RoHS Compliant | REEL | PowerSSO16 | -40°C ~ 150°C | 2,500 | 4 V ~ 28 V | SMD | * | 497-14295-2 | - | 28V | - | - | High Side | - | 1 | - | NY/N/NA/NAN | 1 | 2500 | - | - | 38V | - | AEC-Q(100) | RoHS-conform | VN7016AJTR-E | 42 weeks | 150°C | - | - | - | - | YY/N/NA/NAN | 1 | Non-Inverting | 16mOhm | 63A | 50µs | 4V | 30µs | NY/N/NA/NAN | yes | 55A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2575 | 1: ¥51.00 | Lead free / RoHS Compliant | REEL | PowerSSO16 | -40°C ~ 150°C | 2,500 | 4 V ~ 28 V | SMD | * | 497-14304-2 | - | 28V | - | - | High Side | - | 2 | - | NY/N/NA/NAN | 1 | 2500 | - | - | 38V | - | AEC-Q(100) | RoHS-conform | VND7030AJTR-E | 42 weeks | 150°C | - | - | - | - | YY/N/NA/NAN | 2 | Non-Inverting | 31mOhm | 56A | 40µs | 4V | 60µs | NY/N/NA/NAN | yes | 40A | VIPowerMO7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2390 | 1: ¥19.788 | Lead free / RoHS Compliant | REEL | PowerSSO16 | -40°C ~ 150°C | 2,500 | 4 V ~ 28 V | SMD | * | 497-14305-2 | - | 28V | - | - | High Side | - | 2 | - | NY/N/NA/NAN | 1 | 2500 | - | - | 38V | - | AEC-Q(100) | RoHS-conform | VND7040AJTR-E | 42 weeks | 150°C | - | - | - | - | YY/N/NA/NAN | 2 | Non-Inverting | 40mOhm | 34A | 40µs | 4V | 25µs | NY/N/NA/NAN | yes | 24A | VIPowerMO7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2400 | 1: ¥17.748 | Lead free / RoHS Compliant | REEL | PowerSSO16 | -40°C ~ 150°C | 2,500 | 4 V ~ 28 V | SMD | * | 497-14306-2 | - | 28V | - | - | High Side | - | 2 | - | NY/N/NA/NAN | 1 | 2500 | - | - | 38V | - | AEC-Q(100) | RoHS-conform | VND7050AJTR-E | 42 weeks | 150°C | - | - | - | - | YY/N/NA/NAN | 2 | Non-Inverting | 50mOhm | 30A | 40µs | 4V | 30µs | NY/N/NA/NAN | yes | 21A | VIPowerMO7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 1800 | 1: ¥15.096 | Lead free / RoHS Compliant | REEL | PowerSSO16 | -40°C ~ 150°C | 2,500 | 4 V ~ 28 V | SMD | * | 497-14307-2 | - | 28V | - | - | High Side | - | 2 | - | NY/N/NA/NAN | 2500 | 2500 | - | - | 38V | - | AEC-Q(100) | RoHS-conform | VND7140AJTR-E | 42 weeks | 150°C | - | - | - | - | YY/N/NA/NAN | 2 | Non-Inverting | 140mOhm | 12A | 40µs | 4V | 70µs | NY/N/NA/NAN | yes | - | VIPowerMO7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12A | - | - | |
STEF033PUR IC ELECTRONIC FUSE 3.3V 10VFDFPN Hot Swap Voltage Controllers Electronic fuse 3.3V 3.6A 40mW 4.5V STMicroelectronics | 2918 | 1: ¥10.676 | Lead free / RoHS Compliant | Tape & Reel (TR) | 10-VFDFN Exposed Pad | -40°C ~ 125°C | 3,000 | 3.1 V | Surface Mount | 10-DFN (3x3) | 497-13983-2 | Power Distribution | 3.1 V ~ 8 V | - | 3.6A | - | SMD/SMT | - | - | - | - | - | 2.5 A | STMicroelectronics | - | STEF033 | - | - | - | - | - | 1 Channel | Electronic Fuse | - | 3.6 A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40 mW | 40 mW | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
STEF4SPUR IC ELECTRONIC FUSE 10VFDFPN Hot Swap Voltage Controllers Electronic fuse 4V 3.6A 40mW 4.5V STMicroelectronics | 1496 | 7: ¥6.3124 | Lead free / RoHS Compliant | Reel | DFN-10 | - 40 C | 3,000 | 10 V | - | - | 497-13982-2 | Power Distribution | - | - | 3.6 A | - | SMD/SMT | - | - | - | - | - | 7 A | STMicroelectronics | - | * | - | - | - | - | - | 1 Channel | - | - | 3.6 A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40 mW | 40 mW | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
VNI8200XP Power Switch ICs - Power Distribution 8-Ch Octal HS SSR 100mA VIPower , 8输出 高侧驱动器, 0.7A, 45V, 36针 PowerSSO封装 STMicroelectronics | 10 | 791: ¥38.692 | RoHS Compliant | Tube | PowerSSO-36 | - 40 C | - | 10.5 V to 36 V | 表面贴装 | - | - | Load Switches | - | - | 0.7 A | High Side | SMD/SMT | 8 | - | 0.11 Ohms | - | - | 1.7 A | STMicroelectronics | - | VNI8200XP | - | - | - | - | - | - | - | - | 5.6 mA | - | - | - | - | - | - | - | - | - | - | - | - | PowerSSO | - | - | 36 | - | - | Internally Limited | - | 7.6mm | 2.4mm | 10.5mm | 10.5 x 7.6 x 2.4mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.6 mA | 高侧固态继电器 |
STEF05DPUR IC ELECTRONIC FUSE 3.6AV 10DFN Hot Swap Voltage Controllers Linear Voltage Regulators & Vref STMicroelectronics | 124 | 1: ¥17.787 | Lead free / RoHS Compliant | Tape & Reel (TR) | 10-VFDFN Exposed Pad | -40°C ~ 125°C | 3,000 | 10 V | Surface Mount | 10-DFN (3x3) | STEF05DPUR-ND | Power Distribution | 3.1 V ~ 10 V | - | 3.6A | - | SMD/SMT | - | - | - | - | - | 4 A | STMicroelectronics | - | STEF05D | - | - | - | - | - | 1 Channel | Electronic Fuse | - | 3.6 A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
STEF033APUR IC ELECTRONIC FUSE 3.3V 10VDFPN Hot Swap Voltage Controllers Electronic fuse for 3.3 V line STMicroelectronics | 1000 | 1: ¥10.676 | RoHS Compliant | Reel | DFN-10 | - | - | - | - | - | - | - | - | - | - | - | SMD/SMT | - | - | - | - | - | - | STMicroelectronics | - | STEF033 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
STEF05LAPUR IC ELECTRONIC FUSE 5V LINE DFN Hot Swap Voltage Controllers Linear Voltage Regulators & Vref STMicroelectronics | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | STMicroelectronics | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |

