- Home
- Manufacturer
- STMicroelectronics N.V.
Ambient Light Sensors

STMicroelectronics N.V.- Ambient Light Sensors
Ambient Light Sensors - 型号列表
7 parts in total| Mfr Part # | Quantity Available | Price | Packaging | Voltage - Supply | Mounting Type | Package / Case | Supplier Device Package | Type | Operating Temperature | Output Type | Proximity Detection | Part Status | Series | Manufacturer | Other Names | Standard Package | RoHS | Package Quantity | Wavelength | Product Category | Factory Pack Quantity | Standard Package Name | EU RoHS | Circuit | Input Signal | Turn On Time | Current - Output | Delay Time - OFF | Number of Inputs | Number of Outputs | Power Supply Type | Number of Channels | Voltage Supply Source | Power Dissipation (Max) | Delay Time - Propagation | On-State Resistance (Max) | Switch Time (Ton, Toff) (Max) | Max Propagation Delay @ V, Max CL | Multiplexer/Demultiplexer Circuit | Width | Lead Style | Mounting Style | Number of Positions | Function | Configuration | Number of Switches | Length - Overall | Shell Size - Insert | Printed Circuit Board | Automotive | Leadfree Defin | Resolution | Range deg/s | Sensor Type | Rise Time (Typ) | Voltage - Input (Min) | Current - Collector Cutoff (Max) | Height | Length | Footprint | Number of Pins | Top Termination | Size / Dimension | Minimum Working Height | Distance | Grade | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M74HCT4053RM13TR Analog Multiplexer Triple 2:1 16-Pin SOP T/R Multiplexer Switch ICs Triple Ana Mul/Demul IC MUX/DEMUX TRIPLE 2X1 16SOIC stmicroelectronics | 10 | 2500: ¥4.2136 | Reel | ±1 V | Surface Mount | 16SOP | 16-SO | Analog Multiplexer | + 125 C | - | - | - | - | - | 497-7398-1 | Tape & Reel | RoHS Compliant | SOP | - | Multiplexer Switch ICs | 2500 | SOIC | Compliant | 3 x 2:1 | Yes | 45@4.5V ns | 8µA | 38@4.5V ns | 6 | 3 | Single|Dual | 3 | Dual Supply | 500 mW | 12 ns | 180@4.5V Ohm | 38 ns | 12@4.5V|8@±4.5V ns | 2:1 | 4(Max) | Gull-wing | SMD/SMT | 16 | Multiplexer/Demultiplexer | Triple 2:1 | 1 | 10(Max) | 1.65(Max) | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
M74HCT4051TTR Analog Multiplexer Single 8:1 16-Pin TSSOP T/R Multiplexer Switch ICs Sngl 8Ch ANALOG MULTI/DEMULTIPLEXER IC MUX/DEMUX 8X1 16TSSOP stmicroelectronics | 14490 | 1: ¥3.06 | Reel | ±1 V | Surface Mount | 16TSSOP | 16-TSSOP | Analog Multiplexer | + 125 C | - | - | - | - | - | 497-7846-1 | Tape & Reel | RoHS Compliant | TSSOP | - | Multiplexer Switch ICs | 2500 | TSSOP | Compliant | 1 x 8:1 | Yes | 45@4.5V ns | 8µA | 38@4.5V ns | 8 | 1 | Single|Dual | 1 | Dual Supply | 500 mW | 12 ns | 180@4.5V Ohm | 38 ns | 12@4.5V|8@±4.5V ns | 8:1 | - | Gull-wing | SMD/SMT | 16 | Multiplexer/Demultiplexer | Single 8:1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
VL6180XV0NR/1 MOD TIME-OF-FLIGHT 3IN1 12LGA VL6180X Series 3 V Proximity and Ambient Light Sensing (ALS) Module - LGA-12 STMicroelectronics 接近传感器 IC , 2.6 → 3 V, 12针 LGA封装 ToF Proxi-Ambient Light Sensor STMicroelectronics | 5000 | 5000: ¥19.1488 | Tape & Reel (TR) | 2.6 V ~ 3 V | Surface Mount | 12-SMD Module | 12-SMD | * | -10°C ~ 60°C | I²C | Yes | - | - | - | 497-14702-1 | 5,000 | Lead free / RoHS Compliant | LGA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.8mm | - | - | - | - | - | - | - | - | - | NO | RoHS-conform | 100 mm | 0.038 lux | 接近传感器 | 850 nm | 3 V | 50000 lux | 1mm | 4.8mm | 13.44 mm² | 12 | 70 °C | 4.8 x 2.8 x 1mm | -20 °C | 16 bits | - | - |
| 3871 | 1: ¥12.265 | Tape & Reel (TR) | 1.65V ~ 1.95V | Surface Mount | 6-UFBGA | 6-BGA (1.83x1.01) | Ambient, IR | -30°C ~ 85°C | I2C | No | Obsolete | - | STMicroelectronics | - | - | - | - | 850nm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
VD6282TB45/1 . VD6282TB45/1 - Optical Sensor Ambient from STMicroelectronics. from now! STMicroelectronics N.V. | 10 | 5000: ¥8.3776 | Bulk | - | - | - | - | Ambient | - | - | No | Active | - | STMicroelectronics | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
VD6283TA45/1 . VD6283TA45/1 - Optical Sensor from STMicroelectronics. from now! STMicroelectronics N.V. | 10 | 5000: ¥7.854 | Bulk | - | - | - | - | - | - | - | - | Active | - | STMicroelectronics | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
STHS34PF80TR Buy now, ships today. STHS34PF80TR - Optical Sensor IR 5000nm ~ 20000nm I2C, SPI 10-LFDFN from STMicroelectronics. View datasheets, pricing and availability from DigiKey now! STMicroelectronics N.V. | 160 | 1: ¥47.8513 | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | 1.7V ~ 3.6V | Surface Mount | 10-LFDFN | 10-OLGA (3.2x4.2) | IR | -40°C ~ 85°C | I2C, SPI | Yes | Last Time Buy | - | STMicroelectronics | - | - | - | - | 5000nm ~ 20000nm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Automotive | AEC-Q100 |

