- Home
- Manufacturer
- STMicroelectronics N.V.
Bluetooth Modules

STMicroelectronics N.V.- Bluetooth Modules
03
Bluetooth Modules - 型号列表
63 parts in total| Mfr Part # | Quantity Available | Price | RoHS | Product Category | Mechanical Life | Factory Pack Quantity | Packaging | Package / Case | Standard Package | Mounting Style | Type | Frequency | Power Level | Voltage - Supply | Supplier Device Package | Applications | Operating Temperature | Current - Supply | Data Rate (Max) | MOQ | Unit Pack | EU RoHS | Height | Mounting Type | Standard Package Name | Length | Lead Style | Package Quantity | Number of Positions | Series | Manufacturer | Gain | Power - Output | Voltage - Test | Voltage Rating | Transistor Type | Current - Output | Current Rating (Max) | Other Names | ESD Protection | Filter Order | Number of Channels | Resistance - Channel (Ohms) | Size / Dimension | Values | Technology | Interface |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GS-BT2416C2DBAT1 Bluetooth Class II 3.3V T/R Bluetooth / 802.15.1 Development Tools Demo Board for GS-BT2416C2.AT1 stmicroelectronics | - | RoHS Compliant | Bluetooth / 802.15.1 Development Tools | Obsolete | - | - | - | Bulk | - | - | 2.4 GHz to 2.5 GHz | Class II | 3.13 to 3.47 V | - | - | - | 0.09(Typ) A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | 84TFBGA | Trays | - | - | - | Class II | 2.75 V | - | - | - | - | 0.721 Mbps | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
E-TDA7479ADTR Single Chip RDS Demodulator plus Filter 16-Pin TSSOP T/R RF Wireless Misc INFOTAINMENT SIGNAL RDS DEMODULATOR IC DEMODULTR/FILTER RDS 16-TSSOP stmicroelectronics | 10 | 1730: ¥7.412 | RoHS Compliant | RF Wireless Misc | - | 2500 | Reel | 16TSSOP | Tape & Reel | SMD/SMT | Single Chip RDS Demodulator Plus Filter | - | - | - | 16-TSSOP | FM Radio Receiver | -40 to 85 °C | - | - | 2500 | 2500 | Compliant | 1 mm | Surface Mount | TSSOP | 5 mm | Gull-wing | TSSOP | 16 | TDA7479 | STMicroelectronics | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | Bulk | - | - | - | Class I | 3.13 to 3.47 V | - | - | - | 0.18(Typ) A | 0.721 Mbps | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SD2932B RF Wireless Misc POWER R.F. 300W 175MHZ 50V IC TRANS RF PWR HF/VHF/UHF M244 STMicroelectronics | 10 | 90: ¥945.404 | RoHS Compliant | RF Wireless Misc | Obsolete | 15 | Tube | M244 | 15 | - | - | 175MHz | - | - | M244 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16dB | 300W | 50V | 125V | N-Channel | 500mA | 40A | - | - | - | - | - | - | - | - | - |
| - | RoHS Compliant | Bluetooth / 802.15.1 Modules | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | RoHS Compliant | RF Wireless Misc | Obsolete | 500 | Reel | PLCC-28 | - | SMD/SMT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | RoHS Compliant | RF Wireless Misc | Obsolete | 25 | Tube | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | RoHS Compliant | RF Wireless Misc | Obsolete | 160 | Tray | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
ST1394-01SC6 RF Wireless Misc IEEE1394 Term Net Electromechanical Filter Filter With ESD Protection Diode IC NETWORK TERM ESD DIO SOT23-6 STMicroelectronics | - | RoHS Compliant | RF Wireless Misc | Obsolete | 3000 | Reel | SOT-23-6 | 3,000 | SMD/SMT | Ieee1394 One Port Cable Termination Network WithEsd Protection diodes | - | - | - | - | Data Lines for Mobile Devices | - | - | - | - | - | Compliant | 0.057" (1.45mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 497-3725-2 | Yes | 2nd | 2 | 55 | 0.115" L x 0.064" W (2.93mm x 1.63mm) | R = 55 Ohms, C = 250pF (Total) | RC (Pi) | - | |
| - | RoHS Compliant | RF Wireless Misc | Obsolete | 40 | Tube | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | RoHS Compliant | RF Wireless Misc | Obsolete | 40 | Tray | - | - | - | - | - | - | - | - | - | - | - | - | 400 | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | RoHS Compliant | RF Wireless Misc | Obsolete | 90 | Tray | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | RoHS Compliant | RF Wireless Misc | Obsolete | 100 | Tube | SO-8 | 100 | SMD/SMT | Trunk Interface | - | - | - | 8-SOIC | Wireless Modules | + 70 C | - | - | - | - | - | - | Surface Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RF | ||
| - | RoHS Compliant | RF Wireless Misc | Obsolete | 20 | Tube | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | No | RF Wireless Misc | Obsolete | 16 | Tube | PLCC-84 | - | SMD/SMT | Signalling System 7 Link Controller | 33 MHz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | No | - | Obsolete | 90 | Tray | TQFP-100 | - | SMD/SMT | Telecom IC | - | - | - | - | - | - 40 C to + 85 C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | No | RF Wireless Misc | Obsolete | 25 | Tube | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | No | RF Wireless Misc | Obsolete | 160 | Tray | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | No | RF Wireless Misc | Obsolete | 250 | Reel | PLCC-84 | - | SMD/SMT | Signalling System 7 Link Controller | 33 MHz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Page 1 / 4
1

