- Home
- Manufacturer
- Sumida Corporation
Common Mode Chokes

Sumida Corporation- Common Mode Chokes
03
Common Mode Chokes - 型号列表
130 parts in total| Mfr Part # | Quantity Available | Price | Standard Package | Current | Filter Type | DC Resistance (DCR) | Packaging | Height (Max) | Mounting Type | Package / Case | Size / Dimension | Number of Lines | Inductance | RoHS | Resistance - Initial (Ri) (Min) | Type | Other Names | Height | Lead Style | Length - Overall | Depth | Current Rating (Max) | Operating Temperature | Impedance | Impedance (Max) (Zzt) | Size | Number of Cores/Bus Width | Series |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 3000: ¥10.404 | Tape & Reel | 1.6A | Power Line | 230 mOhm Max | Bulk | 0.945" (24.00mm) | Through Hole | Vertical, 4 PC Pin | 1.122" L x 1.122" W (28.50mm x 28.50mm) | 2 | 6.8 mH | Lead free / RoHS Compliant | 230 mOhm | Common Mode | 308-1367 | 24 mm | Pin | 29.5 mm | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥4.9932 | 100 | 400mA | Power Line | 2.04 Ohm Max | Bulk | 0.886" (22.50mm) | Through Hole | Vertical, 4 PC Pin | 0.827" L x 0.638" W (21.00mm x 16.20mm) | 2 | 22mH | - | - | - | 308-1351 | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 100: ¥6.237 | 100 | 300mA | Power Line | 3.42 Ohm Max | Bulk | 0.886" (22.50mm) | Through Hole | Vertical, 4 PC Pin | 0.827" L x 0.638" W (21.00mm x 16.20mm) | 2 | 33mH | - | - | - | 308-1352 | - | - | - | - | - | - | - | - | - | - | - | |
| 393 | 1: ¥11.403 | 100 | 2A | Power Line | 130 mOhm Max | Bulk | 0.827" (21.00mm) | Through Hole | Vertical, 4 PC Pin | 0.953" L x 0.953" W (24.20mm x 24.20mm) | 2 | 2.5mH | - | - | - | 308-1359 | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 3000: ¥10.404 | Tape & Reel | 600mA | Power Line | 1.82 Ohm Max | Bulk | 0.945" (24.00mm) | Through Hole | Vertical, 4 PC Pin | 1.122" L x 1.122" W (28.50mm x 28.50mm) | 2 | 68 mH | Lead free / RoHS Compliant | 1.82 Ohm | Common Mode | 308-1371 | 24 mm | Pin | 29.5 mm | - | - | - | - | - | - | - | - | |
| 10 | 100: ¥11.424 | 100 | 1A | Power Line | 470 mOhm Max | Bulk | 0.827" (21.00mm) | Through Hole | Vertical, 4 PC Pin | 0.953" L x 0.953" W (24.20mm x 24.20mm) | 2 | 10mH | - | - | - | 308-1362 | - | - | - | - | - | - | - | - | - | - | - | |
| 387 | 1: ¥14.217 | Tape & Reel | 700mA | Power Line | 1.43 Ohm Max | Bulk | 0.945" (24.00mm) | Through Hole | Vertical, 4 PC Pin | 1.122" L x 1.122" W (28.50mm x 28.50mm) | 2 | 39 mH | Lead free / RoHS Compliant | 1.43 Ohm | Common Mode | 308-1370 | 24 mm | Pin | 29.5 mm | - | - | - | - | - | - | - | - | |
| 10 | 100: ¥8.16 | Tape & Reel | 650mA | Power Line | 350 mOhm Max | Tape & Reel (TR) | 0.374" (9.50mm) | Through Hole | Vertical, 4 PC Pin | 0.669" L x 0.512" W (17.00mm x 13.00mm) | 2 | 1 mH | Lead free / RoHS Compliant | 350 mOhm | Common Mode | - | 9.5 mm | Pin | 17 mm | 13 mm | - | - | - | - | - | - | - | |
| 10 | 100: ¥8.16 | Tape & Reel | 360mA | Power Line | 1.2 Ohm Max | Tape & Reel (TR) | 0.374" (9.50mm) | Through Hole | Vertical, 4 PC Pin | 0.669" L x 0.512" W (17.00mm x 13.00mm) | 2 | 3.9 mH | Lead free / RoHS Compliant | 1.2 Ohm | Common Mode | - | 9.5 mm | Pin | 17 mm | 13 mm | - | - | - | - | - | - | - | |
| 10 | 1: ¥20.4816 | Tape & Reel | 8A | Power Line | 12.5 mOhm Max | Bulk | 1.063" (27.00mm) | Through Hole | Vertical, No Base, 4 PC Pin | 0.984" L x 0.787" W (25.00mm x 20.00mm) | 2 | 800 uH | Lead free / RoHS Compliant | 12.5 mOhm | Common Mode Coil | - | 27 mm | Pin | 25 mm | 20 mm | - | -40°C ~ 85°C | - | - | - | - | - | |
| 25 | 1: ¥10.164 | Tape & Reel | 1A | Power Line | 350 mOhm Max | Tape & Reel (TR) | 1.122" (28.50mm) | Through Hole | Vertical, 4 PC Pin | 0.866" L x 0.787" W (22.00mm x 20.00mm) | 2 | 4 mH | Lead free / RoHS Compliant | 350 mOhm | Common Mode | - | 28.5 mm | Pin | 22 mm | 20 mm | - | - | - | - | - | - | - | |
| 10 | 3000: ¥31.552 | Tape & Reel | 340mA | Power Line | 2.2 Ohm Max | Bulk | 0.906" (23.00mm) | Through Hole | Vertical, 4 PC Pin | 0.728" L x 0.669" W (18.50mm x 17.00mm) | 2 | 12 mH | Lead free / RoHS Compliant | 2.2 Ohm | Common Mode | 308-1395 | 23 mm | Pin | 18.5 mm | 17 mm | - | - | - | - | - | - | - | |
| 10 | 3000: ¥12.784 | Tape & Reel | 180mA | Power Line | 5 Ohm Max | Bulk | 0.650" (16.50mm) | Through Hole | Vertical, 4 PC Pin | 0.650" L x 0.433" W (16.50mm x 11.00mm) | 2 | 9 mH | Lead free / RoHS Compliant | 5 Ohm | Common Mode Choke | 308-1382 | - | Pin | 16.5 mm | 11 mm | 180 mA | -40°C ~ 100°C | - | - | - | - | - | |
| 2346 | 1: ¥11.492 | 100 | 1.3A | Power Line | 240 mOhm Max | Bulk | 0.886" (22.50mm) | Through Hole | Vertical, 4 PC Pin | 0.827" L x 0.638" W (21.00mm x 16.20mm) | 2 | 2.2mH | - | - | - | 308-1347 | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 3000: ¥12.784 | Tape & Reel | 180mA | Power Line | 5 Ohm Max | Bulk | 0.650" (16.50mm) | Through Hole | Vertical, 4 PC Pin | 0.650" L x 0.433" W (16.50mm x 11.00mm) | 2 | 9 mH | Lead free / RoHS Compliant | 5 Ohm | Common Mode Choke | 308-1412 | 15.5 mm | Pin | 16.5 mm | 12.5 mm | 180 mA | -40°C ~ 100°C | - | - | - | - | - | |
| 799 | 1: ¥3.432 | Tape & Reel | 2A | Data, Signal Line | 120 mOhm Max | Tape & Reel (TR) | 0.200" (5.08mm) | Surface Mount | 9.5 X 5.7 X 5.08 | 0.374" L x 0.224" W (9.50mm x 5.70mm) | 4 | - | Lead free / RoHS Compliant | 120 mOhm | Common Mode Choke | 308-1559-2 | 5.08 mm | - | - | 5.7 mm | 2 A | - | 200 Ohm | - | - | - | - | |
| 25202 | 1: ¥14.756 | 1,000 | 4A | Data, Signal Line | 20 mOhm Max | Tape & Reel (TR) | 0.217" (5.50mm) | Surface Mount | Horizontal, 4 PC Pad | 0.366" L x 0.323" W (9.30mm x 8.20mm) | 4 | - | Lead free / RoHS Compliant | - | - | 308-1564-1 | - | - | - | - | 4A | - | 1 kOhm | 1 kOhm | 0.366" L x 0.323" W (9.30mm x 8.20mm) | 4 | CPFC | |
| 10 | 1000: ¥4.80 | Tape & Reel | 200mA | Power Line | 4 Ohm Max | Tape & Reel (TR) | 0.374" (9.50mm) | Through Hole | Vertical, 4 PC Pin | 0.669" L x 0.512" W (17.00mm x 13.00mm) | 2 | 10 mH | Lead free / RoHS Compliant | 4 Ohm | Common Mode | - | 9.5 mm | Pin | 17 mm | 13 mm | - | - | - | - | - | - | - | |
| 10 | 100: ¥10.4292 | Tape & Reel | 1.1A | Power Line | 150 mOhm Max | Tape & Reel (TR) | 0.374" (9.50mm) | Through Hole | Vertical, 4 PC Pin | 0.669" L x 0.512" W (17.00mm x 13.00mm) | 2 | 470 uH | Lead free / RoHS Compliant | 150 mOhm | Common Mode | - | 9.5 mm | Pin | 17 mm | 13 mm | - | - | - | - | - | - | - | |
| 10 | 100: ¥8.16 | Tape & Reel | 250mA | Power Line | 2.5 Ohm Max | Tape & Reel (TR) | 0.374" (9.50mm) | Through Hole | Vertical, 4 PC Pin | 0.669" L x 0.512" W (17.00mm x 13.00mm) | 2 | 6.8 mH | Lead free / RoHS Compliant | 2.5 Ohm | Common Mode | - | 9.5 mm | Pin | 17 mm | 13 mm | - | - | - | - | - | - | - |
Page 1 / 7
1

