- Home
- Manufacturer
- Superior Electric, Inc.
Power Protection

Superior Electric, Inc.- Power Protection
03
Power Protection - 型号列表
41 parts in total| Mfr Part # | Quantity Available | Price | Primary Material | Size / Dimension | Type | Manufacturer | Mounting Style | Current - Surge | Voltage - Supply | Voltage - Continuous Operating (Max) (MCOV) | Wire Gauge | For Use With/Related Products | Termination | Weight | Standards | Frequency - Operating | Operating Temperature | Configuration | Capacity | Power - Rated | Current - Output | Attenuation - Typ | Number of Outputs | Current Rating (Max) | Voltage - Input (Min) | Depth | Width | Height | Supplier Device Package | Tariff No | Voltage Rating | Number of Conductors | Ingress Protection | Propagation Delay (Max) | Switch Type | Voltage - Clamping |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 1: ¥953.564 | - | - | - | - | - | - | - | - | - | - | - | 0.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 00000000 | - | - | - | - | - | - | |
| 15 | 1: ¥755.48 | - | - | - | - | - | - | - | - | - | - | - | 0.113 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 00000000 | - | - | - | - | - | - | |
| 10 | 1: ¥2,055.844 | - | - | - | - | - | - | - | - | - | - | - | 0.272 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 00000000 | - | - | - | - | - | - | |
| 10 | 1: ¥1,251.948 | SurgeProtection | 100.0mmHx35.6mmWx57.9mmD,3.94inHx1.4inWx2.28Dmm | TVS | DIN1Plus | DINRail,Wall | 20kA | 120V | 48-150VAC | 30to6AWG | IndustrialEquipment | Screw | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 13 | 1: ¥1,251.948 | SurgeProtection | 100mmHx35.6mmWx57.9mmD,3.94in.Hx1.4in.Wx2.28Dmm | TVS | DIN1Plus | DINRail,Wall | 20kA | 250V | 120-275VAC | 30to6AWG | IndustrialEquipment | Screw | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥1,314.576 | SurgeProtection | 100mmHx35.6mmWx57.9mmD,3.94in.Hx1.4in.Wx2.28Dmm | TVS | DIN1Plus | DINRail,Wall | 10kA | 24V | 5-38VDC | 30to6AWG | IndustrialEquipment | Screw | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 68 | 1: ¥755.48 | TransientVoltageSurgeSuppressor | 18W×90H×67Dmm | Single-Pole | STABILINE®/DIN2R-40Series | DINRail | 40kA | 220,380/220V | 255V | 10-4AWG | IndustrialEquipment | Screw | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IP20 | - | - | - | |
| - | SurgeProtection | 100mmHx35.6mmWx57.9mmD,3.94in.Hx1.4in.Wx2.28Dmm | TVS | DIN1Plus | DINRail,Wall | 20kA | 250V | 120-300VDC | 30to6AWG | IndustrialEquipment | Screw | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
PT2-40-120/208-3GY-L1 SurgeSuppressor;40000A;120/208VAC;50/60Hz;4WireGround;1nS(Max.) Superior Electric | - | TransientVoltageSurgeSuppressor | 2.9Lx5.6Hx2WIn. | Three-Phase | STABILINE®/PT2Series | - | 40kA | 120/208V | 132V | 14AWG | IndustrialEquipment | - | 1lbs. | ULListedperUL1449,XUHT,cULCertifiedperCanadiancodesXUHT7,CECompliantwithDirective73⁄23⁄EEC | 50⁄60Hz | -40to+80°C | 4Wire+Ground | - | - | - | - | - | - | - | - | - | - | - | - | 120⁄208VAC | 3 | - | 1nS(Max.) | SPDT | - | |
| - | PowerProtection | 216x165x307mm,6.5x8.5x12.1inmm | Regulator | PPCSeries | Surface | - | - | - | - | - | - | 37Lbs. | ANSI,IEEEC62.41-1980,.45-1987 | 60Hz | 40to40°C | 1-Phase,2-Wire+Ground | 850VA | 600W | 7A | 120(CommonMode),60(TransverseMode)dB | 6 | 6.3A | 96to132VAC | 12.1In. | 8.5In. | 6.5In. | PortableCabinet | - | - | - | - | - | - | - | ||
| - | PowerProtection | 211Hx254Wx401Dmm | Regulator | PPCSeries | Surface | - | - | - | - | - | - | 58Lbs. | ANSI,IEEEC62.41-1980,.45-1987 | 60Hz | 40to40°C | 1-Phase,2-Wire+Ground | 1400VA | 1000W | 11.6A | 120(CommonMode),60(TransverseMode)dB | 6 | 10.5A | 96to132VAC | 15.8In. | 10.3In. | 8.3In. | PortableCabinet | - | - | - | - | - | - | - | ||
| - | PowerProtection | 211Hx254Wx401Dmm | Regulator | PPCSeries | Surface | - | - | - | - | - | - | 69Lbs. | ANSI,IEEEC62.41-1980,.45-1987 | 60Hz | 40to40°C | 1-Phase,2-Wire+Ground | 1800VA | 1200W | 15A | 120(CommonMode),60(TransverseMode)dB | 6 | 13.6A | 96to132VAC | 15.8In. | 10.3In. | 8.3In. | PortableCabinet | - | - | - | - | - | - | - | ||
| - | SurgeProtection | 100mmHx35.6mmWx57.9mmD,3.94in.Hx1.4in.Wx2.28Dmm | TVS | DIN1Plus | DINRail,Wall | 10kA | 48V | 24-65VDC | 30to6AWG | IndustrialEquipment | Screw | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | SurgeProtection | 100.0mmHx71.1mmWx57.9mmD,3.94inHx2.8inWx2.28Dmm | TVS | DIN1Plus | DINRail,Wall | 20kA | 48V | 24-50VAC | 30to6AWG | IndustrialEquipment | Screw | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | PowerProtection | 140Hx173Wx264Dmm | Regulator | PPCSeries | Surface | - | - | - | - | - | - | 21Lbs. | ANSI,IEEEC62.41-1980,.45-1987 | 60Hz | 40to40°C | 1-Phase,2-Wire+Ground | 210VA | 150W | 1.7A | 120(CommonMode),60(TransverseMode)dB | 4 | 1.6A | 96to132VAC | 10.4In. | 6.8In. | 5.5In. | PortableCabinet | - | - | - | - | - | - | - | ||
| 10 | 1: ¥15,549.7844 | SurgeProtection | 100mmHx71.1mmWx57.9mmD,3.94in.Hx2.8in.Wx2.28Dmm | TVS | DIN1Plus | DINRail,Wall | 40kA | 250V | 120-275VAC | 30to6AWG | IndustrialEquipment | Screw | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | SurgeProtection | 100.0mmHx35.6mmWx57.9mmD,3.94inHx1.4inWx2.28Dmm | TVS | DIN1Plus | DINRail,Wall | 20kA | 48V | 24-65VDC | 30to6AWG | IndustrialEquipment | Screw | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | SurgeProtection | 100.0mmHx35.6mmWx57.9mmD,3.94inHx1.4inWx2.28Dmm | TVS | DIN1Plus | DINRail,Wall | 20kA | 24V | 5-38VDC | 30to6AWG | IndustrialEquipment | Screw | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 58 | 1: ¥4,246.00 | TransientVoltageSurgeSuppressor | 147mmW×102mmH×51mmDIn. | Single-Phase | STABILINE®/TB1Series | Inline | 65kA | 120V | 120VAC | 8AWG | IndustrialEquipment | Screw | 2.25lbs. | ULRecognized,ULListed,NEMALS-11992,ANSI⁄IEEEC62.41andANSI⁄IEEEC62.45 | 50⁄60Hz | -40to+60°C | - | - | - | - | - | - | - | - | - | - | - | - | - | 120VAC | 1 | - | - | - | 6kV | |
| 10 | 1: ¥1,251.948 | SurgeProtection | 100mmHx35.6mmWx57.9mmD,3.94in.Hx1.4in.Wx2.28Dmm | TVS | DIN1Plus | DINRail,Wall | 20kA | 120V | 48-200VDC | 30to6AWG | IndustrialEquipment | Screw | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Page 1 / 3
1

