- Home
- Manufacturer
- susumu
Chip Resistors

susumu- Chip Resistors
03
Chip Resistors - 型号列表
32,999 parts in total| Mfr Part # | Quantity Available | Price | Product | Standard Package | RoHS | Tolerance | Resistance | Power (Watts) | Power - Rated | Voltage Rating | Resistance (Ohms) | Width | Height | Packaging | Package / Case | Size / Dimension | Termination Style | Number of Terminations | Supplier Device Package | Composition | Operating Temperature | Temperature Coefficient | Mounting Hole Diameter | Series | Other Names | Factory Pack Quantity | Type | Mechanical Life | DELETED | Part # Aliases | Power - Max | Resistance in Ohms @ 25degC | Number of Positions | Temperature Coefficient (Typ) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RG1005N-3400-B-T5 Susumu | 10 | 3800: $2.0876 | Precision Resistors Thin Film SMD | 5,000 | RoHS Compliant | 0.1 % | 340 Ohms | 0.063W, 1/16W | 30 mW | 25 V | 340 | 0.5 mm | 0.016" (0.40mm) | Reel | 0402 (1005 metric) | 0.5 mm W x 1 mm L x 0.35 mm H | SMD/SMT | 2 | 0402 (1005 Metric) | Thin Film | - 55 C to + 155 C | 10 PPM / C | 1005 | RG | - | - | Ultra Precision, Thin Film Chip Resistor | - | - | - | - | - | - | - |
RG2012V-362-W-T5 Susumu | 10 | 5000: $5.848 | Precision Resistors Thin Film SMD | 5,000 | RoHS Compliant | 0.05 % | 3.6 kOhms | 0.125W, 1/8W | 100 mW | 100 V | 3.6k | 1.25 mm | 0.020" (0.50mm) | Reel | 0805 (2012 metric) | 1.25 mm W x 2 mm L x 0.4 mm H | SMD/SMT | 2 | 0805 (2012 Metric) | Thin Film | - 55 C to + 155 C | 5 PPM / C | 2012 | RG | - | - | - | - | - | - | - | - | - | - |
RG3216P-4750-B-T1 Susumu | 10 | 1: $4.42 | Precision Resistors Thin Film SMD | 1,000 | RoHS Compliant | 0.1 % | 475 Ohms | 0.25W, 1/4W | 125 mW (1/8 W) | 150 V | 475 | 1.6 mm | 0.020" (0.50mm) | Reel | 1206 (3216 metric) | 1.6 mm W x 3.2 mm L x 0.4 mm H | SMD/SMT | 2 | 1206 (3216 Metric) | Thin Film | - 55 C to + 155 C | 25 PPM / C | 3216 | RG | - | - | - | Obsolete | - | - | - | - | - | - |
RG3216P-4301-B-T5 Susumu | 4964 | 1: $4.42 | Precision Resistors Thin Film SMD | 5,000 | RoHS Compliant | 0.1 % | 4.3 kOhms | 0.25W, 1/4W | 125 mW (1/8 W) | 150 V | 4.3k | 1.6 mm | 0.020" (0.50mm) | Reel | 1206 (3216 metric) | 1.6 mm W x 3.2 mm L x 0.4 mm H | SMD/SMT | 2 | 1206 (3216 Metric) | Thin Film | - 55 C to + 155 C | 25 PPM / C | 3216 | RG | - | - | - | - | - | - | - | - | - | - |
RG1608P-3241-B-T5 Susumu | 19284 | 1: $2.72 | Precision Resistors Thin Film SMD | 5,000 | RoHS Compliant | 0.1 % | 3.24 kOhms | 0.1W, 1/10W | 62.5 mW (1/16 W) | 75 V | 3.24k | 0.8 mm | 0.020" (0.50mm) | Reel | 0603 (1608 metric) | 0.8 mm W x 1.6 mm L x 0.4 mm H | SMD/SMT | 2 | 0603 (1608 Metric) | Thin Film | - 55 C to + 155 C | 25 PPM / C | 1608 | RG | RG16P3.24KBCT | 5000 | - | - | - | - | - | - | - | - |
RG1608P-561-B-T5 Susumu | 24757 | 1: $0.816 | Precision Resistors Thin Film SMD | 5,000 | RoHS Compliant | 0.1 % | 560 Ohms | 0.1W, 1/10W | 62.5 mW (1/16 W) | 75 V | 560 | 0.8 mm | 0.020" (0.50mm) | Reel | 0603 (1608 metric) | 0.8 mm W x 1.6 mm L x 0.4 mm H | SMD/SMT | 2 | 0603 (1608 Metric) | Thin Film | - 55 C to + 155 C | 25 PPM / C | 1608 | RG | RG16P560BCT | - | - | - | - | - | - | - | - | - |
RR1220P-513-D Susumu | 28220 | 1: $0.68 | Thin Film Resistors SMD | 5,000 | RoHS Compliant | 0.5 % | 51 kOhms | 0.1W, 1/10W | 100 mW | 100 V | 51k | 1.25 mm | 0.020" (0.50mm) | Reel | 0805 (1220 metric) | 1.25 mm W x 2 mm L x 0.4 mm H | SMD/SMT | 2 | 1220 | Thin Film | - 55 C to + 125 C | 25 PPM / C | 2012 | - | RR12P51.0KDCT | - | - | - | Compliant | - | - | - | - | - |
RG1005P-301-B-T5 Susumu | 3761 | 1: $3.536 | Precision Resistors Thin Film SMD | 5,000 | RoHS Compliant | 0.1 % | 300 Ohms | 0.063W, 1/16W | 30 mW | 25 V | 300 | 0.5 mm | 0.016" (0.40mm) | Reel | 0402 (1005 metric) | 0.5 mm W x 1 mm L x 0.35 mm H | SMD/SMT | 2 | 0402 (1005 Metric) | Thin Film | - 55 C to + 155 C | 25 PPM / C | 1005 | RG | RG10P300BCT | 5000 | Ultra Precision, Thin Film Chip Resistor | - | - | - | - | - | - | - |
RG1608P-332-B-T5 Susumu | 10303 | 1: $3.128 | Precision Resistors Thin Film SMD | 5,000 | RoHS Compliant | 0.1 % | 3.3 kOhms | 0.1W, 1/10W | 62.5 mW (1/16 W) | 75 V | 3.3k | 0.8 mm | 0.020" (0.50mm) | Reel | 0603 (1608 metric) | 0.8 mm W x 1.6 mm L x 0.4 mm H | SMD/SMT | 2 | 0603 (1608 Metric) | Thin Film | - 55 C to + 155 C | 25 PPM / C | 1608 | RG | RG16P3.3KBCT | - | Ultra Precision and Ultra Reliability Metal Film Chip Resistors | - | - | - | - | - | - | - |
RG2012P-821-B-T5 Susumu | 9533 | 1: $2.72 | Precision Resistors Thin Film SMD | 5,000 | RoHS Compliant | 0.1 % | 820 Ohms | 0.125W, 1/8W | 100 mW | 100 V | 820 | 1.25 mm | 0.020" (0.50mm) | Reel | 0805 (2012 metric) | 1.25 mm W x 2 mm L x 0.4 mm H | SMD/SMT | 2 | 0805 (2012 Metric) | Thin Film | - 55 C to + 155 C | 25 PPM / C | 2012 | RG | RG20P820BCT | 5000 | - | - | - | - | - | - | - | - |
RG2012P-432-B-T5 Susumu | 10071 | 1: $2.72 | Precision Resistors Thin Film SMD | 5,000 | RoHS Compliant | 0.1 % | 4.3 kOhms | 0.125W, 1/8W | 100 mW | 100 V | 4.3k | 1.25 mm | 0.020" (0.50mm) | Reel | 0805 (2012 metric) | 1.25 mm W x 2 mm L x 0.4 mm H | SMD/SMT | 2 | 0805 (2012 Metric) | Thin Film | - 55 C to + 155 C | 25 PPM / C | 2012 | RG | RG20P4.3KBCT | - | - | - | - | - | - | - | - | - |
RG2012P-8251-B-T5 Susumu | 8115 | 1: $2.72 | Precision Resistors Thin Film SMD | 5,000 | RoHS Compliant | 0.1 % | 8.25 kOhms | 0.125W, 1/8W | 100 mW | 100 V | 8.25k | 1.25 mm | 0.020" (0.50mm) | Reel | 0805 (2012 metric) | 1.25 mm W x 2 mm L x 0.4 mm H | SMD/SMT | 2 | 0805 (2012 Metric) | Thin Film | - 55 C to + 155 C | 25 PPM / C | 2012 | RG | RG20P8.25KBCT | 5000 | - | - | - | - | - | - | - | - |
RG2012P-3400-B-T1 Susumu | 450 | 1: $2.956 | Precision Resistors Thin Film SMD | 1,000 | RoHS Compliant | 0.1 % | 340 Ohms | 0.125W, 1/8W | 100 mW | 100 V | 340 | 1.25 mm | 0.020" (0.50mm) | Reel | 0805 (2012 metric) | 1.25 mm W x 2 mm L x 0.4 mm H | SMD/SMT | 2 | 0805 (2012 Metric) | Thin Film | - 55 C to + 155 C | 25 PPM / C | - | RG | - | - | - | End of Life: Scheduled for obsolescence and will be discontinued by the manufacturer. | - | - | - | - | - | - |
RG1608Q-35R7-D-T5 Susumu | 4715 | 1: $0.68 | Precision Resistors Thin Film SMD | 5,000 | RoHS Compliant | 0.5 % | 35.7 Ohms | 0.1W, 1/10W | 62.5 mW (1/16 W) | 75 V | 35.7 | 0.8 mm | 0.020" (0.50mm) | Reel | 0603 (1608 metric) | 0.8 mm W x 1.6 mm L x 0.4 mm H | SMD/SMT | 2 | 0603 (1608 Metric) | Thin Film | - 55 C to + 155 C | 50 PPM / C | 1608 | RG | - | - | - | - | - | RG1608Q-35R7-D-T5 | - | - | - | - |
RG1608P-9312-B-T5 Susumu | 116 | 84: $1.2213 | Precision Resistors Thin Film SMD | 5,000 | RoHS Compliant | 0.1 % | 93.1 kOhms | 0.1W, 1/10W | 62.5 mW (1/16 W) | 75 V | 93.1k | 0.8 mm | 0.020" (0.50mm) | Reel | 0603 (1608 metric) | 0.8 mm W x 1.6 mm L x 0.4 mm H | SMD/SMT | 2 | 0603 (1608 Metric) | Thin Film | - 55 C to + 155 C | 25 PPM / C | 1608 | RG | RG16P93.1KBCT | 5000 | - | - | - | - | - | - | - | - |
RG3216P-75R0-B-T5 Susumu | 4050 | 1: $4.42 | Precision Resistors Thin Film SMD | 5,000 | RoHS Compliant | 0.1 % | 75 Ohms | 0.25W, 1/4W | 125 mW (1/8 W) | 150 V | 75 | 1.6 mm | 0.020" (0.50mm) | Reel | 1206 (3216 metric) | 1.6 mm W x 3.2 mm L x 0.4 mm H | SMD/SMT | 2 | 1206 (3216 Metric) | Thin Film | - 55 C to + 155 C | 25 PPM / C | 3216 | RG | - | - | - | - | - | - | - | - | - | - |
RG1608P-4121-B-T1 Susumu | - | Precision Resistors Thin Film SMD | 1,000 | RoHS Compliant | 0.1 % | 4.12 kOhms | 0.1W, 1/10W | 62.5 mW (1/16 W) | 75 V | 4.12k | 0.8 mm | 0.020" (0.50mm) | Reel | 0603 (1608 metric) | 0.8 mm W x 1.6 mm L x 0.4 mm H | SMD/SMT | 2 | 0603 (1608 Metric) | Thin Film | - 55 C to + 155 C | 25 PPM / C | - | RG | - | - | - | Obsolete | - | - | - | - | - | - | |
RG1608P-2491-B-T5 Susumu | 4596 | 35: $0.9792 | Precision Resistors Thin Film SMD | 5,000 | RoHS Compliant | 0.1 % | 2.49 kOhms | 0.1W, 1/10W | 62.5 mW (1/16 W) | 75 V | 2.49k | 0.8 mm | 0.020" (0.50mm) | Reel | 0603 (1608 metric) | 0.8 mm W x 1.6 mm L x 0.4 mm H | SMD/SMT | 2 | 0603 (1608 Metric) | Thin Film | - 55 C to + 155 C | 25 PPM / C | 1608 | RG | RG16P2.49KBCT | 5000 | - | - | - | - | - | - | - | - |
RR0510P-6811-D Susumu | 8935 | 1: $0.68 | Thin Film Resistors SMD | 10,000 | RoHS Compliant | 0.5 % | 6.81 kOhms | 0.063W, 1/16W | 62.5 mW (1/16 W) | 25 V | 6.81k | 0.5 mm | 0.016" (0.40mm) | Reel | 0402 (1005 metric) | 0.5 mm W x 1 mm L x 0.35 mm H | SMD/SMT | 2 | 0510 | Thin Film | - 55 C to + 125 C | 25 PPM / C | 1005 | - | - | - | - | - | - | - | - | - | - | - |
RR0816P-222-D Susumu | 35119 | 1: $0.68 | Thin Film Resistors SMD | 5,000 | RoHS Compliant | 0.5 % | 2.2 kOhms | 0.063W, 1/16W | 62.5 mW (1/16 W) | 75 V | 2.2k | 0.8 mm | 0.020" (0.50mm) | Reel | 0603 (1608 metric) | 0.8 mm W x 1.6 mm L x 0.4 mm H | SMD/SMT | 2 | 0816 | Thin Film | - 55 C to + 125 C | 25 PPM / C | 0603 | RR | RR08P2.2KDCT | - | - | - | Compliant | - | 0.063W, 1/16W | 2.2k | 2 | ±25ppm/°C |
Page 1 / 50
1

