- Home
- Manufacturer
- Switchcraft, Inc.
RF Coaxial Connectors

Switchcraft, Inc.- RF Coaxial Connectors
RF Coaxial Connectors - 型号列表
174 parts in total| Mfr Part # | Quantity Available | Price | RoHS | Gender | Number of Contacts | Mounting Type | Product Category | Contact Finish | Mounting Style | Series | Termination Style | EU RoHS | Termination | Type | Standard Package | Factory Pack Quantity | Lead Time | Subcategory | Contact Material | Length - Overall | Current Rating (Max) | Connector Type | Voltage Rating | Color | Angle of Throw | Housing Material | Number of Ports | Voltage - Supply | Depth | For Use With/Related Products | Packaging | Orientation | Operating Temperature | Signal Lines | Shielding | Housing Color | Color - Actuator/Cap | Plug/Mating Plug Diameter | Contact Material - Plating | Features | Internal Switch(s) | Number of Positions/Contacts | Voltage - Input (Min) | Industry Aliases | Diameter | Material - Body | Height | Cable Exit | Contact Type | Fastening Type | 1st Contact Gender | Number of Positions | Shell Size - Insert | Shell Material, Finish | Convert To (Adapter End) | Convert From (Adapter End) | Insulation | Plating - Body | Primary Material | Shell Plating | Tariff No | Weight | Pin Diameter | Color - Connectors | Contact Termination | 1st Connector Mounting Type | Mechanical Life | Standard Pack | Conversion Type | Number of Conductors | End - Size | 1st Connector | 2nd Connector | Number of Positions/Bay/Row | 2nd Connector Mounting Feature | Product Type | Approval Agency | Size | Cable Diameter | Wire Gauge or Range - mm2 | Operating Temperature - Junction | Other Names |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 3189: ¥35.292 | RoHS Compliant | - | 4 | - | DIN Connectors | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 27 | 1: ¥140.012 | RoHS Compliant | Male | 7 | - | - | Nickel | Cable | DIN | Crimp | - | - | - | - | 500 | - | - | - | - | 3 A | - | 34 V | Black | 270 | - | - | DIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | New At Mouser | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
C11 Phone Connectors 2 CONDUCTOR 1/4 Conn 1/4" Phone Jack F 2 POS Solder Lug ST Panel Mount 2 Terminal 1 Port LITTELJACKM641/6-1 Switchcraft | 10 | 100: ¥21.3806 | RoHS Compliant Part | F | 2 | Panel Mount | - | - | - | - | - | Not Compliant | Solder Lug | 1/4" Phone Jack | - | - | 44 Days | Connector Audio and Video | - | 19.05 | 1 | - | - | - | - | Plastic | 1 | - | 32.41 | C11X | - | - | 65 | - | - | - | - | - | - | - | - | - | 25VDC | M641/6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
255 Phone Connectors 2 COND 1/4 RED Conn 1/4" Mono Plug M 2 POS Solder ST Cable Mount 2 Terminal 1 Port SEE932-0425255X Switchcraft | 10 | 1: ¥22.576 | - | M | 2 | Cable Mount | - | Tin | - | - | - | Not Compliant | Solder | 1/4" Mono Plug | - | - | 44 Days | Connector Audio and Video | Copper Alloy | - | - | - | - | - | - | - | 1 | - | - | 255X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
480 Phone Connectors 3C 1/4 MIL PLUG BLK Conn 1/4" Phone Plug PL 3 POS Screw ST Cable Mount 3 Terminal 1 Port LittlePlug,M642/5-1 Switchcraft | 10 | 1: ¥77.2065 | RoHS Compliant Part | PL | 3 | Cable Mount | - | Tin | - | - | - | Not Compliant | Screw | 1/4" Phone Plug | - | - | 44 Days | Connector Audio and Video | Brass | 81.75 | - | - | - | - | - | Thermoplastic | 1 | - | - | 480X | - | - | - | - | - | - | - | - | - | - | - | - | - | M642/5-1 | 12.7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3517PC RCA Phono Connectors PHONO JACK R/A PCB CONN JACK 2 COND PHONO R/A PCB Conn Audio F 3 POS RA Thru-Hole 3 Terminal 1 Port PhonoJack;PCBoard;Steel(Shell);CopperAlloy(CenterTerminal);0.563in. Switchcraft | 10 | 1: ¥17.136 | Contains lead / RoHS non-compliant | Female | 2 | Through Hole, Right Angle | - | - | PCB | - | - | - | Solder | Jack | 500 | - | 44 Days | Connector Audio and Video | Copper Alloy | 0.563in. | - | Phono (RCA) Jack | - | - | RightAngle | Copper Alloy | - | - | - | 3517PCX | - | - | -20°C ~ 65°C | Mono | Unshielded | Silver | Black | 3.20mm ID, 9.00mm OD (RCA) | Tin | Mounting Hardware | Does Not Contain Switch | 2 Conductors, 2 Contacts | - | - | - | Steel | - | - | - | - | - | - | - | - | - | - | Insulated | CopperAlloy(CenterTerminal) | RCA(Phono) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TT34B Phone Connectors 3C BANTAM JACK Conn Audio F 3 POS Solder ST Panel Mount 3 Terminal 1 Port PhoneJackBantam3CondSolder Switchcraft | 39 | 1: ¥41.344 | RoHS Compliant Part | F | 3 | Panel Mount | - | - | - | - | - | Not Compliant | Solder | Audio | - | - | 44 Days | Connector Audio and Video | - | - | - | - | - | - | - | - | 1 | - | - | TT34BX | - | - | - | - | - | - | - | - | - | - | - | - | - | M641/19-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
61GB6FX DIN Connectors 6P CHASSIS RECPT Conn Circular DIN F 6 POS Solder Lug ST Panel Mount 6 Terminal 1 Port CONN RCPT 6CONT DIN SLD PNL MNT DINReceptacle;Straight;MetalRecessed Switchcraft | 417 | 1: ¥23.868 | Lead free / RoHS Compliant | RCP | 6 | Panel Mount | DIN Connectors | Tin | Chassis (Panel) | DIN | - | Compliant | Solder Lug | Circular DIN | 100 | 100 | - | - | - | 29 | 3A | Receptacle, Female Sockets | 34VDC | - | 240 | - | - | DIN | 20.1 | - | Bulk | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 | No | 6Signal | Push-Pull | F | 6 | DIN (240 Degree) | Drawn Metal | - | - | - | - | - | Nickel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 291 | 1: ¥38.285 | RoHS Compliant | Female | 5 | - | DIN Connectors | - | Chassis (Panel) | - | - | - | - | - | - | - | - | - | - | - | 3 A | - | 34 V | - | 240 | - | - | DIN | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 51 | 1: ¥94.248 | RoHS Compliant | Female | - | - | RCA Phono Connectors | Nickel | Feedthrough | EH | Solder | - | - | - | - | - | - | - | Copper Alloy | - | - | - | - | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
S3FM XLR Connectors 3P M/F ADAPTOR AUDIO CONNECTOR - ADAPTERS IMPEDANCE MATCHING TRANSFORMERS CONN ADPT AUDIO FMALE-MALE 3PIN Straight Audio Connector Adapter Female XLR To Male XLR MTOFXLRADAPTOR 适配器, XLR 母至XLR 公 Switchcraft | 95 | 1: ¥110.976 | Lead free / RoHS Compliant | Female | 3 | Free Hanging (In-Line) | XLR Connectors | - | Cable | Audio & Video Adapters | Solder | Compliant | - | Audio | 1 | 25 | 44 Days | Not Specified | - | - | - | XLR | - | - | - | - | - | Standard XLR | - | - | - | Vertical | - | - | - | - | - | - | - | Locking Mechanism | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Circular (XLR), Male Pins, 3 Pos | Circular (XLR), Female Sockets, 3 Pos | - | - | - | - | - | - | - | - | - | - | - | 25 | XLR | 1 | Female XLR (1) | 母座 XLR (1) | 公插 XLR (1) | 1 | 1 | Adapters | - | - | - | - | - | - |
EHRCA2BXPKG RCA Phono Connectors RCA FEEDTHRU BLACK E SERIES RCA FEED TH CONN EH RCA T/H BLACK 4-40 SCREW ESERIESRCAFEEDTH Switchcraft | 13 | 1: ¥100.232 | RoHS Compliant | Female | - | Panel Mount, Square Flange | RCA Phono Connectors | Nickel | Feedthrough | EH | Solder | - | - | - | 1 | 100 | - | - | Copper Alloy | - | - | - | - | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Phono (RCA) Jack | Phono (RCA) Jack | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
62PC7FS DIN Connectors 7P 270DEG R/A BRD MNT Conn Circular DIN F 7 POS Solder RA Thru-Hole 7 Terminal 1 Port CONN RCPT 7CONT DIN R/A PCB SHLD DINCONNECTOR Switchcraft | 10 | 1: ¥43.112 | Lead free / RoHS Compliant | RCP | 7 | Through Hole | DIN Connectors | Tin | - | DIN | Through Hole | Compliant | Solder | Circular DIN | 1 | 100 | 44 Days | Connector Circular | - | 20.4 | 3A | Receptacle, Female Sockets | 34VDC | - | 270 | - | - | DIN | 18.7 | - | Bulk | H | - | - | - | - | - | - | - | Shielded | - | - | - | - | - | - | 21.3 | No | 6Signal/1Ground | Push-Pull | F | 7 | DIN (270 Degree) | Zinc Die Cast, Nickel Plated | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3502A RCA Phono Connectors Ni HD LONG PLUG Conn RCA M 2 POS Solder Cup ST Cable Mount 2 Terminal 1 Port CONN PLUG PHONO 2 POS SHLD NICKE CONNECTOR, RCA/PHONO, PLUG Plug,Phono;2;Solderable;0.203;CopperAlloy;Nickel Switchcraft | 1281 | 1: ¥32.2959 | Lead free / RoHS Compliant | M | 2 | Cable Mount | RCA Phono Connectors | Nickel | Cable | 3502A | Solder | Compliant | Solder Cup | RCA | 1 | 500 | 44 Days | Connector Audio and Video | Copper Alloy | 40.25 mm | 6 A | Phono (RCA) Plug | 250 VDC, 140 VAC | Black | Straight | Copper Alloy | 1 | - | - | - | - | - | -40C to 85C | Mono | Shielded | Silver | Silver | 3.20mm ID, 9.00mm OD (RCA) | Nickel | - | Does Not Contain Switch | 2 Conductors, 2 Contacts | 140VDC|250VAC | - | 10.31 mm | :Metal | - | - | - | - | - | - | - | - | - | - | Insulated | Nickel | RCA(Phono) | - | 85369010 | 0.032 | :3.18mm | :- | :Solder | :Cable | - | - | - | - | - | - | - | - | - | - | UL | 0.125" | 0.203 | 2 | 85C | - |
EHRCA2BX RCA Phono Connectors RCA FEEDTHRU SERIES CONNECTOR,RCA, FEEDTHROUGH, CONN EH RCA T/H BLACK ESERIESRCAFTHRU Switchcraft | 39 | 1: ¥118.388 | Lead free / RoHS Compliant | Female | - | Panel Mount, Square Flange | RCA Phono Connectors | - | Feedthrough | EH | Solder | Compliant | - | - | 1 | 25 | - | - | - | - | - | - | - | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Phono (RCA) Jack | Phono (RCA) Jack | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
BPJR03AUX RCA Phono Connectors REAR BLLKHD RCA JACK Conn RCA F 2 POS Solder ST Panel Mount 2 Terminal 1 Port REAR BLLKHD RCA JCK REARBLLKHDRCAJCK, Switchcraft | 89 | 1: ¥15.64 | Lead free / RoHS Compliant | F | 2 | Panel Mount | RCA Phono Connectors | Nickel | Chassis (Panel) | * | Screw | Compliant | Solder | RCA | 1 | 100 | - | - | Brass | 21.6 | - | - | - | White | - | Brass | 1 | - | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 25 | 1: ¥80.172 | RoHS Compliant | Female | - | - | RCA Phono Connectors | Nickel | Feedthrough | EH | Solder | - | - | - | - | - | - | - | Copper Alloy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
61PC6F DIN Connectors 6 PIN DIN PC MT. Conn Circular DIN F 6 POS Solder RA Thru-Hole 6 Terminal 1 Port CONN RCPT 6CONT DIN R/A PCB DINCONNECTOR Switchcraft | 103 | 1: ¥18.292 | Lead free / RoHS Compliant | RCP | 6 | Through Hole | DIN Connectors | Tin | - | DIN | Through Hole | Compliant | Solder | Circular DIN | 1 | 100 | 44 Days | Connector Circular | - | 20 | 3A | Receptacle, Female Sockets | 34VDC | - | 240 | - | - | DIN | 18 | - | Bulk | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 | No | 5Signal/1Ground | Push-Pull | F | 6 | DIN (240 Degree) | Zinc Die Cast, Nickel Plated | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3502AAU RCA Phono Connectors GOLD HD LONG PLUG Conn Phono Plug PL 2 POS Solder Cup ST Cable Mount 2 Terminal 1 Port CONN PHONO PLUG RCA 2COND SHIELD CONNECTOR, RCA/PHONO, PLUG PHONOPLUG,IMPROVED, 6A 直向 插头, 电缆安装 RCA 插头, 镀金触点, -40 → +85 °C Switchcraft | 1157 | 1: ¥51.0965 | Lead free / RoHS Compliant | PL | 2 | Cable Mount | RCA Phono Connectors | Gold | Cable | 3502A | Solder | Compliant | Solder Cup | Phono Plug | 1 | 500 | 44 Days | Connector Audio and Video | Copper Alloy | 41.7 | 6 A | Phono (RCA) Plug | 250 VDC, 140 VAC | Black | - | Rigid Plastic | 1 | - | - | - | - | - | 85 | Mono | Shielded | Silver | Silver | 3.20mm ID, 9.00mm OD (RCA) | Gold | - | Does Not Contain Switch | 2 Conductors, 2 Contacts | 140VDC|250VAC | - | 10.3 | :Metal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 85366910 | 0.023 | :3.18mm | :- | :Solder | :Cable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3501MCX RCA Phono Connectors PLUG W/ CABLE CLAMP CONN PLUG PHONO 2POS CABLE CLAMP Conn RCA M 2 POS Solder/Crimp ST Cable Mount 2 Terminal 1 Port Switchcraft | 411 | 1: ¥14.416 | RoHS Compliant | Male | - | Free Hanging (In-Line) | RCA Phono Connectors | Nickel | Cable | 3502A | Crimp | - | Solder | - | 500 | - | - | - | Copper Alloy | - | - | Phono (RCA) Plug | - | - | - | Copper Alloy | - | - | - | - | Bulk | Vertical | - | Mono | Unshielded | Silver | Silver | 3.20mm ID, 9.00mm OD (RCA) | Nickel | Cable Clamp | Does Not Contain Switch | 2 Conductors, 2 Contacts | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Nickel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SC1318 |

