- Home
- Manufacturer
- Switchcraft, Inc.
Crimpers, Applicators, Presses

Switchcraft, Inc.- Crimpers, Applicators, Presses
Crimpers, Applicators, Presses - 型号列表
31 parts in total| Mfr Part # | Quantity Available | Price | Standard Package | Factory Pack Quantity | RoHS | Product | Type | Product Category | EU RoHS | Lead Time | Subcategory | Color | Shielding | Connector Type | Contact Finish | Gender | Length | Channels | Number of Conductors | Cable Type | Cable Length | 1st Connector | 2nd Connector | Number of Pins | 2nd Connector Number of Positions | Usage | Series | Tool Type | Signal Lines | Voltage - Supply | Diameter | Termination | Housing Color | Mounting Type | Mounting Style | Contact Material | Housing Material | Length - Overall | Termination Style | Number of Contacts | Color - Actuator/Cap | Plug/Mating Plug Diameter | Contact Material - Plating | Features | Number of Ports | Internal Switch(s) | Number of Positions/Contacts | Switch Function/Rating | Size | Angle of Throw | Primary Material | Tariff No | Weight | For Use With/Related Products | DELETED | Cable Diameter | Plating - Body | Material - Body | Wire Gauge or Range - mm2 | Other Names | Number of Poles | Depth | Packaging | Wire Type | Orientation | Cable End Type | Connector Style | Color - Connectors | 1st Connector Gender | Main Purpose | Internal Connection | Output Configuration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
359-21 Crimpers HAND CRIMP TOOL FOR #20 SMALL FRAME HAND CRIMP FOR #20 SMALL FRAME HANDCRIMPFOR#20SMALLFRAME Conxall / Switchcraft | 10 | 1: ¥6,430.488 | 1 | 1 | No | Crimpers | - | Crimpers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Multi-Con-X | Hand Crimper | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
20QH20N4 Cable Assemblies BRAIDED PATCH CORD Cable Assembly Patch Cord 1.219m 1/4" Phone PL PATCHCORD 1/4" PHONE 4' YELLOW Audio Cables / Video Cables / RCA Cables BRAIDED PATCH CORD BRAIDEDPATCHCORD, Switchcraft | 10 | 1: ¥470.696 | 1 | 25 | No | Audio/Video Assemblies | Audio Patch Cord | Cable Assemblies | Not Compliant | 44 Days | Cable Assembly | Yellow | Shielded | Not Included | Nickel | Male | 4.0' (1.22m) | Mono | 3 | Patch Cord | 1.219 | 1/4 in Phone Plug | No Connector | 1 | 0 | Headphones, Patch Cable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
20QH20N5 Cable Assemblies BRAIDED PATCH CORD Cable Assembly Patch Cord 1.219m 1/4" Phone PL PATCHCORD 1/4" PHONE 4' GREEN Audio Cables / Video Cables / RCA Cables BRAIDED PATCH CORD BRAIDEDPATCHCORD, Switchcraft | 10 | 1: ¥470.696 | 1 | 25 | No | Audio/Video Assemblies | Audio Patch Cord | Cable Assemblies | Not Compliant | 44 Days | Cable Assembly | Green | Shielded | Not Included | Nickel | Male | 4.0' (1.22m) | Mono | 3 | Patch Cord | 1.219 | 1/4 in Phone Plug | No Connector | 1 | 0 | Headphones, Patch Cable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
20QH20N6 Cable Assemblies BRAIDED PATCH CORD B Cable Assembly Patch Cord 1.219m 1/4" Phone PL PATCHCORD 1/4" PHONE 4' BLUE Audio Cables / Video Cables / RCA Cables BRAIDED PATCH CORD B BRAIDEDPATCHCORD,B Switchcraft | 10 | 1: ¥470.696 | 1 | 25 | No | Audio/Video Assemblies | Audio Patch Cord | Cable Assemblies | Not Compliant | 44 Days | Cable Assembly | Blue | Shielded | Not Included | Nickel | Male | 4.0' (1.22m) | Mono | 3 | Patch Cord | 1.219 | 1/4 in Phone Plug | No Connector | 1 | 0 | Headphones, Patch Cable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
20QF20N2 Cable Assemblies BRAIDED PATCH CORD Cable Assembly Patch Cord 0.914m 1/4" Phone PL PATCHCORD 1/4" PHONE 3' RED Audio Cables / Video Cables / RCA Cables BRAIDED PATCH CORD BRAIDEDPATCHCORD, Switchcraft | 10 | 1: ¥496.468 | 1 | 25 | No | Audio/Video Assemblies | Audio Patch Cord | Cable Assemblies | Not Compliant | 44 Days | Cable Assembly | Red | Shielded | Not Included | Nickel | Male | 3.0' (91.40cm) | Mono | 3 | Patch Cord | 0.914 | 1/4 in Phone Plug | No Connector | 1 | 0 | Headphones, Patch Cable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
20QF20N6 Cable Assemblies BRAIDED PATCH CORD B Cable Assembly Patch Cord 0.914m 1/4" Phone PL PATCHCORD 1/4" PHONE 3' BLUE Audio Cables / Video Cables / RCA Cables BRAIDED PATCH CORD B BRAIDEDPATCHCORD,B Switchcraft | 10 | 1: ¥499.868 | 1 | 25 | No | Audio/Video Assemblies | Audio Patch Cord | Cable Assemblies | Not Compliant | 44 Days | Cable Assembly | Blue | Shielded | Not Included | Nickel | Male | 3.0' (91.40cm) | Mono | 3 | Patch Cord | 0.914 | 1/4 in Phone Plug | No Connector | 1 | 0 | Headphones, Patch Cable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
20QF20N0 Cable Assemblies BRAIDED PATCH CORD Cable Assembly Patch Cord 0.914m 1/4" Phone PL PATCHCORD 1/4" PHONE 3' BLACK Audio Cables / Video Cables / RCA Cables BRAIDED PATCH CORD BRAIDEDPATCHCORD, Switchcraft | 10 | 1: ¥235.552 | 1 | 25 | No | Audio/Video Assemblies | Audio Patch Cord | Cable Assemblies | Not Compliant | 44 Days | Cable Assembly | Black | Shielded | Not Included | Nickel | Male | 3.0' (91.40cm) | Mono | 3 | Patch Cord | 0.914 | 1/4 in Phone Plug | No Connector | 1 | 0 | Headphones, Patch Cable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
20QH20N0 Cable Assemblies BRAIDED PATCH CORD Cable Assembly Patch Cord 1.219m 1/4" Phone PL PATCHCORD 1/4" PHONE 4' BLACK Audio Cables / Video Cables / RCA Cables BRAIDED PATCH CORD BRAIDEDPATCHCORD, Switchcraft | 10 | 1: ¥470.696 | 1 | 25 | No | Audio/Video Assemblies | Audio Patch Cord | Cable Assemblies | Not Compliant | 44 Days | Cable Assembly | Black | Shielded | Not Included | Nickel | Male | 4.0' (1.22m) | Mono | 3 | Patch Cord | 1.219 | 1/4 in Phone Plug | No Connector | 1 | 0 | Headphones, Patch Cable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
20QF20N5 Cable Assemblies BRAIDED PATCH CORD Cable Assembly Patch Cord 0.914m 1/4" Phone PL PATCHCORD 1/4" PHONE 3' GREEN Audio Cables / Video Cables / RCA Cables BRAIDED PATCH CORD BRAIDEDPATCHCORD, Switchcraft | 10 | 1: ¥223.176 | 1 | 25 | No | Audio/Video Assemblies | Audio Patch Cord | Cable Assemblies | Not Compliant | 44 Days | Cable Assembly | Green | Shielded | Not Included | Nickel | Male | 3.0' (91.40cm) | Mono | 3 | Patch Cord | 0.914 | 1/4 in Phone Plug | No Connector | 1 | 0 | Headphones, Patch Cable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
20QF20N4 Cable Assemblies BRAIDED PATCH CORD Cable Assembly Patch Cord 0.914m 1/4" Phone PL PATCHCORD 1/4" PHONE 3' YELLOW Audio Cables / Video Cables / RCA Cables BRAIDED PATCH CORD BRAIDEDPATCHCORD, Switchcraft | 12 | 1: ¥499.868 | 1 | 25 | No | Audio/Video Assemblies | Audio Patch Cord | Cable Assemblies | Not Compliant | 44 Days | Cable Assembly | Yellow | Shielded | Not Included | Nickel | Male | 3.0' (91.40cm) | Mono | 3 | Patch Cord | 0.914 | 1/4 in Phone Plug | No Connector | 1 | 0 | Headphones, Patch Cable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
20QD20N6 Cable Assemblies BRAIDED PATCH CORD B Cable Assembly Patch Cord 0.609m 1/4" Phone PL PATCHCORD 1/4" PHONE 2' BLUE Audio Cables / Video Cables / RCA Cables BRAIDED PATCH CORD B BRAIDEDPATCHCORD,B Switchcraft | 10 | 1: ¥444.788 | 1 | 25 | No | Audio/Video Assemblies | Audio Patch Cord | Cable Assemblies | Not Compliant | 44 Days | Cable Assembly | Blue | Shielded | Not Included | Nickel | Male | 2.0' (61.00cm) | Mono | 3 | Patch Cord | 0.609 | 1/4 in Phone Plug | No Connector | 1 | 0 | Headphones, Patch Cable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
358-112 Crimpers 12-16 GA TURRET HEAD POSITIONER 12-16 GA TURRET HEAD POSITIONE 12-16 GA TURRET HEAD POSITIONER Conxall / Switchcraft | 10 | 1: ¥2,813.9087 | 1 | 1 | RoHS Compliant | Crimpers | Accessory, Positioner | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
EN3CRAUTO Crimpers EN3 PNEUMATIC TOOL EN3 MINI WEATHERTIGHT CONNECTOR TOOL CRIMP PNEUMATIC EN3 SERIES PNEUMATICCRIMPTOOL Switchcraft | 10 | 1: ¥11,903.468 | 1 | 1 | Lead free / RoHS non-compliant | Crimpers | - | - | Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Hand Crimper, Pneumatic - without Crimp Head | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | 1: ¥7,692.16 | 1 | 1 | RoHS Compliant | Crimpers | Crimp Tool | - | Supplier Unconfirmed | 59 Days | Assembly Tools | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Hand Crimper | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 00000000 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | 1 | 1 | RoHS Compliant | Crimpers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EN3POS26 Crimpers EN3 POSITIONER FOR 26 AWG CONTACTS 26 AWG POSITIONER ON 26AWGPOSITIONERON Switchcraft | 10 | 1: ¥632.128 | 1 | 1 | Vendor undefined / Vendor undefined | Crimpers | Accessory, Positioner | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Positioner | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Contacts, 26 AWG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | Crimpers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | EN3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
60 Phone Connectors 3 COND 1/4 BLACK Conn 1/4" Phone Plug M 3 POS Solder Lug ST Cable Mount 3 Terminal 1 Port CONN PLUG 3COND HD 1/4" PHONE Plug; Phone; Solder Lug; 0.25 in. Conn 1/4" Phone Plug M 3 POS Solder Lug ST Cable Mount 3Terminal 1Port Plug,Phone;SolderLug;0.25in. Switchcraft | 24 | 1: ¥35.36 | 1 | 100 | Lead free / RoHS Compliant | - | 1/4" Phone Plug | Phone Connectors | Compliant | 44 Days | Connector Audio and Video | Black | Unshielded | Phone Plug | Nickel | M | - | - | - | - | - | - | - | - | - | - | - | - | Stereo | 1/4 in | 19.05 mm | Solder Lug | Black | Cable Mount | Cable | Brass | Polyamide (PA), Nylon | 84.93 | Solder | 3 | Silver | 6.35mm (0.250", 1/4") - Headphone | Nickel | Cable Clamp | 1 | Does Not Contain Switch | 3 Conductors, 3 Contacts | Not Switched | 1/4" | Straight | Phone | - | - | - | Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
755 Phone Connectors 2C .141 TINI PLUG RED HANDLE Conn Audio PL 2 POS Solder Lug ST Cable Mount 2 Terminal 1 Port CONN PLUG PHONE TINY .141" RED Plug; Phone; 2 (1.141 in.); Solder Lug and Cable Clamp; 0.188; Copper Alloy Plug,Phone;2(1.141in.);SolderLugandCableClamp;0.188;CopperAlloy Switchcraft | 127 | 1: ¥26.928 | 1 | 100 | Lead free / RoHS Compliant | - | Audio | Phone Connectors | Compliant | 44 Days | Connector Audio and Video | Red | Shielded | Phone Plug | Nickel | PL | 1.609in. | - | - | - | - | - | - | - | - | - | - | - | Mono | 3.5 mm, 1/8 in | 3.75in. | Solder Lug | Red | Cable Mount | Cable | Brass | Plastic | 40.88 | Solder, Crimp | 2 | Silver | 3.50mm (0.141", 1/8", Mini Plug) - Headphone | Nickel | Cable Clamp | 1 | Does Not Contain Switch | 2 Conductors, 2 Contacts | Not Switched | 0.141" | Straight | Phone | - | - | - | - | 0.188 | Nickel-Plated | CopperAlloy | 2(1.141in.) | - | - | - | - | - | - | - | - | - | - | - | - | - |
280 Phone Connectors 2 COND 1/4 SHIELDED Conn 1/4" Phone Plug M 2 POS Solder ST Cable Mount 2 Terminal 1 Port CONN PLUG PHONE 1/4" 2POS SOLDER Plug; Phone; Solder Lug and Cable Clamp; 0.290 in. (Max.); Copper Alloy Plug,Phone;SolderLugandCableClamp;0.290in.(Max.);CopperAlloy Jack plug Ø6.35 mm nickel-plated 2P, 280, Switchcraft Switchcraft | 517 | 1: ¥31.008 | 100 | 100 | Lead free / RoHS Compliant | - | 1/4" Phone Plug | Phone Connectors | Compliant | - | - | Silver | Shielded | Phone Plug | Tin | M | - | - | - | - | - | - | - | - | - | - | 1/4" Guitar Plugs | - | Mono | 1/4 in | 6.35mm (0.250", 1/4") - Headphone | Solder | Silver | Cable Mount | Cable | Copper Alloy | Brass | 73.02 | Solder | 2 | Silver | 6.35mm (0.250", 1/4") - Headphone | Nickel | Cable Clamp | 1 | Does Not Contain Switch | 2 Conductors, 2 Contacts | - | - | - | - | - | - | - | - | - | - | - | - | SC1075 | 2 | 12.7 mm | Bulk | Mono | Vertical | 7.5 mm | straight | nickel-plated | Male | Cable Clamp | Does Not Contain Switch | Free Hanging (In-Line) |

