
Taiwan Semiconductor Co., Ltd.- Diodes
03
Diodes - 型号列表
9,852 parts in total| Mfr Part # | Quantity Available | Price | Product Category | RoHS | Factory Pack Quantity | Packaging | Package / Case | Part # Aliases | Voltage - Supply | Mounting Style | Operating Temperature | Product | Current - Peak Pulse (8/20us) | Manufacturer | Configuration | Current - Reverse Leakage @ Vr | Current - Test | Current - Continuous Drain (Id) @ 25degC | Width | Height | Length | Voltage - Gate Trigger (Vgt) (Max) | Voltage - Input (Min) | Voltage Regulation - Load | Reverse Recovery Time (trr) | Power - Rated | Zener Impedance | Mechanical Life | Current - Peak Pulse (10/1000us) | Voltage - Reverse Standoff (Typ) | Mounting Type | Package Cooled | Size / Dimension | Number of Positions | Series | Temperature Coefficient (Typ) | Rectifier Type | Current - Average Rectified (Io) | Motor Type - AC, DC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RS2D Rectifiers 2.0 Amp 200 Volt 150ns RS2D, Fast Rectifier Diode, Switching 2A 200V 150ns, 2-Pin, DO-214AA Diode Switching 200V 2A 2-Pin SMB Taiwan Semiconductor | 12000 | 1: ¥2.3188 | Rectifiers | RoHS Compliant By Exemption | 3000 | Reel | DO-214AA | R4 | 1.3 V | SMD/SMT | + 150 C | Fast Recovery Rectifiers | 50 A | Taiwan Semiconductor | Single | - | 5 uA | 2 A | 3.73mm | 2.41mm | 4.75mm | 200 V | - | - | 150 ns | - | - | - | 0.05kA | 200V | Surface Mount | DO-214AA | 2.41 x 4.75 x 3.73mm | 2 | - | - | Switching | - | - |
| 10 | 5000: ¥1.088 | Bridge Rectifiers | RoHS Compliant | 2500 | Tube | DBL | C1 | 1.15 V | Through Hole | + 150 C | Single Phase Bridge | 50 A | Taiwan Semiconductor | - | 10 uA | - | - | 6.5 mm | 2.6 mm | 8.51 mm | - | 140 V | 200 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1250: ¥0.544 | Rectifiers | RoHS Compliant By Exemption | 1250 | Reel | DO-201AD | R0 | 1.2 V | Through Hole | + 150 C | Fast Recovery Rectifiers | 150 A | - | Single | - | 5 uA | 3 A | - | - | - | 50 V | - | - | 150 ns | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 27874 | 1: ¥0.884 | Rectifiers | RoHS Compliant By Exemption | 5000 | Reel | DO-41 | R0 | 1 V | Through Hole | + 150 C | Ultra Fast Recovery Rectifiers | 30 A | Taiwan Semiconductor | Single | - | 5 uA | 1 A | - | - | - | 100 V | - | - | 50 ns | - | - | - | - | - | - | - | - | - | HER10x | - | - | - | - | |
| 8770 | 1: ¥0.68 | Zener Diodes | RoHS Compliant By Exemption | 3000 | Reel | SOD-323F | RR | 24 V | SMD/SMT | + 150 C | - | - | Taiwan Semiconductor | Single | 1 uA | - | - | - | - | - | - | - | - | - | 200 mW | 70 Ohms | - | - | - | - | - | - | - | - | - | - | - | - | |
| 165 | 1: ¥2.652 | Rectifiers | RoHS Compliant | 3000 | Reel | DO-214AB-2 | R7 | - | - | - | Rectifiers | - | Taiwan Semiconductor | - | - | - | - | - | - | - | - | - | - | - | - | - | New Product: New from this manufacturer. | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥4.76 | Rectifiers | RoHS Compliant By Exemption | 2000 | Tube | TO-220AB | C0 | 1.1 V at 8 A | Through Hole | + 150 C | Standard Recovery Rectifiers | 150 A | Taiwan Semiconductor | Dual Common Cathode | - | 10 uA | 16 A | - | - | - | 800 V | - | - | - | - | - | - | - | - | - | - | - | - | GP160x | - | - | - | - | |
| 10 | 20000: ¥0.1972 | Rectifiers | RoHS Compliant | 5000 | Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | New Product: New from this manufacturer. | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 7500: ¥0.5168 | Zener Diodes | RoHS Compliant By Exemption | 7500 | Reel | Sub SMA | R2 | 51 V | SMD/SMT | + 175 C | - | - | - | Single | 1 uA | - | - | - | - | - | - | - | - | - | 0.8 W | 60 Ohms | - | - | - | - | - | - | - | - | 0.095 % / C | - | - | - | |
| 10 | 1500: ¥1.496 | Bridge Rectifiers | RoHS Compliant | 1500 | Reel | DBLS | RD | 1.3 V | SMD/SMT | + 150 C | Single Phase Bridge | 50 A | Taiwan Semiconductor | - | 10 uA | - | - | 6.5 mm | 2.6 mm | 8.51 mm | - | 840 V | 1200 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
GBPC1502 Bridge Rectifiers 15 Amp 200 Volt 300 Amp IFSM GBPC1502, Bridge Rectifier Single Phase, 15A 200V, 4-Pin GBPC Taiwan Semiconductor | 10 | 200: ¥13.328 | Bridge Rectifiers | RoHS Compliant By Exemption | 100 | Bulk | GBPC | T0 | 1.1 V | Through Hole | + 150 C | Single Phase Bridge | 300 A | - | Single | 5 uA | 0.005mA | - | 29 mm | 11.23 mm | 29 mm | - | 140 V | 200 V | - | - | - | - | 300A | 200V | Screw | GBPC | 29 x 29 x 11.23mm | 4 | - | - | - | 15A | Single Phase |
| 10 | 5000: ¥0.1292 | Rectifiers | RoHS Compliant By Exemption | 5000 | Reel | DO-41 | R0 | 1.2 V | Through Hole | + 150 C | Fast Recovery Rectifiers | 30 A | - | Single | - | 5 uA | 1 A | - | - | - | 1000 V | - | - | 250 ns | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | Bridge Rectifiers | RoHS Compliant By Exemption | 1000 | Bulk | WOB | B0 | 1.1 V | SMD/SMT | + 125 C | Single Phase Bridge | 50 A | - | - | 10 uA | - | - | 9.1 mm | 5.5 mm | 9.1 mm | - | 140 V | 200 V | - | - | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | ||
| - | Rectifiers | RoHS Compliant By Exemption | 1250 | Reel | DO-201AD | R0 | 0.975 V | Through Hole | + 125 C | Ultra Fast Recovery Rectifiers | 150 A | - | Single | - | 5 uA | 6 A | - | - | - | 200 V | - | - | 35 ns | - | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | ||
| 6240 | 6: ¥20.196 | Zener Diodes | RoHS Compliant By Exemption | 10000 | Reel | DO-35 | R0 | 24 V | Through Hole | + 200 C | - | - | Taiwan Semiconductor | Single | 0.05 uA | - | - | - | - | - | - | - | - | - | 500 mW | 70 Ohms | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 10000: ¥1.496 | Zener Diodes | RoHS Compliant | - | Reel | Sub SMA | BZD27C200P RQ | 200 V | SMD/SMT | + 175 C | - | - | Taiwan Semiconductor | Single | 1 uA | - | - | - | - | - | - | - | - | - | 800 mW | 750 Ohms | - | - | - | - | - | - | - | - | 0.11 % / C | - | - | - | |
| 10 | 5000: ¥1.428 | Bridge Rectifiers | RoHS Compliant | 2500 | Tube | DBL-4 | C1 | - | - | - | Bridge Rectifiers | - | Taiwan Semiconductor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 1119 | 1: ¥0.68 | Zener Diodes | RoHS Compliant | 2500 | Reel | LL-34 | L1 | 13 V | SMD/SMT | + 200 C | - | - | Taiwan Semiconductor | Single | 0.1 uA | - | - | - | - | - | - | - | - | - | 500 mW | 26 Ohms | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 5000: ¥0.952 | Bridge Rectifiers | RoHS Compliant | 2500 | Tube | DBL | C1 | 1.1 V | Through Hole | + 150 C | Single Phase Bridge | 50 A | Taiwan Semiconductor | - | 10 uA | - | - | 6.5 mm | 2.6 mm | 8.51 mm | - | 420 V | 600 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | Bridge Rectifiers | RoHS Compliant By Exemption | 200 | - | SB-6 | - | 1 V | Through Hole | + 125 C | Single Phase Bridge | 200 A | - | - | 10 uA | - | 6 A | 15.75 mm | 6.7 mm | 15.75 mm | - | 700 V | 1000 V | - | - | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - |
Page 1 / 50
1

