- Home
- Manufacturer
- TAIYO YUDEN CO., LTD.
RFID/NFC Components

TAIYO YUDEN CO., LTD.- RFID/NFC Components
RFID/NFC Components - 型号列表
6 parts in total| Mfr Part # | Quantity Available | Price | Part Status | Packaging | Mounting Type | Package / Case | Series | Manufacturer | Ripple | Bandwidth | Frequency | Filter Type | Height (Max) | Insertion Loss | Size / Dimension | Frequency Bands (Low / High) | Return Loss (Low Band / High Band) | Low Band Attenuation (min / max dB) | High Band Attenuation (min / max dB) | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3716 | 3000: ¥6.6637 | Active | Tape & Reel (TR) | Surface Mount | 8-SMD, No Lead | D6 | Taiyo Yuden | - | - | - | - | - | - | - | 1GHz / 5GHz | - | - / 57.00dB | - / 54.00dB | Duplexer | |
TSB1N18D5G53LV0HBT . TSB1N18D5G53LV0HBT - 5.5375GHz Center Frequency Band Pass RF Filter (Radio Frequency) 775MHz Bandwidth 1.4dB 0603 (1608 Metric), 3 PC Pad from Taiyo Yuden. from now! TAIYO YUDEN CO., LTD. | 4940 | 5000: ¥3.591 | Active | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | Surface Mount | 0603 (1608 Metric), 3 PC Pad | TSB1 | Taiyo Yuden | - | 775MHz | 5.5375GHz Center | Band Pass | 0.026" (0.65mm) | 1.4dB | 0.063" L x 0.031" W (1.60mm x 0.80mm) | - | - | - | - | - |
TSB1N21D4G15LV0HWT . TSB1N21D4G15LV0HWT - 4.15GHz Center Frequency Band Pass RF Filter (Radio Frequency) 1.7GHz Bandwidth 0805 (2012 Metric), 3 PC Pad from Taiyo Yuden. from now! TAIYO YUDEN CO., LTD. | 6494 | 5000: ¥4.286 | Active | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | Surface Mount | 0805 (2012 Metric), 3 PC Pad | TSB1 | Taiyo Yuden | - | 1.7GHz | 4.15GHz Center | Band Pass | 0.026" (0.65mm) | - | 0.079" L x 0.049" W (2.00mm x 1.25mm) | - | - | - | - | - |
TSH1N18D2G49LS0FBT . TSH1N18D2G49LS0FBT - 2.495GHz Center Frequency High Pass RF Filter (Radio Frequency) 390MHz Bandwidth 1.5dB 0603 (1608 Metric), 3 PC Pad from Taiyo Yuden. from now! TAIYO YUDEN CO., LTD. | 13888 | 5000: ¥3.591 | Active | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | Surface Mount | 0603 (1608 Metric), 3 PC Pad | TSH1 | Taiyo Yuden | - | 390MHz | 2.495GHz Center | High Pass | 0.026" (0.65mm) | 1.5dB | 0.063" L x 0.031" W (1.60mm x 0.80mm) | - | - | - | - | - |
TSL1N15H1G72LV0FLT . TSL1N15H1G72LV0FLT - 1.813GHz Center Frequency Low Pass RF Filter (Radio Frequency) 774MHz Bandwidth 0.75dB 0402 (1005 Metric), 6 PC Pad from Taiyo Yuden. from now! TAIYO YUDEN CO., LTD. | 10 | 10000: ¥1.6227 | Active | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | Surface Mount | 0402 (1005 Metric), 6 PC Pad | TSL1 | Taiyo Yuden | - | 774MHz | 1.813GHz Center | Low Pass | 0.016" (0.40mm) | 0.75dB | 0.039" L x 0.020" W (1.00mm x 0.50mm) | - | - | - | - | - |
TSL1N18D1G86LC0EDT . TSL1N18D1G86LC0EDT - 1.8675GHz Center Frequency Low Pass RF Filter (Radio Frequency) 315MHz Bandwidth 0.4dB 0603 (1608 Metric), 3 PC Pad from Taiyo Yuden. from now! TAIYO YUDEN CO., LTD. | 127 | 1: ¥11.319 | Active | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | Surface Mount | 0603 (1608 Metric), 3 PC Pad | TSL1 | Taiyo Yuden | - | 315MHz | 1.8675GHz Center | Low Pass | 0.026" (0.65mm) | 0.4dB | 0.063" L x 0.031" W (1.60mm x 0.80mm) | - | - | - | - | - |

