- Home
- Manufacturer
- TDK Corporation
Automotive Grade Ceramic Capacitors

TDK Corporation- Automotive Grade Ceramic Capacitors
03
Automotive Grade Ceramic Capacitors - 型号列表
9 parts in total| Mfr Part # | Quantity Available | Price | Mounting Type | Part Status | Tolerance | Capacitance | Voltage Rating | Packaging | Lead Style | Lead Spacing | Package / Case | Thickness (Max) | Size / Dimension | Height - Seated (Max) | Mfr | Series | Features | Applications | Failure Rate | Ratings | Operating Temperature | Temperature Coefficient | Standard Package | Packages Included | Values | Kit Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 1: $469.608 | Surface Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 0402, 0603, 0805, 1206, 1210 | 260 pcs - 10 ea of 1.0nF ~ 22µF | Automotive; Ceramic MLCC | |
| 10 | 1: $319.94 | Surface Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 0402, 0603, 0805, 1206, 1210 | 250 pcs - 10 ea of 220pF ~ 2.2µF | Automotive; Ceramic MLCC | |
| 10 | 1: $935.408 | Surface Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 0603, 0805, 1206, 1210, 1812, 2220 | 230 pcs - 10 ea of 0.1µF ~ 15µF | Automotive; Ceramic MLCC | |
| 16196 | 10000: $0.1712 | Surface Mount, MLCC | Active | ±5% | 330 pF | 50V | Tape & Reel (TR) | - | - | 0402 (1005 Metric) | 0.024" (0.60mm) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | - | TDK | CGA | Soft Termination | Automotive, Boardflex Sensitive | - | AEC-Q200 | -55°C ~ 125°C | C0G, NP0 | - | - | - | - | |
| 16251 | 4000: $0.5556 | Surface Mount, MLCC | Active | ±5% | 0.015 µF | 50V | Tape & Reel (TR) | - | - | 0805 (2012 Metric) | 0.039" (1.00mm) | 0.079" L x 0.049" W (2.00mm x 1.25mm) | - | TDK | CGA | Soft Termination | Automotive, Boardflex Sensitive | - | AEC-Q200 | -55°C ~ 125°C | C0G, NP0 | - | - | - | - | |
| 430 | 2000: $0.8752 | Surface Mount, MLCC | Active | ±10% | 2.2 µF | 35V | Tape & Reel (TR) | - | - | 0805 (2012 Metric) | 0.057" (1.45mm) | 0.079" L x 0.049" W (2.00mm x 1.25mm) | - | TDK | CGA | High Temperature | Automotive | - | AEC-Q200 | -55°C ~ 150°C | X8L | - | - | - | - | |
| 10 | 2000: $0.9845 | Surface Mount, MLCC | Active | ±10% | 2.2 µF | 35V | Tape & Reel (TR) | - | - | 0805 (2012 Metric) | 0.059" (1.50mm) | 0.079" L x 0.049" W (2.00mm x 1.25mm) | - | TDK | CGA | Soft Termination, High Temperature | Automotive, Boardflex Sensitive | - | AEC-Q200 | -55°C ~ 150°C | X8L | - | - | - | - | |
| 16930 | 2000: $2.5396 | Surface Mount, MLCC | Active | ±20% | 47 µF | 4V | Tape & Reel (TR) | - | - | 1206 (3216 Metric) | 0.075" (1.90mm) | 0.126" L x 0.063" W (3.20mm x 1.60mm) | - | TDK | CGA | - | Automotive | - | AEC-Q200 | -55°C ~ 125°C | X7T | - | - | - | - | |
| 10 | 1: $3.8066 | Surface Mount, MLCC | Active | ±20% | 22 µF | 25V | Tape & Reel (TR) | - | - | 1210 (3225 Metric) | 0.110" (2.80mm) | 0.126" L x 0.098" W (3.20mm x 2.50mm) | - | TDK | CGA | Soft Termination | Automotive, Boardflex Sensitive | - | AEC-Q200 | -55°C ~ 125°C | X7R | - | - | - | - |
Page 1 / 1
1

