- Home
- Manufacturer
- TE Connectivity Ltd.
AWG Flat Ribbon Cables

TE Connectivity Ltd.- AWG Flat Ribbon Cables
AWG Flat Ribbon Cables - 型号列表
4,194 parts in total| Mfr Part # | Quantity Available | Price | Standard Package | Cable Length | Connector Type | Cable Type | Gender | Termination | Standard Pack | Leadfree Defin | RoHSELV Compliance | Fiber Ports | Connector Impedance | Boot Color | Cable Group | Color - Cable | Cable Diameter | Cable Material | Ferrule Material | Connector - Cable | Mode | Boot Style | Fiber Type | Manufacturer | Product Type | Number of Fiber | RoHS | Series | Length | Configuration | Material Flammability Rating | Length - Overall | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-1499150-5 Cable Assembly Patch Cord 4.572m 24AWG 8 POS RJ-45 to 8 POS RJ-45 PL-PL Crimp-Crimp TE Connectivity CA,CRSOVR,MP,8P,CAT6,BLKB/REDC te connectivity / amp | 10 | 1: ¥192.1932 | Bulk | 4.572 m | 8POS RJ-45 to 8POS RJ-45 | Patch Cord | PL-PL | Crimp-Crimp | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1-1499480-2 Cable Assembly STP 3.66m 26AWG 8 POS Modular Plug to 8 POS Modular Plug PL-PL Bag CBL ASSNo MP CAT6 SHLD WHT te connectivity / amp | - | Bulk | 3.66 m | 8POS Modular Plug to 8POS Modular Plug | Shielded Twisted Pair | PL-PL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
1-1499826-2 Cable Assembly 3.784m 26AWG 8 POS RJ-45 to 8 POS RJ-45 PL-PL Crimp-Crimp Poly Bag C/A RJ45 XG SYSTEMS BLU SH te connectivity / amp | - | Bulk | 3.784 m | 8POS RJ-45 to 8POS RJ-45 | - | PL-PL | Crimp-Crimp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
1-1499826-4 Cable Assembly 4.394m 26AWG 8 POS RJ-45 to 8 POS RJ-45 PL-PL Crimp-Crimp Poly Bag C/A RJ45 XG SYSTEMS BLU SH te connectivity / amp | - | Bulk | 4.394 m | 8POS RJ-45 to 8POS RJ-45 | - | PL-PL | Crimp-Crimp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
1-1906006-4 Cable Assembly Twin Zip 14m Duplex LC Secure to ST PL/PL-PL FO C/A LC ORN ST 50/125 OR te connectivity / amp | 10 | 1: ¥375.5674 | Bulk | 14 m | Duplex LC Secure to ST | Twin Zip | PL/PL-PL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1-1906047-9 Cable Assembly Twin Zip 19m Duplex LC Secure to ST PL/PL-PL FO C/A LC VIO ST 62.5 ORN te connectivity / amp | 10 | 1: ¥420.072 | Bulk | 19 m | Duplex LC Secure to ST | Twin Zip | PL/PL-PL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1-219885-5 Cable Assembly UTP 4.57m 24AWG 8 POS Modular to 8 POS Modular PL-PL Crimp-Crimp te connectivity / amp | - | Bulk | 4.57 m | 8POS Modular to 8POS Modular | Unshielded Twisted Pair | PL-PL | Crimp-Crimp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
1-219886-0 Cable Assembly UTP 3.04m 24AWG 8 POS Modular to 8 POS Modular PL-PL Crimp-Crimp te connectivity / amp | - | Bulk | 3.04 m | 8POS Modular to 8POS Modular | Unshielded Twisted Pair | PL-PL | Crimp-Crimp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
1-219886-5 Cable Assembly UTP 4.57m 24AWG 8 POS Modular to 8 POS Modular PL-PL Crimp-Crimp te connectivity / amp | - | Bulk | 4.57 m | 8POS Modular to 8POS Modular | Unshielded Twisted Pair | PL-PL | Crimp-Crimp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
1-219890-4 Cable Assembly UTP 4.26m 24AWG 8 POS Modular to 8 POS Modular PL-PL Crimp-Crimp CA/ASSNo,MP,8P,CAT6,NoEL te connectivity / amp | - | Bulk | 4.26 m | 8POS Modular to 8POS Modular | Unshielded Twisted Pair | PL-PL | Crimp-Crimp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
1-219891-5 Cable Assembly UTP 4.57m 24AWG 8 POS Modular to 8 POS Modular PL-PL Crimp-Crimp CA/ASSNo,MP,8P,CAT6,ORG te connectivity / amp | - | Bulk | 4.57 m | 8POS Modular to 8POS Modular | Unshielded Twisted Pair | PL-PL | Crimp-Crimp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
1-492363-5 Cable Assembly Twin Zip 15m MPO to Duplex SC Fiber Optic Cable Assemblies te connectivity / amp | - | Bulk | 15 m | MPO to Duplex SC | Twin Zip | - | - | - | Not relevant for lead free process | Not ELV/RoHS compliant | No | 180° to 180° | Black | MPO to SC Duplex | Orange | 6.20 [.244] | Tight Buffered Easy Strip | Polymer Composite/Ceramic | MPO, SC | Multimode | Standard | 62.5/125 | AMP | Cable Assembly | 12 | - | - | 15.00 [49.20] | Straight Through | - | - | - | |
| - | Bulk | 1.5 m | LC to LC | Zipcord | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1-6435029-1 Cable Assembly Trunk 33.53m MPO to MPO Fiber Optic Cable Assemblies C/A 50.125 24FIB PLE MPO C/A,50.125,24FIB,PLE,MPO C/A,50.125,24FIB,PLE,MPO Search Keywords:Fiber Optic, FO, cable assembly, cable assemblies, active optical, active assemblies, active fiber assemblies, active fibre assemblies, active fiber optics, FTTA, FullAXS, Fiber to the Antenna, ODC™, ODC®, OutDoor Connector te connectivity / amp | 10 | 1: ¥7,899.22 | Bulk | 33.53 m | MPO to MPO | Trunk | - | - | 1 | Not relevant for lead free process | RoHS compliant, ELV compliant | No | 180° to 180° | Black | MPO to MPO | Orange | 7.4 x 13.6 [.291 x .535] | Tight | Glass Filled Epoxy | MPO | Multimode | Standard | 50/125 | Tyco Electronics | Cable Assembly | 24 | Lead free / RoHS Compliant | * | - | - | Plenum (UL OFNP/CSA FT-6) | 33.53 [110.00] | Pair-Flipped (AB/BA) |
1-6435029-5 Cable Assembly Trunk 45.72m MPO to MPO C/A,50.125,24FIB,PLE,MPO C/A 50.125 24FIB PLE MPO Fiber Optic Cable Assemblies Fiber Optic Cable Assemblies Product Highlights:Cable AssemblyFiber Type = 50/125Cable Assembly Type = MPO to MPOMPO ConnectorMultimodeSearch Keywords:Fiber Optic, FO, cable assembly, cable assemblies, active optical, active assemblies, active fiber assemblies, active fibre assemblies, active fiber optics, FTTA, FullAXS, Fiber to the Antenna, ODC™, ODC®, OutDoor Connector te connectivity / amp | 10 | 1: ¥8,928.1484 | Bulk | 45.72 m | MPO to MPO | Trunk | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lead free / RoHS Compliant | * | - | - | - | - | - |
1-6754270-0 Cable Assembly CLT-12 30.48m 12 POS MPO Secure to 12 POS MPO Secure PL-PL FO C/A MPO GRN MPO GRN 62. te connectivity / amp | 10 | 1: ¥5,236.3937 | Bulk | 30.48 m | 12POS MPO Secure to 12POS MPO Secure | CLT-12 | PL-PL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1-6754270-6 Cable Assembly CLT-12 48.768m 12 POS MPO Secure to 12 POS MPO Secure PL-PL FO C/A MPO GRN MPO GRN 62. te connectivity / amp | 10 | 1: ¥5,972.0408 | Bulk | 48.768 m | 12POS MPO Secure to 12POS MPO Secure | CLT-12 | PL-PL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1-6754273-6 Cable Assembly CLT-12 48.768m 12 POS MPO Secure to 12 POS MPO Secure PL-PL FO C/A MPO RED MPO RED 50/ te connectivity / amp | 10 | 1: ¥5,822.7305 | Bulk | 48.768 m | 12POS MPO Secure to 12POS MPO Secure | CLT-12 | PL-PL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1-6754275-3 Cable Assembly CLT-12 39.624m 12 POS MPO Secure to 12 POS MPO Secure PL-PL FO C/A MPO BLU MPO BLU 50/ te connectivity / amp | 10 | 1: ¥5,483.114 | Bulk | 39.624 m | 12POS MPO Secure to 12POS MPO Secure | CLT-12 | PL-PL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1-6754275-5 Cable Assembly CLT-12 45.72m 12 POS MPO Secure to 12 POS MPO Secure PL-PL TE Connectivity FO C/A MPO BLU MPO BLU 50/125 te connectivity / amp | 10 | 1: ¥5,709.6207 | Bulk | 45.72 m | 12POS MPO Secure to 12POS MPO Secure | CLT-12 | PL-PL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |

