- Home
- Manufacturer
- TE Connectivity Ltd.
Photoelectric Sensors

TE Connectivity Ltd.- Photoelectric Sensors
Photoelectric Sensors - 型号列表
36 parts in total| Mfr Part # | Quantity Available | Price | Part # Aliases | Factory Pack Quantity | RoHS | Series | Sensing Method | Sensor Type | Voltage Rating | Housing Material | Type | Temperature Range | Wire Gauge | Length - Lead Wire | Load Side Wire/Stud Size | Switch Type | Standard Pack | Base Type | Size / Dimension | Connection Method | Frequency | Body Color | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALR-BF-120 ALR-BF-120 Photoelectric Sensors PHOTOCONTROL COMMERCIAL/IND GRD Photocontrol;Indutrial/CommercialGradewithSurgeProtection;120V;4:1 te connectivity / raychem wire | 60 | 1: ¥57.324 | 698376-000 | 12 | RoHS Compliant | BF | Cadmium Sulfide Cell | - | - | - | - | - | - | - | - | - | - | - | - | 3 Pole | - | - | - |
ALR-SPT-15 ALR-SPT-15 Photoelectric Sensors PHOTOCONTROL 120V SWIVEL BASE Photocontrol;Non-MetallicHousing;SWiVel;120V;2000W;1900VA te connectivity / raychem wire | 53 | 1: ¥64.804 | 797970-000 | 12 | RoHS Compliant | SPT | - | CadmiumSulfideCell | 120V | PolycarbonatewithUVresistantwindow | Photocontrol | –40°Cto+65°C | #14AWG | 6In. | 2000WattTungsten1900VA | SPSTthermalbi-metallic | - | Swivel | - | - | - | - | - |
ALR-SPT-168 ALR-SPT-168 Photoelectric Sensors PHOTOCONTROL 240 SWIVEL BASE te connectivity / raychem wire | 33 | 1: ¥135.184 | 023838-000 | 6 | RoHS Compliant | SPT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 43 | 3: ¥152.1826 | 929618-000 | 6 | RoHS Compliant | TL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ALR-AT-15 Photoelectric Sensors PHOTOCONTROL DIE CAST HOUSING Photocontrol;Die-castAluminumHousing;120V;2000W;1900VA TE Connectivity / Raychem | 13 | 1: ¥96.628 | 470636-000 | 12 | RoHS Compliant | AT | Cadmium Sulfide Cell | CadmiumSulfideCell | 120V | Die-castaluminumwithUVresistantwindow | Photocontrol | –40°Cto+65°C | - | - | - | - | - | - | 2.98"(H)×1.97"(L)×1.34"(D) | - | - | - | - |
ALR-AA-105 Photoelectric Sensors PHOTOCONTROL 3/4 BUTTON STYLE Photocontrol;ButtonStyle;120V;1800W;1100VA;WireLeads TE Connectivity / Raychem | 46 | 1: ¥68.748 | 499268-000 | 12 | RoHS Compliant | AA | Cadmium Sulfide Cell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | 1: ¥78.20 | 395430-000 | 6 | RoHS Compliant | PT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥125.256 | 304514-000 | 6 | RoHS Compliant | M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥155.924 | 635008-000 | 12 | RoHS Compliant | AT | Cadmium Sulfide Cell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ALR-AA-105W Photoelectric Sensors PHOTOCONTROL W/PLATE 3/4 BUTTON STYLE Photocontrol;ButtonStyle;120V;1800W;1100VA;WireLeads;WallPlate TE Connectivity / Raychem | 10 | 1: ¥1,203.8856 | 940650-000 | 12 | RoHS Compliant | AA | Cadmium Sulfide Cell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | 1: ¥501.024 | 419772-000 | 1 | RoHS Compliant | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | |
| 10 | 1: ¥518.18 | 027586-000 | 6 | RoHS Compliant | PT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ALR-PT-15 Photoelectric Sensors PHOTOCONTROL 120V NON METALLIC HOUSING Photocontrol;Non-MetallicHousing;Fixed;120V;2000W;1900VA TE Connectivity / Raychem | 16 | 1: ¥70.72 | 476512-000 | 12 | RoHS Compliant | PT | - | CadmiumSulfideCell | 120V | PolycarbonatewithUVresistantwindow | Photocontrol | –40°Cto+65°C | #14AWG | 6In. | 2000WattTungsten1900VA | SPSTthermalbi-metallic | - | Fixed | - | - | - | - | - |
| 270 | 11: ¥100.368 | 690096-000 | 6 | RoHS Compliant | LC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ALR-LC-120 Photoelectric Sensors PHOTOCONTROL RESIDENTIAL GRADE Photocontrol;ResidentialGrade;Locking-Type;120V;1000W;1800VA;30-45sec. TE Connectivity / Raychem | 10 | 1: ¥45.696 | 428660-000 | 12 | RoHS Compliant | LC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | 1: ¥842.248 | 253798-000 | 1 | No | PC | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | |
ALR-TL-115 Photoelectric Sensors PHOTOCONTROL 120V SWIVEL BASE-SLIM Photocontrol;SlimProfile;Cylindrical;120V;1800W;1100VA TE Connectivity / Raychem | 203 | 1: ¥74.052 | 908604-000 | 12 | No | TL | - | CadmiumSulfideCell | 120V | PolycarbonatewithUVresistantwindow | Photocontrol | –40°Cto+65°C | #18AWG | 6In. | 1800WattTungsten1100VA | SPSTthermalbi-metallic | - | - | - | - | - | - | - |
| 10 | 1: ¥916.64 | 551000-000 | 1 | No | PC | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | |
| 10 | 1: ¥871.896 | 575132-000 | 1 | No | PC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ALR-6090-VPS-UL-(B-10) Photoelectric Sensors PHOTOCONTROL UTILITY ELECTRONIC UL LIST PHOTOCONTROL-UTILITYGRADE/ELECTRONIC,ULLISTED TE Connectivity / Raychem | 10 | 1: ¥123.148 | 6X2246-000 | 10 | RoHS Compliant Part | 6090 | Non-Drifting Phototransistor | Phototransistor | 105-305VAC | - | - | - | - | - | - | - | - | - | 2.87"Dia.×1.61"High | - | 50/60Hz | Blue | Utility |

