- Home
- Manufacturer
- Tektronix, Inc.
Rectangular Connectors

Tektronix, Inc.- Rectangular Connectors
Rectangular Connectors - 型号列表
22 parts in total| Mfr Part # | Quantity Available | Price | RoHS | Product Category | Probe Type | Bandwidth | Equipment Type | Weight | Function | Tariff No | Color | Type | For Use With/Related Products | SVHC | Model Number | Accessory Type | Features | Series | Attenuation - Typ | Rise Time (Typ) | Tip Style | Accuracy | Current Rating (Max) | 1st Connector | Safety Category | Length | Voltage - Input (Min) | Cable Length | Voltage - Continuous Operating (Max) (MCOV) | 2nd Connector Type | Connector Type | Size / Dimension | Length - Lead Wire | Resistance - Input | Rise / Fall Time (Typ) | Voltage Rating | ESD Protection | Mechanical Life | Capacitance - Input | Maximum Payload | Measuring Range | Probe Temperature Range | Interface | Sensitivity | Current - Output 1 (Range) | Load Current | Lead Style | Operating Temperature | Product | Number of Conductors | 2nd Connector | Number of Pins | 2nd Connector Number of Positions | Differential - Input:Output | Cable Type | Material | Acceleration Range | Input Impedance | Ratio - Input:Output | Contact Voltage (Max) | Length - Overall | Primary Material | Design | Wire Gauge or Range - mm2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P6022 Test Probes 120MHZ, 100A 5FT, w/term PROBE, CURRENT, 6A Accessory;ACCurrentProbe;Powersupply,inverters Current Probe 4 A 120 MHz, P6022, Tektronix Tektronix | 10 | 1: ¥12,376.00 | RoHS Compliant By Exemption | Test Probes | :Clamp | 935 Hz to 120 MHz | Test Probes | 1 | :Current | 90303100 | Black | Multimeter Probe | :TBS1000, TDS2000 | :Bis (2-ethylhexyl)phthalate (DEHP) (20-Jun-2013) | - | ACCurrentProbe | AC only | - | - | - | Flat | - | 6 A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TCP0030 Test Probes 30AMP DC-120MHZ w/TekVPI interface 30A current probe, DC to 120 MHz, TekVPI PROBE, CURRENT, 30A Probe,30AmpCurrentProbe,DCto120MHzwithTekVPIInterface Tektronix | 10 | 1: ¥25,144.41 | RoHS Compliant By Exemption | Test Probes | AC/DC | 120 MHz | Oscilloscopes | 1.81 | Requires TCPA300 amplifier | 90303399 | Black | Current Probes | :DPO7000 and DPO4000 Series | :Bis (2-ethylhexyl)phthalate (DEHP) (20-Jun-2013) | TCP 0030 | - | - | TCP | - | - | - | ±1 % | 30 A | - | - | - | - | 79in. | - | - | - | ProbeHead7.77"(L)×0.62"(W)×1.25"(H) | - | - | - | - | - | Obsolete | - | 0.38cm | 5Aand30A | - | - | 1mA(onoscilloscopesthatsupport1mV/divsetting) | 5Aand30A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TCP303 Test Probes DC-15MHZ 150A DC PROBE, CURRENT, 150A, 15MHZ Probe;150AContinuous;+1%ofReading(Typ.);78.7in.;DCto15MHz Current Probe 150 A 15 MHz, TCP303, Tektronix Tektronix 电流探头 Tektronix | 10 | 1: ¥19,788.00 | RoHS Compliant By Exemption | Test Probes | :Multi-Function | 15 MHz | AC/DC Current Measurement System | 1.455 lbs | Requires TCPA300 amplifier | 90303100 | Black | Oscilloscope Probe | :TPS2000, THS3000, TBS1000, TDS3000, TDS2000 | :Bis (2-ethylhexyl)phthalate (DEHP) (20-Jun-2013) | - | - | - | TCP | - | - | - | :3% | 150 A | :BNC Plug | - | - | - | - | :600V | :- | - | - | :2m | - | - | - | - | - | - | - | - | :- | - | - | - | :150A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
P2221 Test Probes 1X/10X 200MHZ PASIVE VOLTAGE,COVERED BNC 200 Mhz Passive Voltage Probe, 1x/10x PASSIVE PROBE, 1X/10X 200 MHZ PassiveProbe;1X/10X200MHzpassiveVoltageProbe Voltage Probe 1:1 / 10:1 200 MHz, P2221, Tektronix Tektronix 示波器探针 无源,电压探头, 200 MHz, 6 MHz 10x, 1x, CAT II 15 V, CAT II 300 V Tektronix | 39 | 1: ¥1,045.71 | RoHS Compliant By Exemption | Test Probes | Passive, Voltage | 200 MHz | Voltage Probes | 0.2 | - | 90303100 | Black | Oscilloscope Probe | :MSO2000 and DPO2000 Series Oscilloscopes | :Bis (2-ethylhexyl)phthalate (DEHP) (20-Jun-2013) | P2221 | :Probe | Permit selection of 1x or 10x attenuation | - | 10x, 1x | - | Spear | - | - | - | CAT II 15 V, CAT II 300 V | - | - | 1.5m | - | - | - | - | - | 10MO±3%atDC(10xPosition),1MO±3%atDC(10xPosition) | ≤2.2ns(10xPosition),≤50ns(1xPosition) | - | - | - | 17.0pF(10xPosition),110pF(1xPosition) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TP750 Test Probes TEMPERATURE PROBE FOR DMM4050 100 Ohm RTD Temperature Probe TEMPERATURE PROBE 100 OHM RTD TemperatureProbefortheDMM4050 Temperature probe, TP750, Tektronix Tektronix 温度探头 Tektronix | 10 | 1: ¥4,225.60 | RoHS Compliant By Exemption | Test Probes | :- | - | Digital Multimeters | 0.454 | Manufactured using a coil suspension element, sheath has a minimum bend radius of 19 mm for flexibility | 90303100 | Black, Red | Temperature Probes | :DMM4050 | :No SVHC (20-Jun-2013) | - | :Probe | - | - | - | - | - | - | - | - | - | 228.6 mm | - | - | - | - | Banana Plug | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Temperature Probe | +150°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
P6041 Cable Assemblies Passive Probe for use w/CT-1, CT-2 Test Probes Passive Probe for use w/CT-1, CT-2 Tektronix | 10 | 1: ¥1,883.60 | RoHS Compliant By Exemption | Cable Assemblies | - | - | - | - | Provides the connection between the CT1 AND CT2 current transformers and a BNC oscilloscope input | - | - | Probe Cable | - | - | - | - | - | - | - | - | - | - | - | BNC | - | 42 in | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | I/O Assemblies | 1 | BNC | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - |
P6021 Test Probes 60MHZ, 250A 5 FT, w/term PROBE, AC, CURRENT, 15A Accessory;ACCurrentProbe;ACcurrentmeasurements Tektronix | 10 | 1: ¥11,570.05 | RoHS Compliant By Exemption | Test Probes | :Clamp | 120 Hz to 60 MHz | Test Probes | 0.8 | :Current | 90303100 | Black | Multimeter Probe | :Motor Drives, Inverters | :Bis (2-ethylhexyl)phthalate (DEHP) (20-Jun-2013) | - | ACCurrentProbe | AC only | - | - | - | Flat | - | 15 A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TDP0500 Test Probes Probe,42V, 500MHz w/interface Differential high v probe 42V 500MHz VPI PROBE, DIFFERENTIAL, 500MHZ TekVPI,500MHz,42DifferentialProbe Differential / High Voltage Probe 5:1 / 50:1 500 MHz, TDP0500, Tektronix Tektronix TDP 系列 示波器探针 差分,高电压探头, 500MHz 50x, 5x 25 V ac, 35 V dc, 35 V Pk-Pk 700ps Tektronix | 10 | 1: ¥46,064.3729 | RoHS Compliant By Exemption | Test Probes | Differential, High Voltage | 1 GHz to 500 MHz | Differential Probes | 5.149998 oz | :Differential | 90303391 | Black | Oscilloscope Probe | :DPO2000, MSO2000, DPO3000, MSO3000, MDO4000, DPO4000, MSO4000 | :Bis (2-ethylhexyl)phthalate (DEHP) (20-Jun-2013) | TDP0500 | :500MHz High Voltage Differential Probe | Provides automatic units scaling and readout on the oscilloscope display | TDP | 50x, 5x | 700ps | Spear | :2% | - | - | - | - | 25 V ac, 35 V dc, 35 V Pk-Pk | 47in. | - | - | - | "3.2(L)×1.6"(W)×1.0"(H) | - | 1MΩ | <700ps | - | - | - | <1pF | - | - | - | TekProbeBNCInterface | - | - | - | - | - | - | - | - | - | - | ±42V(DifferentialMode),±35V(CommonMode) | - | - | - | - | - | - | - | - | - | - |
P6243 Test Probes 1GHZ for TDS1000B/ TDS2000B P6243 active probe for SMDs,1GHz 1.3m PROBE, ACTIVE, 1GHZ, 3000 SERIES Accessory;ActiveProbe;High-speeddigitalsystemsdesign Voltage Probe 10:1 1000 MHz, P6243, Tektronix Tektronix 示波器探针 有源探头, 1GHz 10x 350ps, BNC连接器 Tektronix | 10 | 1: ¥7,684.00 | RoHS Compliant By Exemption | Test Probes | Active | 1 GHz | Oscilloscopes | 0.7 | High performance probing solution for 500 MHz oscilloscopes | 90251920 | - | Test Probes | :TDS3000 | :Bis (2-ethylhexyl)phthalate (DEHP) (20-Jun-2013) | P6243 | ActiveProbe | - | - | 10x | 350ps | - | - | - | :BNC Plug | - | - | - | - | :40V | :- | BNC | - | :1.3m | 1Megohms | - | 15 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TCPA300 Benchtop Oscilloscopes Amplifier DC-100MHZ Current probe, amplifier, 100MHz Test Probes DC-100MHZ PROBE AMPLIFIER, AC/DC CURRENT, 150A Interface;AC/DC;30A;DCto100MHz;lt3.5ns;+3%;60in.;6.8in.;6.6in. Amplifier Amplifier 100 MHz, TCPA300, Tektronix Tektronix 示波器探头放大器, 使用于 交流/直流测量系统 Tektronix | 10 | 1: ¥17,272.00 | RoHS Compliant By Exemption | Benchtop Oscilloscopes | :Clamp | 100 MHz | AC/DC Current Measurement Systems | 2.513 lbs | :Current | 90303100 | Blue, Gray, Black | Accessories | TCP300 AC/DC Measurement System | :Bis (2-ethylhexyl)phthalate (DEHP) (20-Jun-2013) | - | Amplifier | Requires TCP305 or TCP312 or TCP303 probes | TCPA300 | - | - | - | :3% | 30 A, 50 A, 150 A | - | - | 6.8 in | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | North American Power Cord Included | - | - | - | - | - | - | - | - | - |
P5122 Test Probes HI-VLT PRB PASS 100X 200MHZ 1000V CATII 200MHz passive probe, 100x attenuation PROBE, HIGH VOLTAGE, 1,000V 200MHZ PassiveProbe,100X,200MHz High Voltage Probe 1000 V 100:1 200 MHz, P5122, Tektronix Tektronix TPS2000 系列 示波器探针 高电压,无源探头, 200MHz 100x 2.2ns, CAT II 1000 V ac, CAT II 600 V ac Tektronix | 10 | 1: ¥1,951.60 | RoHS Compliant By Exemption | - | High Voltage, Passive | 200 MHz | Oscilloscopes | 0.9 | Designed for TPS2000 and THS3000 Series oscilloscopes | 85369010 | - | Passive Probes | :TPS2000, THS3000 | :No SVHC (20-Jun-2013) | P5122 | - | - | TPS2000 | 100x | 2.2ns | - | - | - | :Alligator Clip | CAT II 1000 V ac, CAT II 600 V ac | 1.2 m | - | - | :600V | :Hook | - | - | :1.2m | - | - | 1 kV | CAT II 1000 V | - | - | - | - | :- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TDP1000 Test Probes Probe, Diff., 1.5GHz w/interface Differential probe 1GHz bandwidth VPI PROBE, DIFFERENTIAL, 1GHZ TekVPI,1GHz,42VDifferentialProbe Differential / High Voltage Probe 5:1 / 50:1 1000 MHz, TDP1000, Tektronix Tektronix TDP 系列 示波器探针 差分,高电压探头, 1GHz 50x, 5x 25 V ac, 35 V dc, 35 V Pk-Pk 350ps Tektronix | 10 | 1: ¥26,588.00 | RoHS Compliant By Exemption | Test Probes | Differential, High Voltage | 1 GHz to 500 MHz | Differential Probes | 5.149998 oz | :Differential | 90303391 | Black | Oscilloscope Probe | :DPO3000, MSO3000, MDO4000, DPO4000, MSO4000 | :Bis (2-ethylhexyl)phthalate (DEHP) (20-Jun-2013) | TDP1000 | :1GHz High Voltage Differential Probe | Provides automatic units scaling and readout on the oscilloscope display | TDP | 50x, 5x | 350ps | Spear | :2% | - | - | - | - | 25 V ac, 35 V dc, 35 V Pk-Pk | 47.2in. | - | - | - | 4.2"(L)×1.2"(W)×1.6"(H) | - | 1MΩ | ≤350ps | ±42V(DifferentialMode),±35V(CommonMode) | - | - | <1pF | - | - | - | TekProbeBNCInterface | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
P3010 Test Probes 100MHZ 10X w/Readout For TDS3000 series P3010 probe for Tektronix oscilloscope PROBE, PASSIVE 10X, 3000 SERIES Accessory;PassiveVoltageProbe;Oscilloscopeprobe Voltage Probe 10:1 100 MHz, P3010, Tektronix Tektronix B 系列 示波器探针 无源,电压探头, 100MHz 10x, CAT I 400 V ac, CAT II 300 V ac Tektronix | 11 | 1: ¥1,305.60 | RoHS Compliant By Exemption | Test Probes | Passive, Voltage | 100 MHz | Passive Probes | 0.08 | - | 85369010 | Black | Oscilloscope Probe | Oscilloscopeprobe | :Bis (2-ethylhexyl)phthalate (DEHP) (20-Jun-2013) | P3010 | PassiveVoltageProbe | Probe replaceable tips are designed to withstand up to 20 pounds of force | - | 10x | - | Spear | - | - | :BNC Plug | CAT I 400 V ac, CAT II 300 V ac | - | - | - | :400VAC | :- | - | - | - | - | - | 300 V | CAT I 300 V, CAT II 400 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TCP312 Test Probes DC-100MHZ 30A DC PROBE, AC/DC CURRENT, 30A, 100MHZ Probe;30AContinuous;30Adc;1%ofReading(Typ.);60in.;100MHz Tektronix | 10 | 1: ¥12,536.865 | RoHS Compliant By Exemption | Test Probes | :Clamp | 100 MHz | AC/DC Current Measurement System | 1 | Requires TCPA300 amplifier | 90308400 | Black | Oscilloscope Probe | :TCPA300 Current Probe Amplifier | - | - | - | - | TCP | - | - | - | :1% | 30 A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
P6015A Test Probes 75MHZ 40kV 1000X Passive probe, 20 kV DC/40 kV peak PROBE, HIGH VOLTAGE, 75MHZ, 1000X Accessory;HighVoltageProbe;TPS2000Seriesdigitalstorageoscilloscope High Voltage Probe 20 kV 1000:1 75 MHz, P6015A, Tektronix Tektronix 示波器探针 无源高电压探头, 75MHz 1000x 20kV 1 4ns Tektronix | 10 | 1: ¥13,600.00 | RoHS Compliant By Exemption | Test Probes | High Voltage, Passive | 75 MHz | Passive Probes | 0.5 | :Multifunction | 90303100 | Black | Oscilloscope Probe | :TBS1000, TDS2000 | :Bis (2-ethylhexyl)phthalate (DEHP) (20-Jun-2013) | P6015A | HighVoltageProbe | Uses an environmentally safe silicone compound for a dielectric | - | 1000x | 4ns | Spear | - | - | :BNC Plug | - | - | 20kV dc | - | :20kV | :- | - | - | :3m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | :Silicone Dielectric | :7 to 49 pF | - | - | - | - | - | - | - |
| 250 | 50: ¥234.2736 | RoHS Compliant By Exemption | Test Probes | Passive, Voltage | 100 MHz | Passive Voltage Probes | - | Passive 10X Voltage Probe | - | Black | - | - | - | TPP0101 | - | 10X Attenuation | TPP | 10x | 3.5ns | - | - | - | - | CAT I 400 V ac, CAT II 300 V, CAT II 300 V ac | 1.3 m | 300V | - | - | - | BNC | - | - | - | - | - | 300 V CAT II | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
P6251 Test Probes Probe, Diff, HV w/BNC, 42V, 1GHZ Differential voltage probe, 1GHz PROBE,DIFFHV,WITHTEKPROBE-BNCINTERFACE,42V,1GHZ-CERTIFICATEOFTRACEABL Differential / High Voltage Probe 5:1 / 50:1 1000 MHz, P6251, Tektronix Tektronix | - | RoHS Compliant By Exemption | Test Probes | Differential, High Voltage | 1GHz | - | 5.749656 oz | - | - | - | - | - | - | P6251 | - | - | - | 50x, 5x | 350ps | - | - | - | - | - | - | 25 V ac, 35 V dc, 35 V Pk-Pk | - | - | - | BNC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 5:1 | 42 | 1.2 m | HighVoltage | Differential | - | |
P6139B-PK10 Test Probes PASSIVE PROBE 10X 500 MHZ 10Pack 10-PACKOFPASSIVEPROBE;10X500MHZPASSIVEVOLTAGEPROBE;COVEREDBNC Tektronix | - | RoHS Compliant By Exemption | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 120 | 50: ¥487.084 | RoHS Compliant By Exemption | Test Probes | Passive, Voltage | 200 MHz | Passive Voltage Probes | - | Passive 10X Voltage Probe | - | Black | - | - | - | TPP0201 | - | 10X Attenuation | TPP | 10x | 2.3ns | - | - | - | - | CAT I 400 V ac, CAT II 300 V, CAT II 300 V ac | 1.3 m | 300V | - | - | - | BNC | - | - | - | - | - | 300 V CAT II | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
TCP0150 Test Probes Probe, DC-20MHz 150AC/DC current 150A AC/DC Current Probe, TekVPI PROBE, CURRENT, 150A CurrentProbe,150A,DCto20MHz Current Current Probe 150 A 20 MHz, TCP0150, Tektronix Tektronix 电流探头和夹具 Tektronix | 10 | 1: ¥30,940.00 | RoHS Compliant By Exemption | Test Probes | AC/DC | DC → 20 MHz | AC/DC Current Measurement System | 1.36 | Requires TCPA300 amplifier | 90303399 | Black | - | :DPO2000, MSO2000, DPO3000, MSO3000, MDO4000, DPO4000, MSO4000 | :Bis (2-ethylhexyl)phthalate (DEHP) (20-Jun-2013) | TCP 0150 | :150A AC/DC Current Probe | - | TCP | - | - | - | ±1 % | - | - | CAT I 600 V, CAT II 600 V, CAT III 300 V | - | - | 79in. | - | - | - | 10.5"(L)×1.6"(W)×6.1"(H) | - | - | ≤17.5ns | - | - | - | - | 21 x 25mm | 25Athough150A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.83in.×1.0in.Max. |

