- Home
- Manufacturer
- Telegärtner Karl Gärtner GmbH
RJ45 Modular Connectors

Telegärtner Karl Gärtner GmbH- RJ45 Modular Connectors
03
RJ45 Modular Connectors - 型号列表
10 parts in total| Mfr Part # | Quantity Available | Price | Connector - Voltage Input | Number of Ports | Shield Type | Interface | Width | Color - Connectors | Accessory Type | Height | Depth | Length | Part Status | Voltage Rating | Current Rating (Amps) | Color | Packaging | Shielding | Cable Type | Wire Gauge | Termination | Connector Type | Contact Finish | Shield Material | Contact Material | Housing Material | Contact Finish Thickness | Series | Features | Manufacturer | Base Product Number | Number of Positions/Contacts | Ratings | Ingress Protection | For Use With/Related Products | Orientation | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 1: ¥1,459.5724 | Cat6+ | 16 | - | RJ45 | 19in | Grey | - | 1U | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 59 | 1: ¥987.1832 | Cat3 | 30 | UTP | RJ45 | 482.6mm | Grey | - | 44mm | 113mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 29 | 1: ¥1,984.4236 | Cat7 | 12 | STP, UTP | - | - | - | Connector Module | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 31 | 1: ¥1,860.9764 | Cat6a | 24 | STP | RJ45 | 482.6mm | Grey | - | 110mm | 44mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 322 | 1: ¥182.2128 | - | - | - | RJ45 | - | - | Mounting Rail Outlet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | AMJ/UMJ Module/Coupler, AMJ-S Module | - | - | |
| 178 | 1: ¥329.0248 | Cat7 | 8 | STP, UTP | - | - | - | Connector Module | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 54 | 1: ¥1,077.698 | Cat7 | 6 | STP, UTP | - | - | - | Connector Module | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 188 | 1: ¥311.7732 | Cat7 | - | STP, UTP | RJ45 | 84.2mm | Black | - | - | 20.1mm | 37.2mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Straight | Connector Module | |
| 460 | 10: ¥317.696 | - | - | - | - | - | - | - | - | - | 2.228" (56.60mm) | Active | - | 1 A | Black | Bag | Shielded | Round Cable, Solid or Stranded Wires | 22-27 AWG | IDC | Plug | Tin | Brass | Phosphor Bronze | Polycarbonate (PC) | - | MFP8 | Locking Hook, Protective Cap, Strain Relief | Telegartner Inc | J00026A5 | 8p8c (RJ45, Ethernet) | Cat8.1 | IP20 | - | - | - | |
| - | - | - | - | - | - | - | - | - | - | 2.228" (56.60mm) | Active | - | 1 A | Black | Bag | Shielded | Round Cable, Solid or Stranded Wires | 24-27 AWG | IDC | Plug | Tin | Brass | Phosphor Bronze | Polycarbonate (PC) | - | MFP8 | Locking Hook, Protective Cap, Strain Relief | Telegartner Inc | J00026A5 | 8p8c (RJ45, Ethernet) | Cat8.1 | IP20 | - | - | - |
Page 1 / 1
1

