- Home
- Manufacturer
- TOKO America, Inc.
Fixed Inductors

TOKO America, Inc.- Fixed Inductors
Fixed Inductors - 型号列表
2,419 parts in total| Mfr Part # | Quantity Available | Price | Standard Package | Tolerance | Inductance | Height | Package / Case | Type | Current Rating (Max) | Resistance - Initial (Ri) (Min) | Depth | Q @ Freq | Core Material | RoHS | Frequency - Self Resonant | Length | Size / Dimension | Operating Temperature | Test Frequency | DC Resistance (DCR) | Packaging | Rad Hardened | Military Standard | Current - DC Forward (If) (Max) | Diameter | Length - Overall | Technology | Failure Rate | Size | Core Type | Inductance Range | Resistance - 25degC (Typ) | Series | Function | Impedance | Other Names | Shielding | Shield Type | Mounting Type | Height - Seated (Max) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LL1608-FSL18NJ Ind Chip Multi-Layer 18nH 5% 100MHz 13Q-Factor Ceramic 600mA 0603 T/R Multilayer Inductor SMD LL1608-FSL 18nH toko america | 10 | 4000: ¥0.51 | Tape & Reel | 5 % | 18 nH | 0.95 mm | 0603 | Chip | 600 mA | 470 mOhm | 0.8mm | 13@100MHz | Ceramic | Compliant | 2900MHz | 1.6mm | 1.6 x 0.8 x 0.8mm | +125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
LL2012-FHL5N6S Ind Chip Multi-Layer 5.6nH 0.3nH 100MHz 12Q-Factor Ceramic 300mA 0805 T/R Multilayer Inductor SMD LL2012-FHL 5,6nH Inductor Chip Multi-Layer 5.6nH 0.3nH 100MHz 12Q-Factor Ceramic 300mA 150mOhm DCR 0805 T/R toko america | 8000 | 1: ¥0.952 | Cut Tape | 0.3 nH | 5.6 nH | 0.8 mm | 0805 | Chip | 300 mA | 150 mOhm | 1.45 mm | 12@100MHz | Ceramic | Compliant | 2800MHz | 2mm | 2 x 1.25 x 0.6mm | +100°C | 100 MHz | 0.15 ohm | Tape and Reel | No | Not Required | 300 mA | Not Required mm | 2.2 mm | Multi-Layer | Not Required | 0805 | - | - | - | - | - | - | - | - | - | - | - |
LL2012-FHLR10J Ind Chip Multi-Layer 100nH 5% 100MHz 20Q-Factor Ceramic 300mA 0805 T/R Multilayer Inductor SMD LL2012-FHL 100nH Inductor Chip Multi-Layer 100nH 5% 100MHz 20Q-Factor Ceramic 300mA 800mOhm DCR 0805 T/R toko america | 10 | 3000: ¥2.2508 | Tape & Reel | 5 % | 100 nH | 1.3 mm | 0805 | Chip | 300 mA | 800 mOhm | 1.45 mm | 20@100MHz | Ceramic | Compliant | 550MHz | 2mm | 2 x 1.25 x 1mm | +100°C | 100 MHz | 0.8 ohm | Tape and Reel | No | Not Required | 300 mA | Not Required mm | 2.2 mm | Multi-Layer | Not Required | 0805 | - | - | - | - | - | - | - | - | - | - | - |
LL2012-FHL15NJ Ind Chip Multi-Layer 15nH 5% 100MHz 16Q-Factor Ceramic 300mA 0805 T/R Inductor Chip Multi-Layer 15nH 5% 100MHz 16Q-Factor Ceramic 300mA 240mOhm DCR 0805 T/R toko america | 10 | 4000: ¥1.9516 | Tape & Reel | 5 % | 15 nH | 1.15 mm | 0805 | Chip | 300 mA | 240 mOhm | 1.45 mm | 16@100MHz | Ceramic | - | 1350 MHz | - | - | -40C to 100C | 100 MHz | 0.24 ohm | Tape and Reel | No | Not Required | 300 mA | Not Required mm | 2.2 mm | Multi-Layer | Not Required | - | - | - | - | - | - | Not Required ohm | - | - | - | - | - |
LL2012-FHL68NJ Ind Chip Multi-Layer 68nH 5% 100MHz 17Q-Factor Ceramic 300mA 0805 T/R Multilayer Chip Inductor LL2012-FHL 68nH Inductor Chip Multi-Layer 68nH 5% 100MHz 17Q-Factor Ceramic 300mA 650mOhm DCR 0805 T/R toko america | 10 | 5: ¥1.4008 | Tape & Reel | 5 % | 68 nH | 1.3 mm | 0805 | Chip | 300 mA | 650 mOhm | 1.45 mm | 17@100MHz | Ceramic | Compliant | 700MHz | 2mm | 2 x 1.25 x 1mm | +100°C | 100 MHz | 0.65 ohm | Tape and Reel | No | Not Required | 300 mA | Not Required mm | 2.2 mm | Multi-Layer | Not Required | - | - | - | - | - | - | - | - | - | - | - | - |
LL2012-FHLR18J Ind Chip Multi-Layer 180nH 5% 50MHz 10Q-Factor Ceramic 250mA 0805 T/R Multilayer Inductor SMD LL2012-FHL 180nH Toko LL2012-FHL 系列 180 nH ±5% 陶瓷 多层贴片式电感器, 2012封装, SRF: 0.4GHz Q: 10 250mA dc 1Ω Rdc toko america | 40 | 5: ¥2.76 | Tape & Reel | 5 % | 180 nH | 1.5 mm | 0805 | Chip | 250 mA | 1 Ohm | 1.45 mm | 10@25MHz | Ceramic | Compliant | 400MHz | 2mm | 2 x 1.25 x 1.2mm | +100°C | - | - | - | - | - | - | - | - | - | - | - | 陶瓷 | 180 nH | 1Ω | LL2012-FHL | - | - | - | - | - | - | - |
LL1005-FHL10NJ Ind Chip Multi-Layer 10nH 5% 100MHz 9Q-Factor 400mA 0402 T/R Multilayer Chip Inductor LL1005-FHL 10nH toko america | 10 | 10000: ¥0.3264 | Tape & Reel | 5 % | 10 nH | 0.55 mm | 0402 | Chip | 400 mA | 300 mOhm | 0.5mm | 9@100MHz | Ceramic | Compliant | 3600MHz | 1mm | 1 x 0.5 x 0.5mm | +125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
LL1005-FHL8N2J Ind Chip Multi-Layer 8.2nH 5% 100MHz 9Q-Factor 400mA 0402 T/R Multilayer Inductor SMD LL1005-FHL 8,2nH Toko LL1005-FHL 系列 8.2 nH ±5% 陶瓷 多层贴片式电感器, 1005封装, SRF: 4GHz Q: 9 400mA dc 250mΩ Rdc toko america | 300 | 5: ¥0.544 | Tape & Reel | 5 % | 8.2 nH | 0.55 mm | 0402 | Chip | 400 mA | 250 mOhm | 0.5mm | 9@100MHz | Ceramic | Compliant | 4000MHz | 1mm | 1 x 0.5 x 0.5mm | +125°C | - | - | - | - | - | - | - | - | - | - | - | 陶瓷 | 8.2 nH | 250mΩ | LL1005-FHL | Y | - | - | - | - | - | - |
LL2012-FHL2N2S Ind Chip Multi-Layer 2.2nH 0.3nH 100MHz 12Q-Factor Ceramic 300mA 0805 T/R Multilayer Inductor SMD LL2012-FHL 2,2nH Inductor Chip Multi-Layer 2.2nH 0.3nH 100MHz 12Q-Factor Ceramic 300mA 100mOhm DCR 0805 T/R toko america | 4000 | 1: ¥0.952 | Tape & Reel | 0.3 nH | 2.2 nH | 0.8 mm | 0805 | Chip | 300 mA | 100 mOhm | 1.45 mm | 12@100MHz | Ceramic | Compliant | 3800MHz | 2mm | 2 x 1.25 x 0.6mm | +100°C | 100 MHz | 0.1 ohm | Tape and Reel | No | Not Required | 300 mA | Not Required mm | 2.2 mm | Multi-Layer | Not Required | 0805 | - | - | - | - | - | - | - | - | - | - | - |
LL1005-FHL1N0S Ind Chip Multi-Layer 1nH 0.3nH 100MHz 8Q-Factor 500mA 0402 T/R Multilayer Inductor SMD LL1005-FHL 1nH toko america | 82644 | 5: ¥0.7072 | Tape & Reel | 0.3 nH | 1 nH | 0.55 mm | 0402 | Chip | 500 mA | 100 mOhm | 0.5mm | 8@100MHz | Ceramic | Compliant | 20000MHz | 1mm | 1 x 0.5 x 0.5mm | +125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
LL1608-FSL1N5S Ind Chip Multi-Layer 1.5nH 0.3nH 100MHz 10Q-Factor Ceramic 1A 0603 T/R Multilayer Inductor SMD LL1608-FSL 1,5nH toko america | 10 | 4000: ¥0.51 | Tape & Reel | 0.3 nH | 1.5 nH | 0.95 mm | 0603 | Chip | 1 A | 100 mOhm | 0.8mm | 10@100MHz | Ceramic | Compliant | 7000MHz | 1.6mm | 1.6 x 0.8 x 0.8mm | +125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
LL2012-FHLR56J Ind Chip Multi-Layer 560nH 5% 25MHz 11Q-Factor Ceramic 50mA 0805 T/R Multilayer Inductor SMD LL2012-FHL 560nH Toko LL2012-FHL 系列 560 nH ±5% 陶瓷 多层贴片式电感器, 2012封装, SRF: 0.21GHz Q: 11 50mA dc 5.5Ω Rdc toko america | 21720 | 5: ¥2.6996 | Tape & Reel | 5 % | 560 nH | 1.5 mm | 0805 | Chip | 50 mA | 5.5 Ohm | 1.45 mm | 11@25MHz | Ceramic | Compliant | 210MHz | 2mm | 2 x 1.25 x 1.2mm | +100°C | - | - | - | - | - | - | - | - | - | - | - | 陶瓷 | 560 nH | 5.5Ω | LL2012-FHL | Y | - | - | - | - | - | - |
| 10 | 2000: ¥2.4208 | Tape & Reel | 10 % | 560 nH | 2.4 mm | 1210 | Chip | 420 mA | 450 mOhm | 2.7 mm | 35@25.2MHz | Ferrite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
LL1005-FHL3N9S Ind Chip Multi-Layer 3.9nH 0.3nH 100MHz 8Q-Factor 500mA 0402 T/R Multilayer Inductor SMD LL1005-FHL 3,9nH toko america | 82644 | 5: ¥0.7072 | Tape & Reel | 0.3 nH | 3.9 nH | 0.55 mm | 0402 | Chip | 500 mA | 180 mOhm | 0.5mm | 8@100MHz | Ceramic | Compliant | 6200MHz | 1mm | 1 x 0.5 x 0.5mm | +125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
LL1005-FHL4N7S Ind Chip Multi-Layer 4.7nH 0.3nH 100MHz 9Q-Factor 400mA 0402 T/R Multilayer Inductor SMD LL1005-FHL 4,7nH Toko LL1005-FHL 系列 4.7 nH ±0.3nH 陶瓷 多层贴片式电感器, 1005封装, SRF: 6GHz Q: 9 400mA dc 200mΩ Rdc toko america | 114416 | 5: ¥0.51 | Tape & Reel | 0.3 nH | 4.7 nH | 0.55 mm | 0402 | Chip | 400 mA | 200 mOhm | 0.5mm | 9@100MHz | Ceramic | Compliant | 6000MHz | 1mm | 1 x 0.5 x 0.5mm | +125°C | - | - | - | - | - | - | - | - | - | - | - | 陶瓷 | 4.7 nH | 200mΩ | LL1005-FHL | Y | - | - | - | - | - | - |
LL2012-FHL56NJ Ind Chip Multi-Layer 56nH 5% 100MHz 17Q-Factor Ceramic 300mA 0805 T/R Multilayer Chip Inductor LL2012-FHL 56nH Inductor Chip Multi-Layer 56nH 5% 100MHz 17Q-Factor Ceramic 300mA 600mOhm DCR 0805 T/R toko america | 3645 | 5: ¥18.768 | Tape & Reel | 5 % | 56 nH | 1.3 mm | 0805 | Chip | 300 mA | 600 mOhm | 1.45 mm | 17@100MHz | Ceramic | Compliant | 750MHz | 2mm | 2 x 1.25 x 1mm | +100°C | 100 MHz | 0.6 ohm | Tape and Reel | No | Not Required | 300 mA | Not Required mm | 2.2 mm | Multi-Layer | Not Required | 0805 | - | - | - | - | - | - | - | - | - | - | - |
#892NAS-8R2M=P3 Ind Power Shielded Wirewound 8.2uH 20% 100KHz 4.4A T/R INDUCTOR FIXED 8.2UH TYPE D124C FIXED INDUCTOR 8.2UH TYPE D124C Power inductor SMD D124C 8.2uH 4.4A toko america | 3840 | 1: ¥15.2864 | Tape & Reel | 20 % | 8.2 uH | 4.5 mm | 12.3 X 12.3 X 4.5 | Power | 4.4 A | 19 mOhm | 12.3mm | - | - | Contains lead / RoHS non-compliant | - | 12.3mm | 0.484" L x 0.484" W (12.30mm x 12.30mm) | - | 100kHz | 19 mOhm Max | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TKS5493TR | Unshielded | Yes | Surface Mount | 0.177" (4.50mm) |
| - | Tape & Reel | 20 % | 820 uH | 4.3 mm | 6 X 6.8 X 4.3 | Power | 71 mA | 5.5 Ohm | 6.8 mm | 40@796KHz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 10 | 1000: ¥5.44 | Tape & Reel | 20 % | 3.3 uH | 5.1 mm | 7.6 X 7.6 X 5.1 | Power | 2.14 A | 34 mOhm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | Tape & Reel | 6 % | 220 uH | 5.3 mm | 5.6 X 5.8 X 5.3 | Variable | - | - | 5.8 mm | 45@796KHz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |

