- Home
- Manufacturer
- Toshiba Corporation
Special Purpose Diodes

Toshiba Corporation- Special Purpose Diodes
Special Purpose Diodes - 型号列表
24 parts in total| Mfr Part # | Quantity Available | Price | RoHS | Packaging | Package / Case | Capacitance | Voltage - Gate Trigger (Vgt) (Max) | Configuration | Mounting Style | Series | Manufacturer | Product Category | Factory Pack Quantity | Available Frequency Range | Standard Package | Frequency | Capacitance @ Vr, F | Tuning Voltage (VDC) | Voltage - Peak Reverse (Max) | Supplier Device Package | Diode Type | Operating Temperature | Capacitance Ratio | Capacitance Ratio Condition | Mounting Type | Product | Other Names | Height | Length | Termination Style | Other Specifications | Application Specifics | EU RoHS | Voltage Regulation - Load | Package Quantity | Number of Positions | Type | Standard Package Name | Lead Style | Output Configuration | Power Dissipation (Max) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1SV270TPH3F Diode VAR Cap Single 10V 15pF 2-Pin USC T/R DIODE VARICAP VCO UHF USC Varactor Diodes 10V C1=15-17pF toshiba | 2573 | 24: ¥1.6803 | Lead free / RoHS Compliant | Tape and Reel | 2USC | 15 pF | 10 V | Single | SMD/SMT | 1SV270 | Toshiba | Varactor Diodes | 3000 | UHF | Tape & Reel | 1.8 | 8.7pF @ 4V, 1MHz | 1/4 V | 10V | USC | Single | - 55 C | 2 | C1/C4 | Surface Mount | General Purpose Diodes | 1SV270TPH3FCT | 0.9 mm | 1.7 mm | SMD/SMT | 15@1V pF | VCO | Compliant | 10 V | USC | 2 | VCO | USC | Gull-wing | - | - |
1SV304TPH3F Diode VAR Cap Single 10V 17.3pF 2-Pin USC T/R DIODE VARACTOR 10V USC Varactor Diodes 10V C1=17.3-19.3pF toshiba | 950 | 25: ¥1.6089 | Lead free / RoHS Compliant | Tape and Reel | 2USC | 17.3 pF | 10 V | Single | SMD/SMT | 1SV304 | Toshiba | Varactor Diodes | 3000 | VHF | Tape & Reel | 2.8 | 6.6pF @ 4V, 1MHz | 1/4 V | 10V | USC | Single | - 55 C | 3 | C1/C4 | Surface Mount | General Purpose Diodes | - | 0.9 mm | 1.7 mm | SMD/SMT | 17.3@1V pF | VCO | Compliant | 10 V | USC | 2 | VCO | USC | - | - | - |
1SV310TPH3F Diode VAR Cap Single 10V 9.7pF 2-Pin USC T/R DIODE VARACTOR 10V USC Varactor Diodes 10V C1=9.7-11.1pF toshiba | 3238 | 1: ¥3.264 | Lead free / RoHS Compliant | Tape and Reel | 2USC | 4.45 pF | 10 V | Single | SMD/SMT | 1SV310 | Toshiba | Varactor Diodes | 3000 | UHF | Tape & Reel | 1.8 | 5.45pF @ 4V, 1MHz | 1/4 V | 10V | USC | Single | - 55 C | 2.1 | C1/C4 | Surface Mount | General Purpose Diodes | - | 0.9 mm | 1.7 mm | SMD/SMT | 9.7@1V pF | VCO | Compliant | 10 V | USC | 2 | VCO | USC | - | - | - |
1SV324TPH3F Diode VAR Cap Single 10V 44pF 2-Pin USC T/R DIODE TCXO/VCO 10V USC Varactor Diodes VARICAP DIODE toshiba | 3199 | 1: ¥3.264 | Lead free / RoHS Compliant | Tape and Reel | 2USC | 44 pF | 10 V | Single | SMD/SMT | 1SV324 | Toshiba | Varactor Diodes | 3000 | VHF | Tape & Reel | 4 | 12pF @ 4V, 1MHz | 1/4 V | 10V | USC | Single | - 55 C | 4.3 | C1/C4 | Surface Mount | - | 1SV324TPH3FCT | 0.9 mm | 1.7 mm | - | 44@1V pF | VCO, TCXO | Compliant | 10 V | USC | 2 | VCO|TCXO | USC | Gull-wing | - | - |
| 10 | 1: ¥3.604 | RoHS Compliant | Reel | ESC-2 | 3.31 pF | 30 V | Single | SMD/SMT | - | - | Varactor Diodes | 4000 | UHF, SHF | - | 5 | - | 2 / 25 | - | - | - | - 55 C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥3.808 | RoHS Compliant | Tape & Reel (TR) | SC-79, SOD-523 | 41 pF | 35 V | Single | - | - | - | Varactor Diodes | 4000 | - | 4,000 | 14.8 | 3.2pF @ 25V, 1MHz | 2 / 25 | 30V | ESC | Single | - 55 C | 16 | C2/C25 | Surface Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2432 | 1: ¥1.658 | RoHS Compliant | Tape and Reel | USC-2 | 3.31 pF | 30 V | Single | SMD/SMT | - | - | Varactor Diodes | 3000 | UHF|SHF | - | 5 | - | 2V/25V | - | - | - | - 55 C | - | - | - | - | - | - | - | - | 3.31@2V | - | Compliant | 30 | USC | 2 | Tuner | USC | - | - | - | |
| 10 | 1: ¥3.876 | RoHS Compliant | Tape & Reel (TR) | 2-SMD, Flat Lead | 5.62 pF | 10 V | Single | - | - | - | Varactor Diodes | 10000 | UHF | 10,000 | 2.77 | 2.12pF @ 4V, 1MHz | 1 / 4 | 10V | fSC | Single | + 150 C | 2.98 | C1/C4 | Surface Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2305 | 1: ¥3.604 | RoHS Compliant | Reel | USC-2 | 28 pF | 30 V | Single | SMD/SMT | 1SV232 | Toshiba | Varactor Diodes | 3000 | - | - | 10 | - | 2 / 25 | - | - | - | + 125 C | - | - | - | - | - | 0.9 mm | 1.7 mm | - | - | Tuner | - | - | - | - | - | - | - | - | - | |
| - | RoHS Compliant | Reel | USC-2 | 7.3 pF | 10 V | Single | SMD/SMT | 1SV313 | Toshiba | Varactor Diodes | 3000 | UHF | - | 2.4 | - | 0.5 / 2.5 | - | - | - | + 125 C | - | - | - | - | - | 0.9 mm | 1.7 mm | - | - | Tuner, VCO | - | - | - | - | - | - | - | - | - | ||
| 10 | 1: ¥3.40 | Lead free / RoHS Compliant | Tape & Reel (TR) | SC-79, SOD-523 | 14 pF | 15 V | Single | SMD/SMT | - | - | Varactor Diodes | - | VHF, UHF | 4,000 | 2 | 6.5pF @ 10V, 1MHz | 2 / 10 | 15V | ESC | Single | - | 2.5 | C2/C10 | Surface Mount | - | 1SV279FDKR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 4000: ¥1.581 | RoHS Compliant | Tape and Reel | ESC-2 | 26.5 pF | 10 V | Single | SMD/SMT | 1SV323 | Toshiba | Varactor Diodes | 4000 | VHF | - | 4 | - | 1V/4V | - | - | - | - 55 C | - | - | - | - | - | 0.6 mm | 0.8 mm | - | 26.5@1V | VCO, TCXO | Compliant | 10 | ESC | 2 | VCO|TCXO | - | - | - | - | |
| 11950 | 1: ¥2.924 | Lead free / RoHS Compliant | Tape & Reel (TR) | 2-SMD, Flat Lead | - | - | - | - | JDV2S07 | Toshiba | Varactor Diodes | 10000 | - | 10,000 | - | 4.9pF @ 1V, 1MHz | - | 10V | fSC | Standard - Single | - | - | - | - | - | JDV2S07FSTPL3CT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
1SV277TPH3F Diode VAR Cap Single 10V 4pF 2-Pin USC T/R DIODE VARICAP VCO UHF USC Varactor Diodes 10V C1=4.0-4.9pF toshiba | 3778 | 1: ¥2.924 | Lead free / RoHS Compliant | Tape and Reel | 2USC | 4 pF | 10 V | Single | SMD/SMT | 1SV277 | Toshiba | Varactor Diodes | 3000 | UHF | Tape & Reel | 2 | 2.35pF @ 4V, 1MHz | 1/4 V | 10V | USC | Single | - 55 C | 2.3 | C1/C4 | Surface Mount | General Purpose Diodes | 1SV277TPH3FCT | 0.9 mm | 1.7 mm | SMD/SMT | 4@1V pF | VCO | Compliant | 10 V | USC | 2 | VCO | USC | - | - | - |
1SV323,H3F X34 PB-F ESC VARICAP DIODE (HF Varactor Diodes Variable Cap Diode 10V Vr 4.3 0.4ohm Toshiba | 33075 | 1: ¥2.992 | RoHS Compliant | Reel | - | - | - | - | - | 1SV323 | Toshiba | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | 1: ¥0.5875 | RoHS Compliant | Reel | - | - | - | - | - | 1SV305 | Toshiba | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 1319 | 1: ¥3.264 | Lead free / RoHS Compliant | Tape & Reel (TR) | SC-76, SOD-323 | 29.5 pF | 10 V | Single | SMD/SMT | 1SV322 | Toshiba | - | 3000 | - | 3,000 | - | 7.1pF @ 4V, 1MHz | - | 10V | USC | Single | - | 4.3 | C1/C4 | Surface Mount | General Purpose Diodes | - | - | - | SMD/SMT | C1/C4 | - | - | - | - | - | - | - | - | Surface Mount | - | |
JDV2S09FSTPL3 DIODE STANDARD 10V FSC Varactor Diodes Variable CAP Diode 10V Vr 2.1CT 11pF Toshiba Semiconductor and Storage | 8800 | 1: ¥3.128 | Lead free / RoHS Compliant | Tape & Reel (TR) | 2-SMD, Flat Lead | 11.1 pF | 10 V | Single | SMD/SMT | JDV2S09 | Toshiba | - | - | VHF, UHF | 10,000 | - | 11.1pF @ 1V, 1MHz | - | 10V | fSC | Standard - Single | - | - | - | - | General Purpose Diodes | JDV2S09FSTPL3CT | - | - | SMD/SMT | - | - | - | - | - | - | - | - | - | - | * |
JDV2S10FS(TPL3) DIODE STANDARD 10V FSC Varactor Diodes Variable CAP Diode 10V Vr 2.55CT 8.4pF Toshiba Semiconductor and Storage | 100 | 1: ¥1.8004 | Lead free / RoHS Compliant | Tape & Reel (TR) | 2-SMD, Flat Lead | 8.4 pF | 10 V | - | SMD/SMT | JDV2S10 | Toshiba | - | - | VHF, UHF | 10,000 | - | * | - | 10V | fSC | Standard - Single | - | - | - | - | General Purpose Diodes | JDV2S10FS(TPL3)CT | - | - | SMD/SMT | - | - | - | - | - | - | - | - | - | - | - |
JDV2S41FS(TPL3) DIODE STANDARD 15V FSC Varactor Diodes Variable CAP Diode 15V Vr 2.5CT 16pF Toshiba Semiconductor and Storage | 10 | 1: ¥7.4892 | Lead free / RoHS Compliant | Tape & Reel (TR) | 2-SMD, Flat Lead | 16 pF | 15 V | Single | SMD/SMT | JDV2S41 | Toshiba | - | - | VHF, UHF | 10,000 | - | 16pF @ 2V, 1MHz | - | 15V | fSC | Standard - Single | - | - | - | - | General Purpose Diodes | JDV2S41FS(TPL3)CT | - | - | SMD/SMT | - | - | - | - | - | - | - | - | - | - | - |

