- Home
- Manufacturer
- TT Electronics plc
Test Leads

TT Electronics plc- Test Leads
03
Test Leads - 型号列表
120 parts in total| Mfr Part # | Quantity Available | Price | Product | Product Category | RoHS | Tolerance | Resistance | Power - Rated | Voltage Rating | Diameter | Packaging | Package / Case | Size / Dimension | Termination Style | Operating Temperature | Temperature Coefficient | Type | Series | Factory Pack Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Resistors Carbon Composition | Carbon Composition Resistors | RoHS Compliant | 5 % | 110 Ohms | 500 mW (1/2 W) | 350 V | 3.6 mm | Bulk | 9.5 mm | 3.6 mm Dia. x 9.5 mm L | Axial | - 55 C to + 130 C | 150 PPM / C | Carbon Composition Resistor | RC20 | 1000 | ||
| - | Resistors Carbon Composition | Carbon Composition Resistors | RoHS Compliant | 5 % | 6.2 kOhms | 250 mW (1/4 W) | 150 V | 2.3 mm | Bulk | 6.4 mm | 2.3 mm Dia. x 6.4 mm L | Axial | - 55 C to + 105 C | 150 PPM / C | Carbon Film Resistor | RC | 2000 | ||
| - | Resistors Carbon Composition | Carbon Composition Resistors | RoHS Compliant | 5 % | 680 kOhms | 500 mW (1/2 W) | 350 V | 3.6 mm | Bulk | 9.5 mm | 3.6 mm Dia. x 9.5 mm L | Axial | - 55 C to + 130 C | 150 PPM / C | Carbon Composition Resistor | RC20 | 1000 | ||
| - | Resistors Carbon Composition | Carbon Composition Resistors | RoHS Compliant | 5 % | 680 Ohms | 250 mW (1/4 W) | 150 V | 2.3 mm | Bulk | 6.4 mm | 2.3 mm Dia. x 6.4 mm L | Axial | - 55 C to + 105 C | 150 PPM / C | Carbon Film Resistor | RC | 2000 | ||
| - | Resistors Carbon Composition | Carbon Composition Resistors | RoHS Compliant | 5 % | 1 MOhms | 500 mW (1/2 W) | 350 V | 3.6 mm | Bulk | 9.5 mm | 3.6 mm Dia. x 9.5 mm L | Axial | - 55 C to + 130 C | 150 PPM / C | Carbon Composition Resistor | RC20 | 1000 | ||
| - | Resistors Carbon Composition | Carbon Composition Resistors | RoHS Compliant | 5 % | 330 Ohms | 250 mW (1/4 W) | 150 V | 2.3 mm | Bulk | 6.4 mm | 2.3 mm Dia. x 6.4 mm L | Axial | - 55 C to + 105 C | 150 PPM / C | Carbon Film Resistor | RC | 2000 | ||
| - | Resistors Carbon Composition | Carbon Composition Resistors | RoHS Compliant | 5 % | 3.3 MOhms | 250 mW (1/4 W) | 150 V | 2.3 mm | Bulk | 6.4 mm | 2.3 mm Dia. x 6.4 mm L | Axial | - 55 C to + 105 C | 150 PPM / C | - | - | 1000 | ||
| - | Resistors Carbon Composition | Carbon Composition Resistors | RoHS Compliant | 5 % | 13 kOhms | 250 mW (1/4 W) | 150 V | 2.3 mm | Bulk | 6.4 mm | 2.3 mm Dia. x 6.4 mm L | Axial | - 55 C to + 105 C | 150 PPM / C | Carbon Film Resistor | RC | 2000 | ||
| - | Resistors Carbon Composition | Carbon Composition Resistors | RoHS Compliant | 5 % | 270 Ohms | 500 mW (1/2 W) | 350 V | 3.6 mm | Bulk | 9.5 mm | 3.6 mm Dia. x 9.5 mm L | Axial | - 55 C to + 130 C | 150 PPM / C | Carbon Composition Resistor | RC20 | 1000 | ||
| - | Resistors Carbon Composition | Carbon Composition Resistors | RoHS Compliant | 5 % | 100 Ohms | 250 mW (1/4 W) | 150 V | 2.3 mm | Reel | 6.4 mm | 2.3 mm Dia. x 6.4 mm L | Axial | - 55 C to + 105 C | 150 PPM / C | Carbon Film Resistor | RC07 | - | ||
| - | Resistors Carbon Composition | Carbon Composition Resistors | RoHS Compliant | 5 % | 62 Ohms | 250 mW (1/4 W) | 150 V | 2.3 mm | Bulk | 6.4 mm | 2.3 mm Dia. x 6.4 mm L | Axial | - 55 C to + 105 C | 150 PPM / C | Carbon Film Resistor | RC | 2000 | ||
| - | Resistors Carbon Composition | Carbon Composition Resistors | RoHS Compliant | 5 % | 33 kOhms | 500 mW (1/2 W) | 350 V | 3.6 mm | Bulk | 9.5 mm | 3.6 mm Dia. x 9.5 mm L | Axial | - 55 C to + 130 C | 150 PPM / C | Carbon Composition Resistor | RC20 | 1000 | ||
| - | Resistors Carbon Composition | Carbon Composition Resistors | RoHS Compliant | 5 % | 6.2 kOhms | 500 mW (1/2 W) | 350 V | 3.6 mm | Reel | 9.5 mm | 3.6 mm Dia. x 9.5 mm L | Axial | - 55 C to + 130 C | 150 PPM / C | Carbon Composition Resistor | RC20 | 1000 | ||
| - | Resistors Carbon Composition | Carbon Composition Resistors | RoHS Compliant | 5 % | 27 kOhms | 500 mW (1/2 W) | 350 V | 3.6 mm | Reel | 9.5 mm | 3.6 mm Dia. x 9.5 mm L | Axial | - 55 C to + 130 C | 150 PPM / C | Carbon Composition Resistor | RC20 | 1000 | ||
| - | Resistors Carbon Composition | Carbon Composition Resistors | RoHS Compliant | 5 % | 1.3 kOhms | 250 mW (1/4 W) | 150 V | 2.3 mm | Bulk | 6.4 mm | 2.3 mm Dia. x 6.4 mm L | Axial | - 55 C to + 105 C | 150 PPM / C | Carbon Film Resistor | RC | 2000 | ||
| - | Resistors Carbon Composition | Carbon Composition Resistors | RoHS Compliant | 5 % | 68 Ohms | 250 mW (1/4 W) | 150 V | 2.3 mm | Bulk | 6.4 mm | 2.3 mm Dia. x 6.4 mm L | Axial | - 55 C to + 105 C | 150 PPM / C | Carbon Film Resistor | RC | 2000 | ||
| - | Resistors Carbon Composition | Carbon Composition Resistors | RoHS Compliant | 5 % | 2.7 kOhms | 250 mW (1/4 W) | 150 V | 2.3 mm | Bulk | 6.4 mm | 2.3 mm Dia. x 6.4 mm L | Axial | - 55 C to + 105 C | 150 PPM / C | Carbon Film Resistor | RC | 2000 | ||
| - | Resistors Carbon Composition | Carbon Composition Resistors | RoHS Compliant | 5 % | 1 MOhms | 250 mW (1/4 W) | 150 V | 2.3 mm | Bulk | 6.4 mm | 2.3 mm Dia. x 6.4 mm L | Axial | - 55 C to + 105 C | 150 PPM / C | Carbon Film Resistor | RC | 2000 | ||
| - | Resistors Carbon Composition | Carbon Composition Resistors | RoHS Compliant | 5 % | 820 Ohms | 250 mW (1/4 W) | 150 V | 2.3 mm | Bulk | 6.4 mm | 2.3 mm Dia. x 6.4 mm L | Axial | - 55 C to + 105 C | 150 PPM / C | Carbon Film Resistor | RC07 | - | ||
| - | Resistors Carbon Composition | Carbon Composition Resistors | RoHS Compliant | 5 % | 3 Ohms | 250 mW (1/4 W) | 150 V | 2.3 mm | Bulk | 6.4 mm | 2.3 mm Dia. x 6.4 mm L | Axial | - 55 C to + 105 C | 150 PPM / C | Carbon Film Resistor | RC | 2000 |
Page 1 / 6
1

