- Home
- Manufacturer
- Nippon Chemi-Con Corporation
Specialty Capacitors

Nippon Chemi-Con Corporation- Specialty Capacitors
03
Specialty Capacitors - 型号列表
37 parts in total| Mfr Part # | Quantity Available | Price | Packaging | Product | Part Status | Tolerance | Capacitance | Voltage Rating | ESR (Equivalent Series Resistance) | Lead Spacing | Polarization | Mounting Type | Package / Case | Size / Dimension | Height - Seated (Max) | Surface Mount Land Size | Mfr | Series | Ratings | Lifetime @ Temp. | Operating Temperature | RoHS | Applications | Product Category | Ripple Current @ Low Frequency | Ripple Current @ High Frequency | Factory Pack Quantity | Part # Aliases | Lead Time | Subcategory |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 1: ¥8.16 | Bulk | Accessories - Aluminum Electrolytic Capacitors | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RoHS Compliant | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥4.42 | - | Accessories - Aluminum Electrolytic Capacitors | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0020A 124586 | - | - | |
| 80 | 1: ¥11.424 | Bulk | Accessories - Aluminum Electrolytic Capacitors | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RoHS Compliant | - | Capacitor Hardware | - | - | - | - | - | - | |
| 10 | 1430: ¥4.1004 | Bulk | Accessories - Aluminum Electrolytic Capacitors | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RoHS Compliant | - | Capacitor Hardware | - | - | 2000 | - | - | - | |
| 10 | 1540: ¥5.7528 | Bulk | Accessories - Aluminum Electrolytic Capacitors | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RoHS Compliant | - | Capacitor Hardware | - | - | 2000 | - | 40 Days | Not Specified | |
| 10 | 2000: ¥6.6096 | - | Accessories - Aluminum Electrolytic Capacitors | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RoHS Compliant | - | Capacitor Hardware | - | - | 2000 | - | - | - | |
| 10 | 1380: ¥6.4464 | Bulk | Accessories - Aluminum Electrolytic Capacitors | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No | - | Capacitor Hardware | - | - | 2000 | - | - | - | |
| 90 | 1: ¥9.452 | Bulk | Accessories - Aluminum Electrolytic Capacitors | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No | - | Capacitor Hardware | - | - | 2000 | - | - | - | |
| 10 | 1: ¥13.464 | Bulk | Accessories - Aluminum Electrolytic Capacitors | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No | - | Capacitor Hardware | - | - | - | - | - | - | |
| 10 | 1: ¥27.472 | Bulk | Accessories - Aluminum Electrolytic Capacitors | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No | - | Capacitor Hardware | - | - | - | 0036A 124586 | 44 Days | Misc Products | |
| - | Bulk | - | Obsolete | ±20% | 12000 µF | 63 V | 22.2mOhm @ 120Hz | 0.500" (12.70mm) | Polar | Chassis Mount | Radial, Can - Screw Terminals | 1.375" Dia (34.93mm) | 2.625" (66.68mm) | - | Chemi-Con | U36D | - | 2000 Hrs @ 85°C | -40°C ~ 85°C | - | General Purpose | - | 5.17 A @ 120 Hz | 7.238 A @ 3 kHz | - | - | - | - | ||
| 11 | 1: ¥353.872 | Bulk | - | Active | ±20% | 18000 µF | 200 V | 12.4mOhm @ 120Hz | 1.252" (31.80mm) | Polar | Chassis Mount | Radial, Can - Screw Terminals | 3.000" Dia (76.20mm) | 4.625" (117.48mm) | - | Chemi-Con | U36D | - | 2000 Hrs @ 85°C | -40°C ~ 85°C | - | General Purpose | - | 19.64 A @ 120 Hz | 27.496 A @ 3 kHz | - | - | - | - | |
| 10 | 1: ¥390.252 | Bulk | - | Active | ±20% | 4700 µF | 450 V | 22mOhm @ 120Hz | 1.252" (31.80mm) | Polar | Chassis Mount | Radial, Can - Screw Terminals | 3.000" Dia (76.20mm) | 4.646" (118.00mm) | - | Chemi-Con | U37L | - | 10000 Hrs @ 85°C | -40°C ~ 85°C | - | General Purpose | - | 15.1 A @ 120 Hz | 21.291 A @ 10 kHz | - | - | - | - | |
| 10 | 1: ¥2,311.66 | Bulk | - | Active | ±20% | 4700 µF | 650 V | - | 1.240" (31.50mm) | Polar | Chassis Mount | Radial, Can - Screw Terminals | 3.504" Dia (89.00mm) | 7.638" (194.00mm) | - | Chemi-Con | RHA | - | 5000 Hrs @ 85°C | -25°C ~ 85°C | - | - | - | 18.4 A @ 120 Hz | 25.76 A @ 3 kHz | - | - | - | - | |
| - | Bulk | - | Obsolete | -10%, +50% | 18000 µF | 75 V | - | 0.875" (22.22mm) | Polar | Chassis Mount | Radial, Can - Screw Terminals | 2.000" Dia (50.80mm) | 3.125" (79.38mm) | - | Chemi-Con | U36D | - | 2000 Hrs @ 85°C | -40°C ~ 85°C | - | General Purpose | - | - | - | - | - | - | - | ||
| 10 | 1: ¥355.912 | Bulk | - | Active | ±20% | 22000 µF | 160 V | 11.3mOhm @ 120Hz | 1.250" (31.75mm) | Polar | Chassis Mount | Radial, Can - Screw Terminals | 3.000" Dia (76.20mm) | 4.625" (117.48mm) | - | Chemi-Con | U32D | - | 2000 Hrs @ 105°C | -40°C ~ 105°C | - | General Purpose | - | 24.09 A @ 120 Hz | 32.0397 A @ 50 kHz | - | - | - | - | |
| - | Bulk | - | Obsolete | ±20% | 47000 µF | 25 V | 16.6mOhm @ 120Hz | 0.500" (12.70mm) | Polar | Chassis Mount | Radial, Can - Screw Terminals | 1.375" Dia (34.93mm) | 3.125" (79.38mm) | - | Chemi-Con | U32D | - | 2000 Hrs @ 105°C | -40°C ~ 105°C | - | General Purpose | - | 12.53 A @ 120 Hz | 14.0336 A @ 50 kHz | - | - | - | - | ||
| 10 | 1: ¥285.60 | Bulk | - | Active | ±20% | 100000 µF | 50 V | 6.8mOhm @ 120Hz | 1.125" (28.58mm) | Polar | Chassis Mount | Radial, Can - Screw Terminals | 2.500" Dia (63.50mm) | 4.125" (104.78mm) | - | Chemi-Con | U32D | - | 2000 Hrs @ 105°C | -40°C ~ 105°C | - | General Purpose | - | 31.43 A @ 120 Hz | 35.2016 A @ 50 kHz | - | - | - | - | |
| 10 | 1: ¥236.572 | Bulk | - | Active | -10%, +50% | 22000 µF | 100 V | - | 1.125" (28.58mm) | Polar | Chassis Mount | Radial, Can - Screw Terminals | 2.500" Dia (63.50mm) | 4.125" (104.78mm) | - | Chemi-Con | U36D | - | 2000 Hrs @ 85°C | -40°C ~ 85°C | - | General Purpose | - | - | - | - | - | - | - | |
| 116 | 1: ¥242.896 | Bulk | - | Active | -10%, +50% | 22000 µF | 100 V | - | 1.126" (28.60mm) | Polar | Chassis Mount | Radial, Can - Screw Terminals | 2.500" Dia (63.50mm) | 4.625" (117.48mm) | - | Chemi-Con | U36D | - | 2000 Hrs @ 85°C | -40°C ~ 85°C | - | General Purpose | - | - | - | - | - | - | - |
Page 1 / 2
1

