- Home
- Manufacturer
- Nippon Chemi-Con Corporation
Common Mode Chokes

Nippon Chemi-Con Corporation- Common Mode Chokes
03
Common Mode Chokes - 型号列表
8 parts in total| Mfr Part # | Quantity Available | Price | Part Status | Approval Agency | Filter Type | Voltage Rating | Current Rating (Max) | Inductance @ Frequency | DC Resistance (DCR) (Max) | Packaging | Height (Max) | Mounting Type | Package / Case | Size / Dimension | Series | Features | Manufacturer | Number of Lines | Ratings | Operating Temperature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | 1: $79.13 | Active | - | Power, Signal Line | 250V | 3.5A | 2.7 mH @ 100 kHz | 38mOhm | Bulk | 0.591" (15.00mm) | Through Hole | Radial, Vertical (Open) | 0.630" Dia (16.00mm) | FL-V | Nanocrystalline Core | Chemi-Con | 2 | - | - | |
| 86 | 1: $150.87 | Active | - | Power, Signal Line | 250V | 8A | 11.5 mH @ 100 kHz | 26mOhm | Bulk | 1.201" (30.50mm) | Through Hole | Radial, Vertical (Open) | 1.339" Dia (34.00mm) | FL-V | Nanocrystalline Core | Chemi-Con | 2 | - | - | |
| 231 | 1: $122.128 | Active | - | Power, Signal Line | 250V | 12A | 2 mH @ 100 kHz | 7.5mOhm | Bulk | 1.142" (29.00mm) | Through Hole | Radial, Vertical (Open) | 1.220" Dia (31.00mm) | FL-V | Nanocrystalline Core | Chemi-Con | 2 | - | - | |
| 87 | 1: $138.38 | Active | - | Power, Signal Line | 250V | 13A | 4.1 mH @ 100 kHz | 12mOhm | Bulk | 1.201" (30.50mm) | Through Hole | Radial, Vertical (Open) | 1.339" Dia (34.00mm) | FL-V | Nanocrystalline Core | Chemi-Con | 2 | - | - | |
| 10 | 1: $171.836 | Active | - | Power, Signal Line | 700V | 21A | 2.5 mH @ 100 kHz | 4.5mOhm | Bulk | 1.417" (36.00mm) | Through Hole | Radial, Vertical (Open) | 1.575" Dia (40.00mm) | FL-V | Nanocrystalline Core | Chemi-Con | 2 | - | - | |
| 44 | 1: $321.98 | Active | - | Power, Signal Line | 700V | 27A | 2.8 mH @ 100 kHz | 3.1mOhm | Bulk | 1.890" (48.00mm) | Through Hole | Radial, Vertical (Open) | 1.969" Dia (50.00mm) | FL-V | Nanocrystalline Core | Chemi-Con | 2 | - | - | |
| 76 | 1: $276.352 | Active | - | Power, Signal Line | 700V | 39A | 1.7 mH @ 100 kHz | 1.5mOhm | Bulk | 1.890" (48.00mm) | Through Hole | Radial, Vertical (Open) | 1.969" Dia (50.00mm) | FL-V | Nanocrystalline Core | Chemi-Con | 2 | - | - | |
| 10 | 1: $117.504 | Active | - | Power, Signal Line | 250V | 12A | 2.8 mH @ 100 kHz | 9.5mOhm | Bulk | 1.063" (27.00mm) | Through Hole | Radial, Vertical (Open) | 1.220" Dia (31.00mm) | FL-V | Nanocrystalline Core | Chemi-Con | 2 | - | - |
Page 1 / 1
1

