- Home
- Manufacturer
- Vishay Intertechnology, Inc.
Non-Isolated DC-DC Converters

Vishay Intertechnology, Inc.- Non-Isolated DC-DC Converters
03
Non-Isolated DC-DC Converters - 型号列表
15 parts in total| Mfr Part # | Quantity Available | Price | Package / Case | Standard Package | Voltage Rating | Current - Output | Number of Outputs | Type | Output Power | Switching Regulator | Mounting Type | Operating Temperature | Voltage - Supply | Product Category | RoHS | Efficiency | Frequency - Switching | Packaging | MOQ | Unit Pack | PWM Type | Output Type | Synchronous Rectifier | Voltage - Input (Min) | Mounting Style | Length - Overall | Number of Positions | Supplier Device Package | Tariff No | Weight | Number of Pins | Material Finish | Product | Factory Pack Quantity | Rad Hardened | Power - Max | Regulator Topology | Voltage - Isolation | DC Voltage - Input (Min) | Common Mode Transient Immunity (Min) | Depth | Height | Package Cooled | DELETED | Operating Temperature - Junction | Other Names | Part # Aliases | Standard Package Name | EU RoHS | Isolation | Line Regulation | Load Regulation | Voltage - Output (Max) | Voltage - Output (Min/Fixed) | Voltage - Continuous Operating (Max) (MCOV) | Width | Lead Style | Package Quantity | Shell Size - Insert | Base Unit | Printed Circuit Board |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 20BGA | Bulk | 3.3 V | 0.6 A | 1 | Step Down | 1.5(Typ) W | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | 20BGA | Bulk | 1.35 to 4.5 V | 2 A | 1 | Step Down | 6.5(Typ) W | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | 20BGA | Bulk | 1.35 to 4.5 V | 1 A | 1 | Step Down | 3(Typ) W | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SIP12201DMT1E3 DC DC Cntrlr Single-OUT Step Down 4.2V to 26V Input 10-Pin MLP33 T/R Vishay Intertechnology, Inc. | - | 10MLP33 | Tape & Reel | 0.6 to 20 V | 10 A | 1 | Step Down | - | - | Surface Mount | -40 to 85 °C | 4.8 to 5.5 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
SI9102DN02-E3 Module DC-DC 1-OUT 4V 3W 20-Pin PLCC IC REG MULTI CONFIG 4V 20PLCC Voltage Regulators - Switching Regulators 3W High-Voltage Switchmode Conv DC-DC Single Step Down 10V to 120V 20-Pin PLCC T/R Vishay Intertechnology, Inc. | 10 | 305: ¥14.008 | 20PLCC | Rail / Tube | 4 V | 0.15 mA | 1 | Step Down | 3 W | Yes | Surface Mount | -40°C ~ 85°C | - | Voltage Regulators - Switching Regulators | Lead free / RoHS Compliant | 80 % | 40kHz ~ 1MHz | Tape & Reel (TR) | 500 | 500 | Current Mode | Fixed | No | 4V | SMD/SMT | 9.04 mm | 20 | 20-PLCC (9x9) | - | - | - | - | Voltage Regulators | 50 | No | 3 W | Step Down | Not Required V | 10 V | Industrial | 9.04 mm | 3.69 mm | PLCC | Compliant | 85C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | 20BGA | Bulk | 1.8 V | 0.6 A | 1 | Step Down | 1.5(Typ) W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | 20BGA | Bulk | 3.3 V | 1.5 A | 1 | Step Down | 5(Typ) W | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | 20BGA | Bulk | 1.35 to 4.5 V | 1.5 A | 1 | Step Down | 5 W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | 20BGA | Bulk | 2.5 V | 3(Typ) A | 1 | Step Down | 10(Typ) W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | 20BGA | Bulk | 2.3 V | 3 A | 1 | Step Down | 10(Typ) W | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SIC413CB-T1-E3 Conv DC-DC Single Step Down 4.75V to 26V 8-Pin SOIC N T/R IC REG BUCK SYNC ADJ 4A 8SOIC Voltage Regulators - Switching Regulators 4.0A 4.75-26V Built-In PWM Cont DC-DC REGULATOR, BUCK, 500KHZ, SOIC-8 BUCK, SYNC, 4A, 26V, 8SO Vishay Intertechnology, Inc. | 10 | 1: ¥28.356 | 8SOIC N | Tape & Reel | 0.6 to 13.2 V | 4(Typ) A | 1 | Step Down | - | Yes | Surface Mount | -25 to 125 °C | 12 V | Voltage Regulators - Switching Regulators | Lead free / RoHS Compliant | 93 % | 565 kHz | Tape and Reel | 2500 | 2500 | Voltage Mode | Adjustable | Yes | 0.6 V ~ 13.2 V | SMD/SMT | 5(Max) | 8 | 8-SOIC | 00000000 | 0 | :8 | :- | - | - | - | - | - | - | - | - | - | - | - | - | - | SIC413CB-T1-E3CT | SIC413CB-E3 | SOIC | Compliant | Isolated | 0.1 %/V | 0.6 % | :13.2V | :0.6V | :26V | 4(Max) | Gull-wing | SOIC N | 1.55(Max) | :413 | 8 |
| 10 | 1: ¥1,199.316 | - | - | - | - | - | - | - | - | - | - | - | DC/DC Converters | No | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | 20BGA | Bulk | 1.35 to 4.5 V | 3 A | 1 | Step Down | 10(Typ) W | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
SIP12502DMP-50E3 Conv DC-DC Single Step Up 0.85V to 5V 6-Pin PowerPAK MLP33 Vishay Intertechnology, Inc. | - | 6PowerPAK MLP33 | Tape & Reel | 5 V | - | 1 | Step Up | - | - | Surface Mount | -40 to 85 °C | 0.55(Min) V | - | - | 85(Typ) % | 375 kHz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥10.064 | :QFN | - | - | :5A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 85423990 | 0.0001 | :16 | :MSL 1 - Unlimited | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Page 1 / 1
1

