- Home
- Manufacturer
- WAGO GmbH & Co. KG
Pulse Transformers

WAGO GmbH & Co. KG- Pulse Transformers
Pulse Transformers - 型号列表
15 parts in total| Mfr Part # | Quantity Available | Price | Type | Series | Weight | Ratings | Packaging | Part Status | Manufacturer | Current Ratio | Mounting Type | ET (Volt-Time) | Frequency Range | Size / Dimension | Termination Style | DC Resistance (DCR) | Current Rating (Amps) | Height - Seated (Max) | Turns Ratio - Primary:Secondary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
855-9150/2000-1751 . 855-9150/2000-1751 - 4000 A Rogowski Coil Current Sense Transformer 50Hz ~ 60Hz Free Hanging (In-Line) from WAGO Corporation. from now! WAGO GmbH & Co. KG | 10 | 1: ¥3,846.964 | Non-Invasive (Split Core) | - | - | - | Bag | Active | WAGO Corporation | - | Free Hanging (In-Line) | - | 50Hz ~ 60Hz | 2.205" L x 1.327" W (56.00mm x 33.70mm) | Wire Leads | - | 4000 A | 0.744" (18.91mm) | Rogowski Coil |
855-5105/800-000 . 855-5105/800-000 - 800 A Current Sense Transformer 50Hz ~ 60Hz Chassis Mount from WAGO Corporation. from now! WAGO GmbH & Co. KG | 10 | 1: ¥3,344.92 | Non-Invasive (Split Core) | - | - | - | Box | Active | WAGO Corporation | - | Chassis Mount | - | 50Hz ~ 60Hz | 2.606" L x 2.598" W (66.20mm x 66.00mm) | Wire Leads | - | 800 A | 3.819" (97.00mm) | - |
855-5101/250-001 . 855-5101/250-001 - 250 A Current Sense Transformer 50Hz ~ 60Hz Chassis Mount from WAGO Corporation. from now! WAGO GmbH & Co. KG | 10 | 1: ¥3,344.92 | Non-Invasive (Split Core) | - | - | - | Box | Active | WAGO Corporation | - | Chassis Mount | - | 50Hz ~ 60Hz | 2.606" L x 2.598" W (66.20mm x 66.00mm) | Wire Leads | - | 250 A | 3.819" (97.00mm) | - |
855-5001/250-001 . 855-5001/250-001 - 250 A Current Sense Transformer 50Hz ~ 60Hz Chassis Mount from WAGO Corporation. from now! WAGO GmbH & Co. KG | 10 | 1: ¥2,775.692 | Non-Invasive (Split Core) | - | - | - | Box | Active | WAGO Corporation | - | Chassis Mount | - | 50Hz ~ 60Hz | 2.606" L x 2.598" W (66.20mm x 66.00mm) | Wire Leads | - | 250 A | 3.819" (97.00mm) | - |
855-3001/060-003 . 855-3001/060-003 - 60 A Current Sense Transformer 50Hz ~ 60Hz Chassis Mount from WAGO Corporation. from now! WAGO GmbH & Co. KG | 10 | 1: ¥2,017.628 | Non-Invasive (Split Core) | - | - | - | Box | Active | WAGO Corporation | - | Chassis Mount | - | 50Hz ~ 60Hz | 1.890" L x 1.417" W (48.00mm x 36.00mm) | Wire Leads | - | 60 A | 1.984" (50.40mm) | - |
855-4005/150-101 . 855-4005/150-101 - 150 A Current Sense Transformer 50Hz ~ 60Hz Chassis Mount from WAGO Corporation. from now! WAGO GmbH & Co. KG | 10 | 1: ¥2,235.84 | Non-Invasive (Split Core) | - | - | - | Box | Active | WAGO Corporation | - | Chassis Mount | - | 50Hz ~ 60Hz | 2.252" L x 1.929" W (57.20mm x 49.00mm) | Wire Leads | - | 150 A | 2.638" (67.00mm) | - |
855-5105/300-001 . 855-5105/300-001 - 300 A Current Sense Transformer 50Hz ~ 60Hz Chassis Mount from WAGO Corporation. from now! WAGO GmbH & Co. KG | 10 | 1: ¥3,344.92 | Non-Invasive (Split Core) | - | - | - | Box | Active | WAGO Corporation | - | Chassis Mount | - | 50Hz ~ 60Hz | 2.606" L x 2.598" W (66.20mm x 66.00mm) | Wire Leads | - | 300 A | 3.819" (97.00mm) | - |
855-1005/2500-1001 . 855-1005/2500-1001 - 2500 A Current Sense Transformer 50Hz ~ 60Hz Chassis Mount from WAGO Corporation. from now! WAGO GmbH & Co. KG | 10 | 1: ¥2,144.72 | Non-Invasive (Solid Core) | - | - | - | Box | Active | WAGO Corporation | - | Chassis Mount | - | 50Hz ~ 60Hz | 5.118" L x 1.378" W (130.00mm x 35.00mm) | Terminal Block | - | 2500 A | 5.805" (147.45mm) | - |
855-5005/800-000 . 855-5005/800-000 - 800 A Current Sense Transformer 50Hz ~ 60Hz Chassis Mount from WAGO Corporation. from now! WAGO GmbH & Co. KG | 10 | 1: ¥2,775.692 | Non-Invasive (Split Core) | - | - | - | Box | Active | WAGO Corporation | - | Chassis Mount | - | 50Hz ~ 60Hz | 2.606" L x 2.598" W (66.20mm x 66.00mm) | Wire Leads | - | 800 A | 3.819" (97.00mm) | - |
855-951/250-000 . 855-951/250-000 - 250 A Current Sense Transformer 50Hz ~ 60Hz Chassis Mount from WAGO Corporation. from now! WAGO GmbH & Co. KG | 10 | 1: ¥1,926.984 | Non-Invasive (Solid Core) | - | - | - | Box | Active | WAGO Corporation | - | Chassis Mount | - | 50Hz ~ 60Hz | 3.346" L x 0.984" W (85.00mm x 25.00mm) | Terminal Block | - | 250 A | 2.874" (73.00mm) | - |
855-5001/500-000 . 855-5001/500-000 - 500 A Current Sense Transformer 50Hz ~ 60Hz Chassis Mount from WAGO Corporation. from now! WAGO GmbH & Co. KG | 10 | 1: ¥2,775.692 | Non-Invasive (Split Core) | - | - | - | Box | Active | WAGO Corporation | - | Chassis Mount | - | 50Hz ~ 60Hz | 2.606" L x 2.598" W (66.20mm x 66.00mm) | Wire Leads | - | 500 A | 3.819" (97.00mm) | - |
855-3001/075-003 . 855-3001/075-003 - 75 A Current Sense Transformer 50Hz ~ 60Hz Chassis Mount from WAGO Corporation. from now! WAGO GmbH & Co. KG | - | Non-Invasive (Split Core) | - | - | - | Box | Active | WAGO Corporation | - | Chassis Mount | - | 50Hz ~ 60Hz | 1.890" L x 1.417" W (48.00mm x 36.00mm) | Wire Leads | - | 75 A | 1.984" (50.40mm) | - | |
855-505/400-1001 . 855-505/400-1001 - 400 A Current Sense Transformer 50Hz ~ 60Hz Chassis Mount from WAGO Corporation. from now! WAGO GmbH & Co. KG | - | Non-Invasive (Solid Core) | - | - | - | Box | Active | WAGO Corporation | - | Chassis Mount | - | 50Hz ~ 60Hz | 3.346" L x 1.378" W (85.00mm x 35.00mm) | Terminal Block | - | 400 A | 4.144" (105.25mm) | - | |
855-4005/200-101 . 855-4005/200-101 - 200 A Current Sense Transformer 50Hz ~ 60Hz Chassis Mount from WAGO Corporation. from now! WAGO GmbH & Co. KG | - | Non-Invasive (Split Core) | - | - | - | Box | Active | WAGO Corporation | - | Chassis Mount | - | 50Hz ~ 60Hz | 2.252" L x 1.929" W (57.20mm x 49.00mm) | Wire Leads | - | 200 A | 2.638" (67.00mm) | - | |
855-9450/2000-1751 . 855-9450/2000-1751 - 1000 A Rogowski Coil Current Sense Transformer 50Hz ~ 60Hz Free Hanging (In-Line) from WAGO Corporation. from now! WAGO GmbH & Co. KG | - | Non-Invasive (Split Core) | - | - | - | Bag | Active | WAGO Corporation | - | Free Hanging (In-Line) | - | 50Hz ~ 60Hz | 2.205" L x 1.327" W (56.00mm x 33.70mm) | Wire Leads | - | 1000 A | 0.744" (18.91mm) | Rogowski Coil |

