- Home
- Manufacturer
- Weidmüller Holding AG & Co. KG
Industrial Circular Connectors

Weidmüller Holding AG & Co. KG- Industrial Circular Connectors
Industrial Circular Connectors - 型号列表
33 parts in total| Mfr Part # | Quantity Available | Price | Weight | For Use With/Related Products | Standard Package | SVHC | Tariff No | Color | Type | Series | RoHS | RF Family/Standard | Accessory Type | Contact Finish | 1st Contact Gender | Number of Contacts | Contact Termination | Shell Size - Insert | IEC Standard | Standard Number | Material Flammability Rating | Frequency | Depth | Width | Height | Material | Depth (Inches) | Mounting Rails | Width (Inches) | Height (Inches) | Color - Connectors | ETIM 6*0 | GTIN (EAN) | Engineering Data | Firmware Version | Installation Type | ET (Volt-Time) | Ingress Protection | Operating Temperature | Insertion Angle | Contact Material | Other Names | Voltage Rating | Current Rating (Max) | Insulation Resistance | Voltage - Breakdown (V(BR)GSS) | Wire Gauge | Termination | Mounting Type | Connector Type | Width - Inside | Stripping Length | Wire Gauge - Ends | Rated Life | Step Angle | Attachment Method | Other Specifications | Number of Positions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1896320000 Connector Accessories End Plate Wemid Dark Beige TERMINAL END PLATE 2.5MM DRK BGE END PLATE, PAP 2.5/4/4AN P-series, End plate,PAP 2.5/4/4AN weidmuller | 10 | 50: ¥5.4849 | 0.004 | P Series | Bulk | :No SVHC (20-Jun-2013) | 85389099 | Beige | End Plate | :P | Lead free / RoHS Compliant | PA | :End Plate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1896380000 Connector Accessories End Plate/Intermediate Plate Blue TERMINAL END PLATE 3MM BLUE weidmuller | 10 | 50: ¥8.9488 | 5.6 g | P Series | Bulk | - | - | Blue | End Plate/Intermediate Plate | - | Lead free / RoHS Compliant | 1896380000 | - | - | - | - | - | - | 27-14-11-33 | 30-21-18-27 | V-0 | 27-14-11-33 | 46.97 mm | 3 mm | 90.16 mm | Wemid | 1.849 inch | TS 35 | 0.118 inch | 3.55 inch | Blue | EC000886 | 4032248511495 | EPLAN | End and intermediate plate | Direct mounting | EC000886 | 27-14-11-33 | -50 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | 45 mm | - |
1919720000 Connector Accessories End Plate Wemid Dark Beige TERMINAL END PLATE 2.5MM DRK BGE END PLATE, PAP PDK 2.5/4 weidmuller | 10 | 1: ¥2.244 | 0.004 | P Series | Bulk | :No SVHC (20-Jun-2013) | 85389099 | Beige | End Plate | :P | Lead free / RoHS Compliant | PA | :End Plate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10000 | 1: ¥25.704 | 5.04 g | P Series | Bulk | - | - | Black | Test Adapter | - | Lead free / RoHS Compliant | - | - | - | - | - | - | - | 27-14-11-48 | 30-21-18-11 | HB | 27-14-11-48 | 58.5 mm | 5.1 mm | 19.7 mm | Polyamid 6 (PA6 - GF30) | 2.303 inch | none | 0.201 inch | 0.776 inch | Black | EC002555 | 4032248549191 | EPLAN | For the terminals | Direct mounting | EC002255 | 2 | -50 °C | - | - | - | 250 V | 17.5 A | 1.83 mΩ | 4 kV | 0.5 mm² | Screw | Straight | Screw connection | Yes | 6 mm | 1.5 mm² | 1.5 mm² | - | - | - | - | |
| 31 | 1: ¥56.984 | - | P Series | Bulk | - | - | Beige | Component Plug | - | Lead free / RoHS Compliant | 1833100000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | |
1896300000 Connector Accessories End Plate Wemid Dark Beige TERM BLOCK END PLATE PAP2.5/4 END PLATE, PAP 2.5/4 P-series, End plate PAP 2.5/4 weidmuller | 419 | 131: ¥3.2558 | 0.003 | P Series | Bag | :No SVHC (20-Jun-2013) | 85389099 | Beige | End Plate | :P | Lead free / RoHS Compliant | PA | :End Plate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 281-2569 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | 10: ¥0.4012 | 0.18 g | P Series | Bag | - | - | Gray | Reducing Sleeve | - | Lead free / RoHS Compliant | PR | - | - | - | - | - | - | 27-14-11-92 | 30-21-18-11 | V-0 | 27-14-11-92 | 12.5 mm | 6.16 mm | 6.8 mm | Wemid | 0.492 inch | none | 0.243 inch | 0.268 inch | Grey | EC002848 | 4032248549009 | EPLAN | For the terminals | Direct mounting | EC000897 | 27-14-11-45 | -50 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1916400000_41769_PRH_2.5-4-2_STP.stp | - | - | - | |
| 10000 | 1: ¥25.704 | 5 g | P Series | Bulk | - | - | Black | Test Adapter | - | Lead free / RoHS Compliant | - | - | - | - | - | - | - | 27-14-11-48 | 30-21-18-11 | HB | 27-14-11-48 | 58.5 mm | 5.1 mm | 19.7 mm | Polyamid 6 (PA6 - GF30) | 2.303 inch | none | 0.201 inch | 0.776 inch | Black | EC002555 | 4032248549184 | EPLAN | For the terminals | Direct mounting | EC002255 | 2 | -50 °C | - | - | - | 250 V | 17.5 A | 1.83 mΩ | 4 kV | 0.5 mm² | Screw | Straight | Screw connection | No | 6 mm | 1.5 mm² | 1.5 mm² | - | - | - | - | |
1896480000 Connector Accessories End Plate Wemid Dark Beige TERMINAL END PLATE 2.5MM DRK BGE Weidmuller 1896480000 End Plate Terminal Block, Series: P END PLATE, PAP 2.5/4/3AN P-series, End plate,PAP 2.5/4/3AN weidmuller | 31826 | 10: ¥1.8428 | 0.003 | P Series | Bag | :No SVHC (20-Jun-2013) | 85389099 | Beige | End Plate | P | Lead free / RoHS Compliant | PA | End Plate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1896330000 Connector Accessories End Plate Wemid Dark Beige TERM BLOCK END PLATE PAP PDU6/10 END PLATE, PAP PDU6/10 weidmuller | 10000 | 1: ¥3.876 | 0.003 | P Series | Bag | :No SVHC (20-Jun-2013) | 85389099 | Beige | End Plate | :P | Lead free / RoHS Compliant | PA | :End Plate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 281-2571 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1896290000 Connector Accessories End Plate Wemid Dark Beige TERM BLOCK END PLATE PAP 16 Weidmuller 1896290000 End Plate Terminal Block, Series: P END PLATE, PAP 16 weidmuller | 10 | 1: ¥7.004 | 0.006 | P Series | Bulk | :No SVHC (20-Jun-2013) | 85472000 | Beige | End Plate | P | Lead free / RoHS Compliant | PA | End Plate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 281-2573 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1896340000 Connector Accessories End Plate Dark Beige TERMINAL END PLATE 2.5MM DRK BGE END PLATE, PAP PDU6/10/3AN weidmuller | 908 | 10: ¥6.01 | 0.004 | P Series | Bulk | :No SVHC (20-Jun-2013) | 85389099 | Beige | End Plate | :P | Lead free / RoHS Compliant | PA | :End Plate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | 10: ¥0.4012 | 0.19 g | P Series | Bag | - | - | Gray | Reducing Sleeve | - | Lead free / RoHS Compliant | PR | - | - | - | - | - | - | 27-14-11-92 | 30-21-18-11 | V-0 | 27-14-11-92 | 12.5 mm | 6.16 mm | 6.8 mm | Wemid | 0.492 inch | none | 0.243 inch | 0.268 inch | Grey | EC002848 | 4032248549412 | EPLAN | For the terminals | Direct mounting | EC000897 | 27-14-11-45 | -50 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1916410000_41768_PRH_2-5-4-1_STP.stp | - | - | - | |
| 10 | 1: ¥1.4552 | 0.006 | P Series | 1 | :No SVHC (20-Jun-2013) | 85389099 | Beige | End Plate, Rail Type | :P | - | - | :End Plate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥45.30 | 0.005 | :M23 Series Signal Transmission Housings | - | :No SVHC (20-Jun-2013) | 85366990 | - | - | :M23 | - | - | - | :- | :Socket | :12 | :Crimp / Solder | :- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | :- | :- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥31.348 | 0.005 | :M23 Series Signal Transmission Housings | - | :No SVHC (20-Jun-2013) | 85366990 | - | - | :M23 | - | - | - | :- | :Socket | :16 | :Crimp / Solder | :- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | :- | :- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥63.42 | 0.005 | :M23 Series Signal Transmission Housings | - | :No SVHC (20-Jun-2013) | 85366990 | - | - | :M23 | - | - | - | :- | :Socket | :17 | :Crimp / Solder | :- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | :- | :- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥72.48 | 0.005 | :M23 Series Signal Transmission Housings | - | :No SVHC (20-Jun-2013) | 85366930 | - | - | :M23 | - | - | - | :- | :Socket | :19 | :Crimp / Solder | :- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | :- | :- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥108.72 | 0.01 | - | - | :No SVHC (20-Jun-2013) | 85366930 | - | - | :M23 | - | - | - | :- | :Socket | :8 | :Crimp | :- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥15.368 | 0.005 | :M23 Series Signal Transmission Housings | - | :No SVHC (20-Jun-2013) | 85366930 | - | - | :M23 | - | - | - | :- | :Socket | :6 | :Crimp / Solder | :- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | :- | :- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |

