- Home
- Manufacturer
- Weidmüller Holding AG & Co. KG
Solid State Relays

Weidmüller Holding AG & Co. KG- Solid State Relays
03
Solid State Relays - 型号列表
185 parts in total| Mfr Part # | Quantity Available | Price | Standard Package | RoHS | Packaging | Mounting Type | Other Names | Voltage - Input (Min) | Type | Voltage - Load | Termination Style | Relay Type | Output Type | Package / Case | Legend | For Use With/Related Products | Circuit | Load Current | Pitch | Voltage Rating | Voltage - Supply | Operating Temperature | Series | Color | Current - Output | Voltage - Isolation | Voltage - Output (Max) | RF Family/Standard | Output | Input Type | Coil Type | Coil Power | Release Time | Switching Voltage | Contact Rating (Current) | Contact Form | Contact Material | Operate Time | Standards | IEC Standard | IEC 61000-4-2 | Standard Number | Declaration of Conformity | Accuracy | Frequency | Isolation | Range deg/s | Response Time | Current - Carry | Number of Inputs | Number of Outputs | Resistance - Input | Voltage - Breakdown | Frequency - Output 3 | Ratio - Input:Output | Voltage - Output Supply | Impulse Discharge Current (8/20us) | Depth | Width | Length | Weight | Connector Type | Depth (Inches) | Mounting Rails | Width (Inches) | Length (Inches) | Package Quantity | Stripping Length | ETIM 6*0 | GTIN (EAN) | Description | Engineering Data | Firmware Version | Other Specifications | Distance | ET (Volt-Time) | Operational Life | Ingress Protection | Temperature Coefficient | Number of Channels | Current - Output / Channel | Current - Average Rectified (Io) | Torque - Min | Torque - Max Momentary (oz-in / mNm) | Humidity Range | Power - Average Forward | Configuration | Specifications |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5000 | 1: ¥265.20 | 1 | - | 120 per Card | - | MF5/6 | - | Label, Snap In | - | - | - | - | - | Blank | 6mm Wide Terminal Blocks | - | - | 0.236" (6.00mm) | - | - | - | - | White | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
1889180000 Connector Accessories Terminal Block Marker Polyamide White TERMINAL MARKER MF-SI 8/5 MC weidmuller | 10 | 1: ¥433.16 | Boxed | Lead free / RoHS Compliant | 400 per Pkg | - | - | - | Terminal Block Marker | - | - | - | - | - | Blank | Terminal Blocks | - | - | 0.197" (5.00mm) | - | - | - | - | White | - | - | - | 1889180000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | 1: ¥171.088 | Bulk | Lead free / RoHS Compliant | Bulk | DIN Rail | - | 52 ~ 72VDC | - | 3 ~ 48 V | PC Pin | Relay | DC | 4-SIP | - | - | SPST-NO (1 Form A) | 100mA | - | 72 V | - | - | - | - | 0.1(Typ) A | 2500 V | 48(Typ) V | - | Transistor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥518.16 | Bulk | Lead free / RoHS Compliant | Bulk | DIN Rail | - | 24VDC | - | 0 ~ 30 V | Tension Clamp | Relay | AC, DC | Module | - | - | SPST-NO (1 Form A) | 1A | - | - | - | - | - | - | 1 A | 2500 V | 30 V | - | Transistor | DC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥347.684 | Bulk | Lead free / RoHS Compliant | Bulk | DIN Rail | - | 230VAC/DC | - | 24 ~ 240 V | Tension Clamp | Relay | AC | Module | - | - | SPST-NO (1 Form A) | 1A | - | 230 V | - | - | - | - | 1(Typ) A | 4000 V | 240 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | Bag | Lead free / RoHS Compliant | - | - | ELSO10 | - | Label, Screw In | - | - | - | - | - | Blank | KS Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 10 | 1: ¥249.152 | Bulk | Lead free / RoHS Compliant | Bulk | Through Hole | - | 24VAC/DC | - | 12 ~ 275 V | PC Pin | Relay | AC | Module | - | - | SPST-NO (1 Form A) | 4A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 20: ¥84.388 | Bulk | Lead free / RoHS Compliant | Bulk | Through Hole | - | - | - | - | PC Pin | General Purpose | - | - | - | - | - | - | - | - | 110VDC | -40°C ~ 85°C | - | - | - | - | - | - | - | - | Non Latching | 400 mW | 3ms | 400VAC - Max | 16A | SPDT (1 Form C) | Silver Nickel (AgNi) | 7ms | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 16 | 1: ¥64.94 | Bulk | Lead free / RoHS Compliant | Bulk | Through Hole | - | - | - | - | PC Pin | General Purpose | - | - | - | - | - | - | - | - | 24VDC | -40°C ~ 85°C | - | - | - | - | - | - | - | - | Non Latching | 400 mW | 3ms | 400VAC - Max | 16A | SPDT (1 Form C) | Silver Nickel (AgNi) | 7ms | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
1677190000 Connector Accessories Connector Marker Polyamide White TERMINAL MARKER MF 12/5 MC SPC weidmuller | 10 | 1: ¥129.948 | Labels - sheet or roll | Lead free / RoHS Compliant | 120 per Pkg | - | - | - | Connector Marker | - | - | - | - | - | Custom | Terminal Blocks | - | - | 0.197" (5.00mm) | - | - | - | - | - | - | - | - | MF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1816280000 MF 9/5F BLANK -BX = 500 EA TAGS MARKER 9/5MM BLANK 1=500 PC Inkjet Printer Multi Card Markers weidmuller | 5000 | 1: ¥265.20 | 1 | - | 120 per Card | - | MF9/5F | - | Label, Snap In | - | - | - | - | - | Blank | 5mm Wide Terminal Blocks | - | - | 0.197" (5.00mm) | - | - | - | - | White | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | 1: ¥298.18 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥1,064.744 | Bulk | Lead free / RoHS Compliant | Bulk | DIN Rail | WOS2 24VUC 4C | 24V | - | - | - | - | Transistor with Vcc | Module | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 500mA | - | - | - | - | - | - | - | |
8432130000 SIGNAL CONVERTER/DISCONNECTOR, 0...10 V , TENSION CLAMP CONNECTION CONDITIONER SGNL 3WIRE 0-10V weidmuller | 10 | 1: ¥1,286.56 | Bulk | Lead free / RoHS Compliant | - | DIN Rail | WTZ4 PT100/3 V TC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8432220000 SIGNAL CONVERTER/DISCONNECTOR, 0(4)...20 MA , TENSION CLAMP CONNECTION CONDITIONER SGNL 2WIRE 4-20MA weidmuller | 10 | 1: ¥1,025.576 | Bulk | Lead free / RoHS Compliant | - | DIN Rail | WTZ4 PT100/2 CRNT 0/ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | 1: ¥1,055.36 | Bulk | Lead free / RoHS Compliant | - | DIN Rail | WAS4VVC | 0...10 V | WAS4 VVC DC 0-10/0-10V | ≥ 1 kΩ | - | - | - | - | - | - | - | - | - | 0...10 V | 24 V DC ± 20 % | 0 °C...55 °C | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DIN EN 50178, DIN EN 61000-4-2 | 27-21-01-20 | EN 55011, EN 61000-6 | 31-12-10-07 | Declaration of Conformity | ± 0.2 % of final value | 27-21-01-20 | 2-way isolator | 0.5 mm² | ≤ 30 ms (typ. 25 ms) | ≤ 2 A | 1 | 1 | 500 kΩ | 1.2 kVeff / 5 s | ≥ 13 Hz (typ. 17 Hz) | 0...10 V/ 0...10 V | 4 kVeff / 1 min. | 4 kV | 112.4 mm | 12.5 mm | 92.4 mm | 110 g | Screw connection | 4.425 inch | TS 35 | 0.492 inch | 3.638 inch | instruction sheet.pdf | 7 mm | EC002653 | 4032248056828 | Cross-connector for power supplies and markers – refer to Accessories | EPLAN | Signal converter/insulator, Screw connection | III | ≥ 3 mm | EC001774 | 597 Years | 2 | ≤ 250 ppm/K of final value | - | - | < 11 mA @ UUT = 10 V | 0.4 Nm | 0.5 Nm | 40 °C / 93 % rel. humidity, no condensation | - | - | - | |
8447380000 SIGNAL CONVERTER/DISCONNECTOR, 0...10 V , TENSION CONDITIONER SGNL DINRAIL MNT HF weidmuller | 10 | 1: ¥1,507.832 | Bulk | Lead free / RoHS Compliant | - | DIN Rail | WAZ5 VVC HF V/V TC | 0...10 V | WAZ5 VVC HF 0-10/0-10V | ≥ 2 kΩ | - | - | - | - | - | - | - | - | - | 0...10 V | 24 V DC ± 25 % | 0 °C...55 °C | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DIN EN 50178, DIN EN 61000-4-2 | 27-21-01-20 | EN 55011, EN 61000-6 | 31-12-10-07 | Declaration of Conformity | ± 0.2 % of final value | 27-21-01-20 | 3-way isolator | 0.5 mm² | ≤ 40 µs (typ. 30 µs) | ≤ 2 A | 1 | 1 | 500 kΩ | 1.2 kVeff / 5 s | ≥ 15 kHz (typ. 20 kHz) | 0...10 V/ 0...10 V | 1.2 kVeff / 5 s | 4 kV | 112.4 mm | 17.5 mm | 92.4 mm | 137 g | Tension clamp connection | 4.425 inch | TS 35 | 0.689 inch | 3.638 inch | instruction sheet.pdf | 7 mm | EC002653 | 4032248110667 | Cross-connector for power supplies and markers – refer to Accessories | EPLAN | Signal converter/insulator, Tension clamp connection | III | ≥ 3 mm | EC001774 | 409 Years | 2 | ≤ 250 ppm/K of final value | - | - | - | - | - | - | < 1.3 W @ IOUT = 5 mA | none | Standard signal isolating converter1-channel signal isolating converter in 17.5 mm width with external power supply,for transmitting and isolating analogue DC voltage signals 0...10 V.Add-on housing for TS35 rail mountingDimensions: L/W/H 92.4/ 17.5/ 112.4 mmTension-clamp connection / Nominal cross-section 1.5 mm2Protection degree: IP 20 Input 0...10 VOutput 0...10 VTransmission error < 0,2% v. E. Limit frequency 20 kHzAuxiliary power 24 VDC +/- 25 % Power loss approx. 1.3 W Ambient temperature range 0 °C...+55 °CSecure isolation EN 50178, 3-way isolation up to 4 kV AC/DC of all circuits against each otherTest voltage 4 kV input against output against auxiliary powerRated voltage 300 V AC/DC at overvoltage category III and pollution degree 2 Approvals cULus, CSAType WAZ5 VVC HF 0-10/0-10V |
| 10 | 1: ¥230.316 | Bulk | Lead free / RoHS Compliant | Bulk | Through Hole | - | 24VAC/DC | - | 0 ~ 30 V | PC Pin | Relay | DC | Module | - | - | SPST-NO (1 Form A) | 2.5A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Page 1 / 10
1

