- Home
- Manufacturer
- Würth Elektronik GmbH & Co. KG
Power Hybrid Rectangular Connectors

Würth Elektronik GmbH & Co. KG- Power Hybrid Rectangular Connectors
Power Hybrid Rectangular Connectors - 型号列表
41 parts in total| Mfr Part # | Quantity Available | Price | Other Names | Standard Package | SVHC | Tariff No | Color | Pitch | Weight | Packaging | Contact Type | Mounting Type | Connector Type | Fastening Type | Number of Rows | Contact Termination | Number of Positions | Note | Gender | Series | RoHS | Row Spacing | 1st Contact Gender | Number of Contacts | Material Flammability Rating | Voltage Rating | Current Rating (Max) | Insulation Resistance | Housing Material | Product Type | Application Specifics | Operating Temperature | Termination Style | Contact Material | Mounting Style | Termination | Contact Finish | Shell Size - Insert | 1st Connector Mounting Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
649010113322 Headers & Wire Housings WR-MPC4 RECPTL MICRO 4.2mm PWR DUAL 10POS RECEPTACLE MICRO PWR DUAL 10POS RECEPTACLE, 4.2MM, DUAL, FREE, 10WAY Wurth Elektronik WR-MPC4 系列 2 行 4.2mm 节距 10 路 直 母 电缆安装 PCB 连接器外壳 Wurth Electronics | 642 | 10: ¥3.8584 | 732-1946 | 500 | :No SVHC (20-Jun-2013) | 85366930 | White | 0.165" (4.20mm) | 0.035 | Bulk | Female Socket | Free Hanging (In-Line) | Receptacle | Latch Lock | 2 | Crimp | 10 | Contacts Not Provided | :Socket | WR-MPC4 | RoHS Compliant | 0.165" (4.20mm) | Socket (Female) | 10 | UL 94 V-0 | 600 V | 9 A | 1000 MOhms | Nylon | Receptacles / Sockets - Housings | Wire-to-Board | - 40 C to + 105 C | - | - | - | - | - | - | - |
649002113322 RECEPTACLE MICRO PWR DUAL 2POS Headers & Wire Housings WR-MPC4 RECPTL MICRO 4.2mm PWR DUAL 2POS CONNECTOR HOUSING, RCPT, 2 WAY, NYLON Wurth Elektronik WR-MPC4 系列 2 行 4.2mm 节距 2 路 直 母 电缆安装 PCB 连接器外壳 Wurth Electronics Inc | 940 | 10: ¥1.3195 | 732-1942 | 1,000 | :No SVHC (20-Jun-2013) | 85366930 | White | 4.2 mm | 0.0013 | Bulk | Female Socket | Free Hanging (In-Line) | Receptacle | Latch Lock | 2 | Crimp | 2 | Contacts Not Provided | :Socket | WR-MPC4 | RoHS Compliant | 0.165" (4.20mm) | Socket (Female) | 2 | UL 94 V-0 | 600 V | 9 A | 1000 MOhms | Nylon | Plugs - Housings | Wire-to-Board | - 40 C to + 105 C | SMD | - | - | - | - | - | - |
649004113322 RECEPTACLE MICRO PWR DUAL 4POS Headers & Wire Housings WR-MPC4 RECPTL MICRO 4.2mm PWR DUAL 4POS HOUSING, RCPT, DUAL ROW, 4 WAY, NYLON Wurth Elektronik WR-MPC4 系列 2 行 4.2mm 节距 4 路 直 母 电缆安装 PCB 连接器外壳 Wurth Electronics Inc | 1258 | 1: ¥1.836 | 732-1943 | 1,000 | :No SVHC (20-Jun-2013) | 85366930 | White | 0.165" (4.20mm) | 0.002 | Bulk | Female Socket | Free Hanging (In-Line) | Receptacle | Latch Lock | 2 | Crimp | 4 | Contacts Not Provided | :Socket | WR-MPC4 | RoHS Compliant | 0.165" (4.20mm) | Socket (Female) | 4 | UL 94 V-0 | 600 V | 8 A | 1000 MOhms | Nylon | Plugs - Housings | Wire-to-Board | - 40 C to + 105 C | SMD | Nickel | - | - | - | - | - |
649006113322 RECEPTACLE MICRO PWR DUAL 6POS Headers & Wire Housings WR-MPC4 RECPTL MICRO 4.2mm PWR DUAL 6POS RECEPTACLE, 4.2MM, DUAL, FREE, 6WAY Wurth Elektronik WR-MPC4 系列 2 行 4.2mm 节距 6 路 直 母 电缆安装 PCB 连接器外壳 Wurth Electronics Inc | 860 | 10: ¥3.549 | 732-1944 | 1,000 | :No SVHC (20-Jun-2013) | 85366930 | White | 0.165" (4.20mm) | 0.0025 | Bulk | Female Socket | Free Hanging (In-Line) | Receptacle | Latch Lock | 2 | Crimp | 6 | Contacts Not Provided | :Socket | WR-MPC4 | RoHS Compliant | 0.165" (4.20mm) | Socket (Female) | 6 | UL 94 V-0 | 600 V | 8 A | 1000 MOhms | Nylon | Plugs - Housings | Wire-to-Board | - 40 C to + 105 C | SMD | - | - | - | - | - | - |
649008113322 RECEPTACLE MICRO PWR DUAL 8POS Headers & Wire Housings WR-MPC4 RECPTL MICRO 4.2mm PWR DUAL 8POS RECEPTACLE, 4.2MM, DUAL, FREE, 8WAY Wurth Elektronik WR-MPC4 系列 2 行 4.2mm 节距 8 路 直 母 电缆安装 PCB 连接器外壳 Wurth Electronics Inc | 1310 | 10: ¥3.6218 | 732-1945 | 1,000 | :No SVHC (20-Jun-2013) | 85366930 | White | 0.165" (4.20mm) | 0.003 | Bulk | Female Socket | Free Hanging (In-Line) | Receptacle | Latch Lock | 2 | Crimp | 8 | Contacts Not Provided | :Socket | WR-MPC4 | RoHS Compliant | 0.165" (4.20mm) | Socket (Female) | 8 | UL 94 V-0 | 600 V | 7 A | 1000 MOhms | Nylon | Plugs - Housings | Wire-to-Board | - 40 C to + 105 C | SMD | - | - | - | - | - | - |
64900221822 CONN PLUG HOUSIN 2POS DUAL 4.2MM Headers & Wire Housings WR-MPC4 4.20mm HDR 2P Plug Dual Row PLUG, 4.2MM, DUAL, PANEL MNT, 2WAY Wurth Elektronik WR-MPC4 系列 2 行 4.2mm 节距 2 路 直 母 面板安装 PCB 连接器外壳 Wurth Electronics Inc | 284 | 10: ¥4.0859 | 732-2853 | 1,000 | :No SVHC (20-Jun-2013) | 85366990 | White | 4.2 mm | 0.0013 | Bulk | Male Pin | Panel Mount | Plug | Locking Ramp | 2 | Crimp | 2 | Contacts Not Provided | :Plug | WR-MPC4 | RoHS Compliant | 0.165" (4.20mm) | Pin (Male) | 2 | UL 94 V-0 | 600 V | 9 A | 1000 MOhms | Nylon | Plugs - Housings | Wire-to-Board | - 40 C to + 105 C | SMD | Nickel | Panel | - | - | - | - |
64900421822 CONN PLUG HOUSIN 4POS DUAL 4.2MM Headers & Wire Housings WR-MPC4 4.20mm HDR 4P Dual Row Plug PLUG, 4.2MM, DUAL, PANEL MNT, 4WAY Wurth Elektronik WR-MPC4 系列 2 行 4.2mm 节距 4 路 直 公 面板安装 PCB 连接器外壳 Wurth Electronics Inc | 398 | 1: ¥4.556 | 732-2854 | 1,000 | :No SVHC (20-Jun-2013) | 85366990 | White | 0.165" (4.20mm) | 0.002 | Bulk | Male Pin | Panel Mount | Plug | Locking Ramp | 2 | Crimp | 4 | Contacts Not Provided | :Plug | WR-MPC4 | RoHS Compliant | 0.165" (4.20mm) | Pin (Male) | 4 | UL 94 V-0 | 600 V | 8 A | 1000 MOhms | Nylon | Plugs - Housings | Wire-to-Board | - 40 C to + 105 C | SMD | Nickel | Panel | - | - | - | - |
64900621822 CONN PLUG HOUSIN 6POS DUAL 4.2MM Headers & Wire Housings WR-MPC4 4.20mm Plug 6P Dual Row PLUG, 4.2MM, DUAL, PANEL MNT, 6WAY Wurth Elektronik WR-MPC4 系列 2 行 4.2mm 节距 6 路 直 公 面板安装 PCB 连接器外壳 Wurth Electronics Inc | 159 | 1: ¥4.624 | 732-2855 | 500 | :No SVHC (20-Jun-2013) | 85366990 | White | 0.165" (4.20mm) | 0.0025 | Bulk | Male Pin | Panel Mount | Plug | Locking Ramp | 2 | Crimp | 6 | Contacts Not Provided | :Plug | WR-MPC4 | RoHS Compliant | 0.165" (4.20mm) | Pin (Male) | 6 | UL 94 V-0 | 600 V | 8 A | 1000 MOhms | Nylon | Plugs - Housings | Wire-to-Board | - 40 C to + 105 C | SMD | - | Panel | - | - | - | - |
64900821822 CONN PLUG HOUSIN 8POS DUAL 4.2MM Headers & Wire Housings WR-MPC4 4.20mm Plug 8P Dual Row PLUG, 4.2MM, DUAL, PANEL MNT, 8WAY Wurth Elektronik WR-MPC4 系列 2 行 4.2mm 节距 8 路 直 公 面板安装 PCB 连接器外壳 Wurth Electronics Inc | 100 | 10: ¥5.2598 | 732-2856 | 500 | :No SVHC (20-Jun-2013) | 85366990 | White | 0.165" (4.20mm) | 0.003 | Bulk | Male Pin | Panel Mount | Plug | Locking Ramp | 2 | Crimp | 8 | Contacts Not Provided | :Plug | WR-MPC4 | RoHS Compliant | 0.165" (4.20mm) | Pin (Male) | 8 | UL 94 V-0 | 600 V | 7 A | 1000 MOhms | Nylon | Plugs - Housings | Wire-to-Board | - 40 C to + 105 C | SMD | - | Panel | - | - | - | - |
649002013322 WR-MPC4 MINI POWER WR-CONNECTOR RECEPTACLE, 4.2MM, 2WAY Wurth Elektronik WR-MPC4 系列 1 行 4.2mm 节距 2 路 直 母 电缆安装 PCB 连接器外壳 Wurth Electronics Inc | 2292 | 10: ¥2.3842 | 732-4758 | 200 | :No SVHC (20-Jun-2013) | 85366990 | White | 0.165" (4.20mm) | 0.0061 | Tray | Female Socket | Free Hanging (In-Line) | Receptacle | Latch Lock | 1 | Crimp | 2 | Contacts Not Provided | :Socket | :WR-MPC4 | Lead free / RoHS Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
649012113322 WR-MPC4 MINI POWER WR-CONNECTOR RECEPTACLE, 4.2MM, DUAL ROW, 12WAY Wurth Elektronik WR-MPC4 系列 2 行 4.2mm 节距 12 路 直 母 电缆安装 PCB 连接器外壳 Wurth Electronics Inc | 30 | 10: ¥3.7037 | 732-4769 | 500 | :No SVHC (20-Jun-2013) | 85366990 | White | 0.165" (4.20mm) | 0.00237 | Bulk | Female Socket | Free Hanging (In-Line) | Receptacle | Latch Lock | 2 | Crimp | 12 | Contacts Not Provided | :Socket | :WR-MPC4 | Lead free / RoHS Compliant | 0.165" (4.20mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
649003013322 WR-MPC4 MINI POWER WR-CONNECTOR RECEPTACLE, 4.2MM, 3WAY Wurth Elektronik WR-MPC4 系列 1 行 4.2mm 节距 3 路 直 母 电缆安装 PCB 连接器外壳 Wurth Electronics Inc | 3483 | 10: ¥3.3397 | 732-4760 | 200 | :No SVHC (20-Jun-2013) | 85366990 | White | 0.165" (4.20mm) | 0.0085 | Tray | Female Socket | Free Hanging (In-Line) | Receptacle | Latch Lock | 1 | Crimp | 3 | Contacts Not Provided | :Socket | :WR-MPC4 | Lead free / RoHS Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
649004013322 WR-MPC4 MINI POWER WR-CONNECTOR RECEPTACLE, 4.2MM, 4WAY Wurth Elektronik WR-MPC4 系列 1 行 4.2mm 节距 4 路 直 母 电缆安装 PCB 连接器外壳 Wurth Electronics Inc | 700 | 1: ¥4.828 | 732-4761 | 1,000 | :No SVHC (20-Jun-2013) | 85366990 | White | 0.165" (4.20mm) | 0.0112 | Tray | Female Socket | Free Hanging (In-Line) | Receptacle | Latch Lock | 1 | Crimp | 4 | Contacts Not Provided | :Socket | :WR-MPC4 | Lead free / RoHS Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
649014113322 WR-MPC4 MINI POWER WR-CONNECTOR RECEPTACLE, 4.2MM, DUAL ROW, 14WAY Wurth Elektronik WR-MPC4 系列 2 行 4.2mm 节距 14 路 直 母 电缆安装 PCB 连接器外壳 Wurth Electronics Inc | 244 | 1: ¥3.808 | 732-4772 | 500 | :No SVHC (20-Jun-2013) | 85366990 | White | 0.165" (4.20mm) | 0.0273 | Bulk | Female Socket | Free Hanging (In-Line) | Receptacle | Latch Lock | 2 | Crimp | 14 | Contacts Not Provided | :Socket | :WR-MPC4 | Lead free / RoHS Compliant | 0.165" (4.20mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
66201021822 WR-MPC3 MICRO POWER CONNECTOR HEADER, 3MM, DUAL, PANEL, 10WAY Wurth Elektronik WR-MPC3 系列 2 行 3mm 节距 10 路 直 公 面板安装 PCB 连接器外壳 Wurth Electronics Inc | 230 | 1: ¥5.10 | 732-4723 | 500 | :No SVHC (20-Jun-2013) | 85366990 | Black | 0.118" (3.00mm) | 1.2 | Bulk | Male Pin | Panel Mount | Plug | Locking Ramp | 2 | Crimp | 10 | Contacts Not Provided | :Socket | :WR-MPC3 | - | 0.118" (3.00mm) | :Pin | :10 | - | - | - | - | - | - | - | - | - | :- | - | :Solder | :- | :- | :Panel |
649005013322 WR-MPC4 MINI POWER WR-CONNECTOR RECEPTACLE, 4.2MM, 5WAY Wurth Elektronik WR-MPC4 系列 1 行 4.2mm 节距 5 路 直 母 电缆安装 PCB 连接器外壳 Wurth Electronics Inc | 91 | 1: ¥5.032 | 732-4763 | 500 | :No SVHC (20-Jun-2013) | 85366990 | White | 0.165" (4.20mm) | 0.0125 | Tray | Female Socket | Free Hanging (In-Line) | Receptacle | Latch Lock | 1 | Crimp | 5 | Contacts Not Provided | :Socket | :WR-MPC4 | Lead free / RoHS Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
64901221822 WR-MPC4 MINI POWER WR-CONNECTOR PLUG, DUAL ROW, 4.2MM, 12WAY Wurth Elektronik WR-MPC4 系列 2 行 4.2mm 节距 12 路 直 公 面板安装 PCB 连接器外壳 Wurth Electronics Inc | 350 | 1: ¥5.9568 | 732-4683 | 400 | :No SVHC (20-Jun-2013) | 85366990 | White | 0.165" (4.20mm) | 0.00367 | Bulk | Male Pin | Panel Mount | Plug | Locking Ramp | 2 | Crimp | 12 | Contacts Not Provided | :Plug | :WR-MPC4 | Lead free / RoHS Compliant | 0.165" (4.20mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
64901421822 WR-MPC4 MINI POWER WR-CONNECTOR PLUG, DUAL ROW, 4.2MM, 14WAY Wurth Elektronik WR-MPC4 系列 2 行 4.2mm 节距 14 路 直 公 面板安装 PCB 连接器外壳 Wurth Electronics Inc | 292 | 1: ¥5.7324 | 732-4687 | 300 | :No SVHC (20-Jun-2013) | 85366990 | White | 0.165" (4.20mm) | 0.00418 | Bulk | Male Pin | Panel Mount | Plug | Locking Ramp | 2 | Crimp | 14 | Contacts Not Provided | :Plug | :WR-MPC4 | Lead free / RoHS Compliant | 0.165" (4.20mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 250 | 1: ¥6.324 | 732-4691 | 250 | :No SVHC (20-Jun-2013) | 85366990 | White | 0.165" (4.20mm) | 0.00468 | Bulk | Male Pin | Panel Mount | Plug | Locking Ramp | 2 | Crimp | 16 | Contacts Not Provided | :Plug | :WR-MPC4 | Lead free / RoHS Compliant | 0.165" (4.20mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
64901821822 WR-MPC4 MINI POWER WR-CONNECTOR PLUG, DUAL ROW, 4.2MM, 18WAY Wurth Elektronik WR-MPC4 系列 2 行 4.2mm 节距 18 路 直 公 面板安装 PCB 连接器外壳 Wurth Electronics Inc | 150 | 1: ¥7.1808 | 732-4695 | 200 | :No SVHC (20-Jun-2013) | 85366990 | White | 0.165" (4.20mm) | 0.00522 | Bulk | Male Pin | Panel Mount | Plug | Locking Ramp | 2 | Crimp | 18 | Contacts Not Provided | :Plug | :WR-MPC4 | Lead free / RoHS Compliant | 0.165" (4.20mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |

