- Home
- Manufacturer
- Würth Elektronik GmbH & Co. KG
DIP Switches

Würth Elektronik GmbH & Co. KG- DIP Switches
DIP Switches - 型号列表
48 parts in total| Mfr Part # | Quantity Available | Price | Other Names | Standard Package | Circuit | Contact Rating @ Voltage | Orientation | Actuator Type | Mounting Type | Actuator Level | Number of Positions | Washable | RoHS | SVHC | Tariff No | Contact Resistance | Current - Max/Contact | Insulation Resistance | Depth | Pitch | Width | Length | Weight | Material | Shell Plating | Color - Connectors | Actuator Style/Size | Switch Actuation Level | Contact Layout, Typical | 1st Connector Mounting Type | Switch Type | Operating Temperature | Contact Rating (Current) | Package / Case | Contact Material | Mechanical Life | Contact Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8700 | 1: ¥22.508 | 732-3851-2 | 3,000 | SPST | 0.025A @ 24VDC | Top Actuated | Standard | Surface Mount | Flush | 1 | Yes | Lead free / RoHS Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
416131160806 DIP SWITCH 1.27 MM PITCH 6 POL DIP SWITCH 1.27MM PITCH 6POL 24V SWITCH, DIP, 6 WAY, COMPACT W/TAPE Wurth Electronics Inc | 274 | 1: ¥38.896 | 732-3856-2 | 2,000 | SPST | 0.025A @ 24VDC | Top Actuated | Standard | Surface Mount | Flush | 6 | Yes | Lead free / RoHS Compliant | :No SVHC (20-Jun-2013) | 85365011 | :50mohm | :25mA | :100Mohm | :5.6mm | :1.27mm | :8.66mm | :2mm | 0.001 | :PPS / PA46 | :Gold | :Black | :Flat | :Flat | :SPST | :SMD | :DIP | :85°C | - | - | - | - | - |
416131160808 DIP SWITCH 1.27 MM PITCH 8 POL DIP SWITCH 1.27MM PITCH 8POL 24V DIP Switch 8 pole 1.27mm Flat actuator SWITCH, DIP, 8 WAY, COMPACT W/TAPE Wurth Electronics Inc | 10 | 1: ¥40.1415 | 732-3857-2 | 2,000 | SPST | 0.025A @ 24VDC | Top Actuated | Standard | Surface Mount | Flush | 8 | Yes | Lead free / RoHS Compliant | :No SVHC (20-Jun-2013) | 85365011 | :50mohm | :25mA | :100Mohm | :5.6mm | :1.27mm | :11.2mm | :2mm | 0.001 | :PPS / PA46 | :Gold | :Black | :Flat | :Flat | 8P | :SMD | :DIP | +85°C | 25 mA | DIP | Copper Alloy | 2000Cycles | - |
| 1711 | 1: ¥31.008 | 732-3859-2 | 2,000 | SPST | 0.025A @ 24VDC | Top Actuated | Standard | Surface Mount | Flush | 12 | Yes | Lead free / RoHS Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
416131160802 DIP SWITCH 1.27 MM PITCH 2 POL DIP SWITCH 1.27MM PITCH 2POL 24V DIP Switch 2 pole 1.27mm Flat actuator SWITCH, DIP, 2 WAY, COMPACT W/TAPE Wurth Electronics Inc | 1628 | 1: ¥28.424 | 732-3852-2 | 3,000 | SPST | 0.025A @ 24VDC | Top Actuated | Standard | Surface Mount | Flush | 2 | Yes | Lead free / RoHS Compliant | :No SVHC (20-Jun-2013) | 85365011 | :50mohm | :25mA | :100Mohm | :5.6mm | :1.27mm | :3.58mm | :2mm | 0.001 | :PPS / PA46 | :Gold | :Black | :Flat | :Flat | 2P | :SMD | :DIP | +85°C | 25 mA | DIP | Copper Alloy | 2000Cycles | :Gold |
| 72 | 1: ¥33.873 | 732-3853-2 | 3,000 | SPST | 0.025A @ 24VDC | Top Actuated | Standard | Surface Mount | Flush | 3 | Yes | Lead free / RoHS Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
416131160804 DIP SWITCH 1.27 MM PITCH 4 POL DIP SWITCH 1.27MM PITCH 4POL 24V DIP Switch 4 pole 1.27mm Flat actuator SWITCH, DIP, 4 WAY, COMPACT W/TAPE Wurth Electronics Inc | 128 | 1: ¥37.6215 | 732-3854-2 | 2,000 | SPST | 0.025A @ 24VDC | Top Actuated | Standard | Surface Mount | Flush | 4 | Yes | Lead free / RoHS Compliant | :No SVHC (20-Jun-2013) | 85365011 | :50mohm | :25mA | :100Mohm | :5.6mm | :1.27mm | :6.12mm | :2mm | 0.001 | :PPS / PA46 | :Gold | :Black | :Flat | :Flat | 4P | :SMD | :DIP | +85°C | 25 mA | DIP | Copper Alloy | 2000Cycles | - |
416131160810 DIP SWITCH 1.27 MM PITCH 10 POL DIP SWITCH 1.27MM 10 POL 24V DIP Switch 10 pole 1.27mm Flat actuator SWITCH, DIP, 10 WAY, COMPACT W/TAPE Wurth Electronics Inc | 185 | 1: ¥50.864 | 732-3858-2 | 2,000 | SPST | 0.025A @ 24VDC | Top Actuated | Standard | Surface Mount | Flush | 10 | Yes | Lead free / RoHS Compliant | :No SVHC (20-Jun-2013) | 85365011 | :50mohm | :25mA | :100Mohm | :5.6mm | :1.27mm | :13.74mm | :2mm | 0.001 | :PPS / PA46 | :Gold | :Black | :Flat | :Flat | 10P | :SMD | :DIP | +85°C | 25 mA | DIP | Copper Alloy | 2000Cycles | - |
| 10 | 1: ¥11.403 | 732-3831-5 | 148 | SPST | 0.025A @ 24VDC | Top Actuated | Standard | Through Hole | Raised | 1 | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 722 | 1: ¥7.752 | 732-3834-5 | 47 | SPST | 0.025A @ 24VDC | Top Actuated | Standard | Through Hole | Raised | 4 | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 75 | 1: ¥9.996 | 732-3835-5 | 38 | SPST | 0.025A @ 24VDC | Top Actuated | Standard | Through Hole | Raised | 5 | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 312 | 1: ¥11.56 | 732-3836-5 | 32 | SPST | 0.025A @ 24VDC | Top Actuated | Standard | Through Hole | Raised | 6 | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 107 | 1: ¥11.56 | 732-3837-5 | 28 | SPST | 0.025A @ 24VDC | Top Actuated | Standard | Through Hole | Raised | 7 | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 99 | 1: ¥16.864 | 732-3842-5 | 85 | SPST | 0.025A @ 24VDC | Side Actuated | Piano | Through Hole | Flush | 2 | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 32 | 1: ¥17.68 | 732-3843-5 | 61 | SPST | 0.025A @ 24VDC | Side Actuated | Piano | Through Hole | Flush | 3 | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 46 | 1: ¥18.156 | 732-3844-5 | 47 | SPST | 0.025A @ 24VDC | Side Actuated | Piano | Through Hole | Flush | 4 | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 15 | 1: ¥21.692 | 732-3845-5 | 38 | SPST | 0.025A @ 24VDC | Side Actuated | Piano | Through Hole | Flush | 5 | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 16 | 1: ¥26.384 | 732-3846-5 | 32 | SPST | 0.025A @ 24VDC | Side Actuated | Piano | Through Hole | Flush | 6 | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥27.812 | 732-3847-5 | 28 | SPST | 0.025A @ 24VDC | Side Actuated | Piano | Through Hole | Flush | 7 | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 301 | 1: ¥7.956 | 732-3832-5 | 85 | SPST | 0.025A @ 24VDC | Top Actuated | Standard | Through Hole | Raised | 2 | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |

