- Home
- Manufacturer
- Xicon Enterprise Co., Ltd.
Resistor Networks

Xicon Enterprise Co., Ltd.- Resistor Networks
03
Resistor Networks - 型号列表
271 parts in total| Mfr Part # | Quantity Available | Price | Product Category | Factory Pack Quantity | RoHS | Tolerance | Resistor Values | Power Per Element | Number of Resistors | Packaging | Lead Spacing | Number of Pins | Package / Case | Size / Dimension | Termination Style | Series | Circuit Type | Product Type | Operating Temperature | Temperature Coefficient | Width |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 298 | 1: ¥1.836 | Resistor Networks & Arrays | 100 | RoHS Compliant By Exemption | 2 % | 10 Ohms | 0.125 W (1/8 W) | 9 | Bulk | 2.54 mm | 10 | SIP-10 | 5.08 mm W x 25.4 mm L x 2.5 mm H | SIP | SIP RC | Bussed | Networks | - 55 C to + 125 C | 250 PPM / C | 5.08 mm | |
| 1563 | 1: ¥1.496 | Resistor Networks & Arrays | 100 | RoHS Compliant By Exemption | 2 % | 10 Ohms | 0.125 W (1/8 W) | 7 | Bulk | 2.54 mm | 8 | SIP-8 | 5.08 mm W x 20.4 mm L x 2.5 mm H | SIP | SIP RC | Bussed | Networks | - 55 C to + 125 C | 250 PPM / C | 5.08 mm | |
| 518 | 1: ¥1.154 | Resistor Networks & Arrays | 100 | RoHS Compliant By Exemption | 2 % | 560 Ohms | 0.125 W (1/8 W) | 5 | Bulk | 2.54 mm | 6 | SIP-6 | 5.08 mm W x 15.3 mm L x 2.5 mm H | SIP | SIP RC | Bussed | Networks | - 55 C to + 125 C | 200 PPM / C | - | |
| 775 | 1: ¥1.154 | Resistor Networks & Arrays | 100 | RoHS Compliant By Exemption | 2 % | 180 kOhms | 0.125 W (1/8 W) | 5 | Bulk | 2.54 mm | 6 | SIP-6 | 5.08 mm W x 15.3 mm L x 2.5 mm H | SIP | SIP RC | Bussed | Networks | - 55 C to + 125 C | 200 PPM / C | - | |
| 389 | 1: ¥1.088 | Resistor Networks & Arrays | 100 | RoHS Compliant By Exemption | 2 % | 5.1 kOhms | 0.125 W (1/8 W) | 5 | Bulk | 2.54 mm | 6 | SIP-6 | 5.08 mm W x 15.3 mm L x 2.5 mm H | SIP | SIP RC | Bussed | Networks | - 55 C to + 125 C | 200 PPM / C | 5.08 mm | |
| 931 | 1: ¥1.154 | Resistor Networks & Arrays | 100 | RoHS Compliant By Exemption | 2 % | 68 kOhms | 0.125 W (1/8 W) | 3 | Bulk | 2.54 mm | 6 | SIP-6 | 5.08 mm W x 15.3 mm L x 2.5 mm H | SIP | SIP RC | Isolated | Networks | - 55 C to + 125 C | 200 PPM / C | - | |
| 231 | 1: ¥1.836 | Resistor Networks & Arrays | 100 | RoHS Compliant By Exemption | 2 % | 270 Ohms | 0.125 W (1/8 W) | 5 | Bulk | 2.54 mm | 10 | SIP-10 | 5.08 mm W x 25.4 mm L x 2.5 mm H | SIP | SIP RC | Isolated | Networks | - 55 C to + 125 C | 200 PPM / C | 5.08 mm | |
| 390 | 1: ¥1.836 | Resistor Networks & Arrays | 100 | RoHS Compliant By Exemption | 2 % | 470 kOhms | 0.125 W (1/8 W) | 9 | Bulk | 2.54 mm | 10 | SIP-10 | 5.08 mm W x 25.4 mm L x 2.5 mm H | SIP | SIP RC | Bussed | Networks | - 55 C to + 125 C | 200 PPM / C | 5.08 mm | |
| 1334 | 1: ¥1.836 | Resistor Networks & Arrays | 100 | RoHS Compliant By Exemption | 2 % | 470 Ohms | 0.125 W (1/8 W) | 5 | Bulk | 2.54 mm | 10 | SIP-10 | 5.08 mm W x 25.4 mm L x 2.5 mm H | SIP | SIP RC | Isolated | Networks | - 55 C to + 125 C | 200 PPM / C | 5.08 mm | |
| 499 | 1: ¥1.836 | Resistor Networks & Arrays | 100 | RoHS Compliant By Exemption | 2 % | 5.1 kOhms | 0.125 W (1/8 W) | 9 | Bulk | 2.54 mm | 10 | SIP-10 | 5.08 mm W x 25.4 mm L x 2.5 mm H | SIP | SIP RC | Bussed | Networks | - 55 C to + 125 C | 200 PPM / C | 5.08 mm | |
| 215 | 1: ¥1.836 | Resistor Networks & Arrays | 100 | RoHS Compliant By Exemption | 2 % | 10 Ohms | 0.125 W (1/8 W) | 5 | Bulk | 2.54 mm | 10 | SIP-10 | 5.08 mm W x 25.4 mm L x 2.5 mm H | SIP | SIP RC | Isolated | Networks | - 55 C to + 125 C | 250 PPM / C | 5.08 mm | |
| 800 | 1: ¥1.088 | Resistor Networks & Arrays | 100 | RoHS Compliant By Exemption | 2 % | 220 kOhms | 0.125 W (1/8 W) | 5 | Bulk | 2.54 mm | 6 | SIP-6 | 5.08 mm W x 15.3 mm L x 2.5 mm H | SIP | SIP RC | Bussed | Networks | - 55 C to + 125 C | 200 PPM / C | 5.08 mm | |
| 197 | 1: ¥1.836 | Resistor Networks & Arrays | 100 | RoHS Compliant By Exemption | 2 % | 100 kOhms | 0.125 W (1/8 W) | 5 | Bulk | 2.54 mm | 10 | SIP-10 | 5.08 mm W x 25.4 mm L x 2.5 mm H | SIP | SIP RC | Isolated | Networks | - 55 C to + 125 C | 200 PPM / C | 5.08 mm | |
| 868 | 1: ¥1.947 | Resistor Networks & Arrays | 100 | RoHS Compliant By Exemption | 2 % | 1.5 kOhms | 0.125 W (1/8 W) | 9 | Bulk | 2.54 mm | 10 | SIP-10 | 5.08 mm W x 25.4 mm L x 2.5 mm H | SIP | SIP RC | Bussed | Networks | - 55 C to + 125 C | 200 PPM / C | - | |
| 56 | 1: ¥1.154 | Resistor Networks & Arrays | 100 | RoHS Compliant By Exemption | 2 % | 2 kOhms | 0.125 W (1/8 W) | 5 | Bulk | 2.54 mm | 6 | SIP-6 | 5.08 mm W x 15.3 mm L x 2.5 mm H | SIP | SIP RC | Bussed | Networks | - 55 C to + 125 C | 200 PPM / C | - | |
| 5996 | 1: ¥1.586 | Resistor Networks & Arrays | 100 | RoHS Compliant By Exemption | 2 % | 120 kOhms | 0.125 W (1/8 W) | 4 | Bulk | 2.54 mm | 8 | SIP-8 | 5.08 mm W x 20.4 mm L x 2.5 mm H | SIP | SIP RC | Isolated | Networks | - 55 C to + 125 C | 200 PPM / C | - | |
| 497 | 1: ¥1.496 | Resistor Networks & Arrays | 100 | RoHS Compliant By Exemption | 2 % | 390 Ohms | 0.125 W (1/8 W) | 7 | Bulk | 2.54 mm | 8 | SIP-8 | 5.08 mm W x 20.4 mm L x 2.5 mm H | SIP | SIP RC | Bussed | Networks | - 55 C to + 125 C | 200 PPM / C | 5.08 mm | |
| 288 | 1: ¥1.088 | Resistor Networks & Arrays | 100 | RoHS Compliant By Exemption | 2 % | 22 Ohms | 0.125 W (1/8 W) | 3 | Bulk | 2.54 mm | 6 | SIP-6 | 5.08 mm W x 15.3 mm L x 2.5 mm H | SIP | SIP RC | Isolated | Networks | - 55 C to + 125 C | 250 PPM / C | 5.08 mm | |
| 443 | 1: ¥1.836 | Resistor Networks & Arrays | 100 | RoHS Compliant By Exemption | 2 % | 680 Ohms | 0.125 W (1/8 W) | 9 | Bulk | 2.54 mm | 10 | SIP-10 | 5.08 mm W x 25.4 mm L x 2.5 mm H | SIP | SIP RC | Bussed | Networks | - 55 C to + 125 C | 200 PPM / C | 5.08 mm | |
| 882 | 1: ¥1.154 | Resistor Networks & Arrays | 100 | RoHS Compliant By Exemption | 2 % | 18 kOhms | 0.125 W (1/8 W) | 3 | Bulk | 2.54 mm | 6 | SIP-6 | 5.08 mm W x 15.3 mm L x 2.5 mm H | SIP | SIP RC | Isolated | Networks | - 55 C to + 125 C | 200 PPM / C | 5.08 mm |
Page 1 / 14
1

