- Home
- Manufacturer
- Yageo Corporation
Screw Terminal Blocks

Yageo Corporation- Screw Terminal Blocks
Screw Terminal Blocks - 型号列表
6 parts in total| Mfr Part # | Quantity Available | Price | RoHS | Packaging | Factory Pack Quantity | SVHC | Tariff No | Weight | Accessory Type | For Use With/Related Products | EU RoHS | Tolerance | Capacitance | Voltage Rating | ESR (Equivalent Series Resistance) | Termination | Package / Case | Material - Blade | Size / Dimension | Shell Size - Insert | Voltage | Current - Leakage | Depth | Height | Construction | Mounting Type | Length - Overall | Polarity | Operating Temperature | Power Dissipation @ Temperature Rise | ESR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2778 Unspecified Tools & Accessories Plain poly washer M8 Screws & Fasteners Plain poly washer M8 Yageo Corporation | - | RoHS Compliant | Bulk | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | RoHS Compliant | Bulk | 100 | :No SVHC (20-Jun-2013) | 85322100 | 0.0005 | :Plain Poly Washer | :Kemet 5008 & 7511 Resistors | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
2773 Unspecified Tools & Accessories Stepped poly washer M12 POLY WASHER, STEPPED, M12 Yageo Corporation | - | RoHS Compliant | Bulk | 100 | :No SVHC (20-Jun-2013) | 85322100 | 0.0005 | :Stepped Poly Washer | :Kemet 5008 & 7511 Resistors | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
2772 Unspecified Tools & Accessories Stepped poly washer M8 POLY WASHER, STEPPED, M8 Yageo Corporation | - | RoHS Compliant | Bulk | 100 | :No SVHC (20-Jun-2013) | 85322100 | 0.0005 | :Stepped Poly Washer | :Kemet 5008 & 7511 Resistors | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
T495B106K016ZTE800 Tantalum Capacitors - Solid SMD 16volts 10uF 10% ESR=800mOhms Cap Tant Solid 10uF 16V B CASE 10% (3.5 X 2.8 X 1.9mm) SMD 3528-21 0.26 Ohm 125°C T/R CAP TANT 10UF 16V 10% 1411 Capacitor;Tantalum;Cap10uF;Tol10%;SMT;Vol-Rtg16V;BCaseSize;CutTape Capacitor;Tantalum;Cap10uF;Tol+10%;SMT;Vol-Rtg16V;BCaseSize Yageo Corporation | 142 | 4: ¥9.18 | Lead free / RoHS Compliant | Tape and Reel | - | - | - | - | - | - | Compliant | 10% | 10uF | 16VDC | Low | SMT | B | Tantalum | 0.138x0.11x0.075"(3.5x2.8x1.9mm)LxWxT | 1411(3528mm) | 16VDC | 1.6 | 2.8 | 1.9 | Flat | Surface Mount | 3.5 | Polar | 125 | 6 | - |
T530D477M2R5ATE005 Cap Tant Solid 470uF 2.5V D CASE 20% (7.3 X 4.3 X 2.8mm) SMD 7343-31 0.005 Ohm 125°C T/R CAP TANT 470UF 2.5V 20% 2917 Capacitor;TantalumSMT;HighCapacitance;UltraLowESR;470.uF2.5V20% Yageo Corporation | 492 | 1: ¥58.14 | Lead free / RoHS Compliant | - | - | - | - | - | - | - | Compliant | ±20% | 470μF | 2.5VDC | 5Milliohms | SMT | D | Tantalum | 0.287x0.169x0.11"(7.3x4.3x2.8mm)LxWxT | 2916(7343mm) | - | - | - | - | - | - | - | - | - | - | @+25°C,100kHz |

