- Home
- Product Categories
cigen-15FMN
15FMN fmn Series
15 - pos SMD - type FMN housing connectors
The 15FMN series from JST Mfg. Co., Ltd., is a set of surface mount technology (SMT) housing connectors designed for 15-position applications. These connectors are typically used in various electronic devices and systems where a compact and reliable connection is required. If you're working on portable electronics, power supplies, or any device that needs a robust yet space-efficient connection, these connectors are a go-to choice.
One thing worth noting is their versatility. They come in a variety of configurations, making them suitable for different types of boards and assembly processes. Engineers tend to reach for this when they need a connector that can handle multiple signals or power lines without taking up too much board space. Another practical benefit is their ease of soldering and assembly, which simplifies the manufacturing process and reduces the risk of misalignment during installation.
The 15FMN series is particularly useful in applications where reliability is critical but space is limited. Their design allows for high-density packaging, which is essential in today’s miniaturized devices. Additionally, these connectors often feature features like insulation displacement technology (IDC), which can reduce assembly time and improve overall product quality.
Series Images (2)
Documents & Media
Frequently Asked Questions
15FMN fmn - Part List
9 parts in total| Mfr Part # | Quantity Available | Price | Category | Standard Package | Voltage Rating | Current Rating (Max) | Pitch | Packaging | Termination | Mounting Type | Cable End Type | Connector Type | Contact Finish | Housing Material | FFC, FCB Thickness | Height Above Board | Number of Positions | Features | Operating Temperature | Other Names | RoHS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 10 | 2000: ¥2.5704 | - | 2,000 | 50V | 0.5A | 0.039" (1.00mm) | Tape & Reel (TR) | Solder | Surface Mount, Right Angle | Straight | Top Contacts | Tin | Polyamide (PA6T), Nylon 6T | 0.30mm | 0.118" (3.00mm) | 15 | Low Insertion Force (LIF) | -25°C ~ 85°C | - | - | |
| 10 | 1000: ¥2.958 | - | 1,000 | 50V | 0.5A | 0.039" (1.00mm) | Tape & Reel (TR) | Solder | Surface Mount | Straight | Vertical Contacts, 1 Sided | Tin | Polyamide (PA6T), Nylon 6T | 0.30mm | 0.201" (5.10mm) | 15 | Low Insertion Force (LIF) | -25°C ~ 85°C | 455-1943-6 | Lead free / RoHS Compliant | |
| 0 | - | 1,000 | 50V | 0.5A | 0.039" (1.00mm) | Tape & Reel (TR) | Solder | Surface Mount | Straight | Vertical Contacts, 1 Sided | Tin | Polyamide (PA6T), Nylon 6T | 0.30mm | 0.201" (5.10mm) | 15 | Low Insertion Force (LIF) | -25°C ~ 85°C | - | - | ||
| 0 | - | 1,000 | 50V | 0.5A | 0.039" (1.00mm) | Tape & Reel (TR) | Solder | Surface Mount | Straight | Vertical Contacts, 1 Sided | Tin | Polyamide (PA6T), Nylon 6T | 0.30mm | 0.201" (5.10mm) | 15 | Low Insertion Force (LIF) | -25°C ~ 85°C | - | - | ||
| 0 | - | 1,000 | 50V | 0.5A | 0.039" (1.00mm) | Tape & Reel (TR) | Solder | Surface Mount | Straight | Vertical Contacts, 1 Sided | Tin | Polyamide (PA6T), Nylon 6T | 0.30mm | 0.201" (5.10mm) | 15 | Low Insertion Force (LIF) | -25°C ~ 85°C | - | - | ||
| 0 | - | 2,000 | 50V | 0.5A | 0.039" (1.00mm) | Tape & Reel (TR) | Solder | Surface Mount, Right Angle | Straight | Top Contacts | Tin | Polyamide (PA6T), Nylon 6T | 0.30mm | 0.118" (3.00mm) | 15 | Low Insertion Force (LIF) | -25°C ~ 85°C | - | - | ||
| 10 | 1000: ¥2.448 | - | 1,000 | 50V | 0.5A | 0.039" (1.00mm) | Tape & Reel (TR) | Solder | Surface Mount | Straight | Vertical Contacts, 1 Sided | Tin | Polyamide (PA6T), Nylon 6T | 0.30mm | 0.201" (5.10mm) | 15 | Low Insertion Force (LIF) | -25°C ~ 85°C | - | - | |
| 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |


jst-sales