- Home
- Product Categories
cigen-160R14X
160R14X Ceramic Capacitor Series
SMD ceramic capacitors for various capacitances
The 160R14X series from Johanson Technology is a lineup of surface mount ceramic capacitors designed for a wide range of capacitance values, typically ranging from 1pF to 1μF. These capacitors are known for their high reliability and stability, making them a popular choice in modern electronics.
If you're working on projects that require precise control over signal integrity, noise reduction, or filtering, these capacitors are a go-to solution. They're commonly found in RF circuits, power supplies, and digital systems where maintaining signal quality is crucial. Engineers tend to reach for this series when they need components that can withstand harsh environments without degrading performance.
One practical observation is that the 160R14X series offers excellent temperature stability, which is vital in applications where temperature fluctuations could affect circuit performance. Another useful feature is their low ESR (Equivalent Series Resistance), which helps minimize power loss and heat generation, especially in high-frequency applications.
These capacitors are also favored for their compact size, allowing for efficient PCB layout and space optimization in dense boards. If you're looking for reliable, high-performance ceramic capacitors that can handle a variety of demands, the 160R14X series is definitely worth considering.
Frequently Asked Questions
160R14X Ceramic Capacitor - Part List
13 parts in total| Mfr Part # | Quantity Available | Price | Category | EU RoHS | Voltage | Tolerance | Capacitance | Depth | Height | Packaging | Construction | Mounting Type | Package / Case | Length - Overall | Dielectric Material | Technology | Operating Temperature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 4000: ¥0.1884 | - | Compliant | 16VDC | 20% | 0.47uF | 0.81 | 0.89(Max) | Paper Tape and Reel | Flat | Surface Mount | Ceramic Chip | 1.6 | X5R | Standard | 85 | |
| 10 | 4000: ¥0.1027 | - | Compliant | 16VDC | 10% | 1uF | 0.81 | 0.89(Max) | Paper Tape and Reel | Flat | Surface Mount | Ceramic Chip | 1.6 | X5R | Standard | 85 | |
| 10 | 4000: ¥0.238 | - | Compliant | 16VDC | 10% | 0.33uF | 0.81 | 0.89(Max) | Paper Tape and Reel | Flat | Surface Mount | Ceramic Chip | 1.6 | X5R | Standard | 85 | |
| 10 | 4000: ¥0.238 | - | Compliant | 16VDC | 20% | 0.33uF | 0.81 | 0.89(Max) | Paper Tape and Reel | Flat | Surface Mount | Ceramic Chip | 1.6 | X5R | Standard | 85 | |
| 10 | 4000: ¥0.1748 | - | Compliant | 16VDC | 10% | 0.22uF | 0.81 | 0.89(Max) | Paper Tape and Reel | Flat | Surface Mount | Ceramic Chip | 1.6 | X5R | Standard | 85 | |
| 10 | 4000: ¥0.1748 | - | Compliant | 16VDC | 20% | 0.22uF | 0.81 | 0.89(Max) | Paper Tape and Reel | Flat | Surface Mount | Ceramic Chip | 1.6 | X5R | Standard | 85 | |
| 0 | - | Compliant | 16VDC | 10% | 0.47uF | 0.81 | 0.89(Max) | Paper Tape and Reel | Flat | Surface Mount | Ceramic Chip | 1.6 | X5R | Standard | 85 | ||
| 10 | 4000: ¥0.1884 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 4000: ¥0.1748 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 4000: ¥0.2183 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 4000: ¥0.238 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 4000: ¥0.5875 | - | Compliant | 16VDC | 10% | 2.2uF | 0.81 | 0.89(Max) | Paper Tape and Reel | Flat | Surface Mount | Ceramic Chip | 1.6 | X5R | Standard | 85 | |
| 10 | 4000: ¥0.4481 | - | Compliant | 16VDC | 20% | 2.2uF | 0.81 | 0.89(Max) | Paper Tape and Reel | Flat | Surface Mount | Ceramic Chip | 1.6 | X5R | Standard | 85 |


johanson-technology