- Home
- Product Categories
cigen-3110-50-002
3110-50-002 Header Series
0.079-inch 50-pos connector header
The 3110-50-002 from CNC Tech, LLC is a 0.079-inch pitch, 50-position connector header designed for reliable signal and power distribution in various electronic systems. If you're working on projects that require a robust and compact connection solution, this header could be a good fit. It's commonly used in applications such as industrial control panels, test equipment, and automotive electronics where space is limited but high reliability is essential.
One thing worth noting is its robust construction; the header is designed to handle frequent mating cycles without degradation in performance. Engineers tend to reach for this when they need a header that can withstand harsh environments while maintaining consistent electrical connections. Additionally, its standardized 0.079-inch pitch makes it compatible with a wide range of PCBs and connectors, ensuring flexibility in design and integration.
Another practical benefit is its versatility in pin configuration, allowing for custom arrangements based on specific project requirements. Whether you're building a custom machine control system or integrating multiple sensors into a single board, this header can adapt to your needs. Its durability and compatibility make it a go-to component for many engineers looking to ensure reliable connections in demanding applications.
Documents & Media
Frequently Asked Questions
3110-50-002 Header - Part List
6 parts in total| Mfr Part # | Quantity Available | Price | Category | Standard Package | Pitch | Packaging | Row Spacing | Termination | Contact Type | Mounting Type | Connector Type | Contact Finish | Number of Rows | Number of Positions | Contact Finish Thickness | Number of Positions Loaded | Fastening Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 480: ¥10.438 | - | 40 | 0.079" (2.00mm) | Tray | 0.079" (2.00mm) | Solder | Male Pin | Through Hole, Right Angle | Header, Shrouded | Tin | 2 | 50 | 80µin (2.03µm) | All | - | |
| 10 | 480: ¥10.7644 | - | 40 | 0.079" (2.00mm) | Tray | 0.079" (2.00mm) | Solder | Male Pin | Through Hole, Right Angle | Header, Shrouded | Tin | 2 | 50 | 80µin (2.03µm) | All | Latch, Long/Eject Hooks | |
| 10 | 480: ¥10.7644 | - | 40 | 0.079" (2.00mm) | Tray | 0.079" (2.00mm) | Solder | Male Pin | Through Hole, Right Angle | Header, Shrouded | Tin | 2 | 50 | 80µin (2.03µm) | All | Latch, Short/Eject Hooks | |
| 10 | 480: ¥11.2676 | - | 40 | 0.079" (2.00mm) | Tray | 0.079" (2.00mm) | Solder | Male Pin | Through Hole, Right Angle | Header, Shrouded | Gold | 2 | 50 | Flash | All | - | |
| 10 | 480: ¥11.5872 | - | 40 | 0.079" (2.00mm) | Tray | 0.079" (2.00mm) | Solder | Male Pin | Through Hole, Right Angle | Header, Shrouded | Gold | 2 | 50 | Flash | All | Latch, Short/Eject Hooks | |
| 10 | 480: ¥11.5872 | - | 40 | 0.079" (2.00mm) | Tray | 0.079" (2.00mm) | Solder | Male Pin | Through Hole, Right Angle | Header, Shrouded | Gold | 2 | 50 | Flash | All | Latch, Long/Eject Hooks |


cnc-tech