- Home
- Product Categories
cigen-4715MS-24T
4715MS-24T fans, thermal management Series
AC axial fan, 240V, 119x38mm
The 4715MS-24T from MinebeaMitsumi is an AC axial fan designed for applications requiring robust cooling solutions. With a voltage rating of 240V and dimensions of 119x38mm, these fans are well-suited for industrial and commercial environments where space constraints and high-performance cooling are critical. If you're working on projects involving server racks, telecommunications equipment, or any system that needs reliable airflow management, these fans are a solid choice.
One thing worth noting is their durability and reliability. Engineers tend to reach for this series when they need a fan that can handle long-term operation without frequent maintenance. The 240V rating makes them particularly useful in European and other regions with 240V power supplies, providing a versatile solution across different geographical markets. Additionally, the compact size ensures they can fit into tight spaces without compromising on performance. Overall, the 4715MS-24T offers a balanced mix of efficiency and ruggedness, making it a go-to component for thermal management in demanding applications.
Documents & Media
Frequently Asked Questions
4715MS-24T fans, thermal management - Part List
6 parts in total| Mfr Part # | Quantity Available | Price | Category | Standard Package | Noise | Power (Watts) | Voltage Rating | RPM | Weight | Air Flow | Fan Type | Termination | Bearing Type | Static Pressure | Material - Blade | Material - Frame | Size / Dimension | Rated Life | Operating Temperature | Current Rating (Max) | Other Names |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 20: ¥470.288 | - | 20 | 41 dB | 13.0W | 240VAC | 2900 RPM | 1.2 lbs (544.3g) | 102.0 CFM (2.88m³/min) | Tubeaxial | 2 Terminals | Ball | 0.263 in H2O (65.6 Pa) | Polycarbonate (PC), Fiberglass Reinforced | Aluminum | Square - 119mm L x 119mm H x 38mm W | 50000 hrs @ 25°C | 14 ~ 158°F (-10 ~ 70°C) | 0.100A | - | |
| 10 | 20: ¥470.288 | - | 20 | 28 dB | 6.0W | 240VAC | 1450 RPM | 1.2 lbs (544.3g) | 49.4 CFM (1.40m³/min) | Tubeaxial | 2 Terminals | Ball | 0.066 in H2O (16.6 Pa) | Polycarbonate (PC), Fiberglass Reinforced | Aluminum | Square - 119mm L x 119mm H x 38mm W | 50000 hrs @ 25°C | 14 ~ 158°F (-10 ~ 70°C) | 0.045A | P15050 | |
| 10 | 20: ¥470.288 | - | 20 | 39 dB | 12.0W | 240VAC | 2750 RPM | 1.2 lbs (544.3g) | 95.0 CFM (2.69m³/min) | Tubeaxial | 2 Terminals | Ball | 0.236 in H2O (58.8 Pa) | Polycarbonate (PC), Fiberglass Reinforced | Aluminum | Square - 119mm L x 119mm H x 38mm W | 50000 hrs @ 25°C | 14 ~ 158°F (-10 ~ 70°C) | 0.080A | P15053 | |
| 10 | 20: ¥470.288 | - | 20 | 37 dB | 11.0W | 240VAC | 2600 RPM | 1.2 lbs (544.3g) | 88.2 CFM (2.50m³/min) | Tubeaxial | 2 Terminals | Ball | 0.204 in H2O (51.0 Pa) | Polycarbonate (PC), Fiberglass Reinforced | Aluminum | Square - 119mm L x 119mm H x 38mm W | 50000 hrs @ 25°C | 14 ~ 158°F (-10 ~ 70°C) | 0.080A | P15052 | |
| 10 | 20: ¥470.288 | - | 20 | 30 dB | 8W | 240VAC | 1900 RPM | 1.2 lbs (544.3g) | 67.0 CFM (1.89m³/min) | Tubeaxial | 2 Terminals | Ball | 0.098 in H2O (24.5 Pa) | Polycarbonate (PC), Fiberglass Reinforced | Aluminum | Square - 119mm L x 119mm H x 38mm W | 50000 hrs @ 25°C | 14 ~ 158°F (-10 ~ 70°C) | 0.060A | P15051 | |
| 10 | 20: ¥500.65 | - | 20 | 41 dB | 13.0W | 240VAC | 2900 RPM | 1.2 lbs (544.3g) | 102.0 CFM (2.88m³/min) | Tubeaxial | 2 Terminals | Ball | 0.263 in H2O (65.6 Pa) | Polycarbonate (PC), Fiberglass Reinforced | Aluminum | Square - 119mm L x 119mm H x 38mm W | 50000 hrs @ 25°C | 14 ~ 158°F (-10 ~ 70°C) | - | P15001 |


nmb