- Home
- Product Categories
cigen-510-13-179
510-13-179 IC and component sockets for s Series
IC and component sockets for soldering
The 510-13-179 series from Mill-Max Mfg. Corp. is a versatile line of IC and component sockets designed for easy soldering and reliable connections. These sockets are commonly found in prototyping, circuit board assembly, and repair scenarios where components need to be frequently installed or removed without damaging the PCB or the components themselves.
If you're working on a project that requires quick and secure connections, these sockets are a great choice. They provide a simple yet effective way to handle sensitive components like microcontrollers, transistors, and other surface mount devices. One thing worth noting is their robustness; they can withstand multiple insertion and removal cycles, making them ideal for both temporary and permanent installations.
Engineers tend to reach for this type of socket when they need a reliable connection that can be easily modified. For instance, in development environments where prototypes are being tested and refined, these sockets allow for quick changes to the circuit without the need for re-soldering every time a modification is made. Additionally, they are invaluable in repair situations where components might have failed and need to be swapped out without causing damage to the PCB.
Frequently Asked Questions
510-13-179 IC and component sockets for s - Part List
9 parts in total| Mfr Part # | Quantity Available | Price | Category | EU RoHS | Contact Resistance | Current Rating (Max) | Insulation Resistance | Voltage - Input (Min) | Depth | Pitch | Height | Termination | Mounting Type | Contact Finish | Contact Material | Housing Material | Length - Overall | Number of Contacts | Insulation Material | Number of Positions | Type | Gender |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 100: ¥240.448 | - | Compliant | 10 | 3 | 10000 | 150VDC|100VAC | 45.72 | 2.54 | 4.19 | Solder | Through Hole | Gold Over Nickel | Beryllium Copper | Polychlorinated Terphenyl | 45.72 | 179 | Polychlorinated Terphenyl | 18x18 | PGA Socket | SKT | |
| 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |


mill-max