- Home
- Product Categories
cigen-6005-2RSH
6005-2RSH power transmission - rotary bearing Series
SKF 6005-2RSH deep groove ball bearings
The 6005-2RSH power transmission series from Shenzhen Oneic Microelectronics Co., Ltd. is essentially a deep groove ball bearing designed for high-speed and precision applications. These bearings are commonly used in machinery that requires smooth rotation and high load capacity, such as in industrial motors, pumps, and gearboxes.
One thing worth noting is how these bearings handle radial loads very well, thanks to their design. They’re particularly useful in applications where axial loads are also present, as they can accommodate both types of loads simultaneously. Engineers tend to reach for this type of bearing when they need a reliable solution for maintaining precision and performance under varying conditions.
Another practical aspect is their durability and long service life, which makes them a cost-effective choice for many industrial setups. The 2RSH designation indicates that these bearings have a double-row configuration, enhancing their load-carrying capacity and making them suitable for more demanding applications compared to single-row counterparts.
If you're working on a project that involves high-speed rotating shafts with significant radial and axial loads, these bearings would be an excellent choice. They offer a balance between performance and cost, making them a popular option in the industry.
Series Images (4)
Frequently Asked Questions
6005-2RSH power transmission - rotary bearing - Part List
5 parts in total| Mfr Part # | Quantity Available | Price | Category | Bearing Type | Number of Rows | Diameter - Outside | Speed | Load Side Connections Per Pole | Boreholes | End Style | Width - Overall | Material - Frame | Diameter - Inside | Load Side Wire/Stud Size | Raceway Type | Frequency - Max | Load - Max Switching | Material | Max Load | Mounting Type | Connector Type | Contact Material - Post | Inner Diameter - Recovered | Other Specifications | Speed - Write | Width | Load Force (Static) | Load Force (Dynamic) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 251 | 1: ¥32.74 | - | Deep Groove | 1 | 47mm | 9500rpm | 6.55kN | Parallel | Sealed | 12mm | Steel | 25mm | 11.9kN | Plain | - | - | - | - | - | - | - | - | - | 20000 | 12 | 6.55 | 11.9 | |
| 107 | 1: ¥33.87 | - | Deep Groove | 1 | 47mm | 9500rpm | 6.55kN | Parallel | Sealed | 12mm | Steel | 25mm | 11.9kN | Plain | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 11 | 1: ¥103.11 | - | 12mm | 1 | 47mm | - | - | - | - | - | - | - | - | - | 9500rpm | 6.55kN | 金属 | 11.9kN | 并行 | 密封 | 钢 | 25mm | 平 | - | - | - | - | |
| 10 | 1: ¥110.05 | - | 12mm | 1 | 47mm | - | - | - | - | - | - | - | - | - | 9500rpm | 6.55kN | 金属 | 11.9kN | 并行 | 密封 | 钢 | 25mm | 平 | - | - | - | - | |
| 17 | 1: ¥106.26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |

