- Home
- Product Categories
cigen-70G-IDC
70G-IDC relay Series
I/O and input modules for various voltages
The 70G-IDC relay series from Grayhill, Inc., is a robust line of I/O and input modules designed to handle a wide range of voltages. These relays are commonly found in industrial control systems, HVAC applications, and automation projects where reliable switching of electrical signals is crucial. If you're working on a system that requires high-voltage isolation or needs to switch between different power sources, these relays are a solid choice.
One thing worth noting is their versatility in handling different voltage levels. This makes them highly adaptable for various applications without needing to switch out components frequently. Engineers tend to reach for this series when they need a dependable solution that can handle the rigors of industrial environments while providing accurate signal switching. Another practical benefit is their compact size, which allows for easy integration into tight spaces without compromising on performance.
Series Images (19)
Documents & Media
Frequently Asked Questions
70G-IDC relay - Part List
14 parts in total| Mfr Part # | Quantity Available | Price | Category | Lead Time | Subcategory | Standard Package | Current - Output | Current - Input Bias (Max) | RoHS | Turn On Time | Delay Time - OFF | Voltage - Input (Min) | Voltage - Supply, Digital | Color | Type | Style | Series | Features | Voltage - Isolation | Mounting Type | Voltage Rating | Operating Temperature | EU RoHS | Input Type | Output Type | Voltage - Output (Max) | Approval Agency Marking | Terminal Type | Technology | Module/Board Type | Input | Input Range | Voltage - Supply | Number of Channels | Current - Input Bias | Mounting Style | Primary Material | Manufacturer | Connection Type | Voltage - Nominal | Logic Voltage - VIL, VIH | Operating Temperature - Junction | Current Rating (Max) | Load Current | DC Voltage - Input (Min) | Release Time | Current - Receiving | Main Purpose | Other Names | Standards | Input Voltage (Typical) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 1: ¥64.396 | - | 70 Days | I/O Module | Bulk | 10mA | 6mA | Lead free / RoHS Compliant | 10ms | 10ms | 35 ~ 60VAC/DC | 24VDC (17 ~ 30VDC) | White | AC/DC | G5 | 70 | Hold Down Screw, Status LED(s) | - | - | - | -40 to 100 °C | Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
70G-IDC5 Relay SSR 18mA 32V DC-IN 0.05A 50V DC-OUT 5-Pin INPUT MODULE DC 18MA 5VDC Module; DC Input; 3 to 32 VDC; 32 VDC (Max.); 18 mA (Max.); 5 VDC; 4.5 to 6 VDC I/O Module Relays Input Module 32VDC 18mA 4000Vrms Thru-Hole Module,DCInput;3to32VDC;32VDC(Max.);18mA(Max.);5VDC;4.5to6VDC grayhill | 110 | 5: ¥114.0754 | - | 21 Days | I/O Module | Bulk | 0.05 A | 18 mA | Contains lead / RoHS non-compliant | 0.20ms | 0.40ms | 3 ~ 32VDC | 5VDC (4.5 ~ 6VDC) | White | DC | G5 | 70 | Hold Down Screw, Status LED(s) | 4000(RMS) V | Screw | 32 V | - | - | DC | DC | 50(Min) V | CE/CSA/TUV/UL | PC Pins | Solid State | Input Module | 3to32VDC | 3to32VDC | 5VDC | 1 | 10mA | Through Hole | Control | G5Series | BoardMount | 5VDC | 4.5to6VDC | 100C | - | 0.05 A | 3VDC | - | - | - | - | - | - |
70G-IDC5NP AC and DC Input Module INPUT MODULE AC/DC 18MA 5VDC I/O Module Relays Input Module 32VDC/32VAC 18mA 4000Vrms Thru-Hole I/OModule,G5,DigitalInputDC,5VdcLogic,15-32Vac/10-32VdcLoad grayhill | 10 | 1: ¥79.798 | - | 20 Days | I/O Module | Bulk | 10mA | 18mA | Contains lead / RoHS non-compliant | 5ms | 5ms | 15 ~ 32VAC, 10 ~ 32VDC | 5VDC (4.5 ~ 6VDC) | White | AC/DC | G5 | 70 | Hold Down Screw, Status LED(s) | 4000VAC | - | - | -40 to 100 °C | - | Digital | - | - | - | - | - | - | 15to32/10to32VDC | 15to32/10to32VDC | 5VDC | 1 | 10mA | PCB | Control | G5Series | BoardMount | - | - | - | - | - | - | - | - | - | - | - | - |
| 0 | - | 21 Days | I/O Module | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
70G-IDC24 Relay SSR 18mA 32V DC-IN 0.05A 50V DC-OUT 5-Pin I/O Module Relays Input Module 32VDC 18mA 4000Vrms Thru-Hole INPUT MODULE DC 18MA 24VDC I/O Module; G5; digital input DC; 24Vdc logic; 3-32Vdc load I/OModule,G5,digitalinputDC,24Vdclogic,3-32Vdcload G5 Digital Input DC 24 Vdc Logic 3-32 Vdc Load I/O Module grayhill | 10 | 1: ¥134.572 | - | 21 Days | I/O Module | Bulk | 0.05 A | 18 mA | Contains lead / RoHS non-compliant | 0.20ms | 0.40ms | 3 ~ 32VDC | 24VDC (17 ~ 30VDC) | White | DC | G5 | 70 | Hold Down Screw, Status LED(s) | 4000(RMS) V | Screw | 32 V | 100 | RoHS Not Applicable | DC | DC | 50(Min) V | CE/CSA/TUV/UL | PC Pins | Solid State | Input Module | 3to32VDC | 3to32VDC | 24VDC | 1 | 10mA | PCB | Control | G5Series | BoardMount | - | - | - | 50mA | - | - | 0.40ms | 18mA | Hold Down Screw, Status LED(s) | - | - | - |
70G-IDC5B Relay SSR 18mA 32V DC-IN 0.05A 50V DC-OUT 5-Pin INPUT MODULE DC 18MA 5VDC I/O Module Relays Input Module 32VDC 18mA 4000Vrms Thru-Hole I/OModule,G5,DigitalInputDC,5vdcLogic,FastSwitching grayhill | 98 | 5: ¥72.352 | - | 21 Days | I/O Module | Bulk | 0.05 A | 18 mA | Lead free / RoHS Compliant | 0.05ms | 0.075ms | 3 ~ 32VDC | 5VDC (4.5 ~ 6VDC) | White | DC | G5 | 70 | Hold Down Screw, Status LED(s) | 4000(RMS) V | Screw | 32 V | - | - | - | DC | 50(Min) V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
70G-IDC5K Relay SSR 30mA 16V DC-IN 0.05A 50V DC-OUT 5-Pin I/OModule,G5,DigitalInputDC,5VdcLogic,2.5-16VdcLoad grayhill | 0 | - | 21 Days | I/O Module | Bulk | 0.05 A | 30 mA | RoHS Compliant Part | - | - | - | - | - | - | - | - | - | 4000(RMS) V | Screw | 16 V | - | - | - | DC | 50(Min) V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 0 | - | 21 Days | I/O Module | Bulk | 0.05 A | 23 mA | - | - | - | - | - | - | - | - | - | - | 4000(RMS) V | Screw | 28 V | - | - | - | DC | 50(Min) V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 10 | 1: ¥64.396 | - | 70 Days | I/O Module | Bulk | 10mA | 6mA | Lead free / RoHS Compliant | 10ms | 10ms | 35 ~ 60VAC/DC | 15VDC (10 ~ 18VDC) | White | AC/DC | G5 | 70 | Hold Down Screw, Status LED(s) | - | - | - | -40 to 100 °C | Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
70G-IDC5G AC and DC Input Module I/O Module Relays Input Module 60VDC/60VAC 6mA 4000Vrms Thru-Hole INPUT MODULE AC/DC 6MA 5VDC grayhill | 61 | 1: ¥96.424 | - | 21 Days | I/O Module | Bulk | 10mA | 6mA | Lead free / RoHS Compliant | 10ms | 10ms | 35 ~ 60VAC/DC | 5VDC (4.5 ~ 6VDC) | White | AC/DC | G5 | 70 | Hold Down Screw, Status LED(s) | 4000Vrms | Through Hole | 35VDC|35VAC | -40 to 100 °C | RoHS Not Applicable | DC|AC | - | - | CE/CSA/TUV/UL | PC Pins | Solid State | Input Module | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
70G-IDC15 Relay SSR 18mA 32V DC-IN 0.05A 50V DC-OUT 5-Pin INPUT MODULE DC 18MA 15VDC I/OModule,G5,DigitalInputDC,15VdcLogic,332VdcLoad grayhill | 18 | 1: ¥86.36 | - | 20 Days | I/O Module | Bulk | 0.05 A | 18 mA | Contains lead / RoHS non-compliant | 0.20ms | 0.40ms | 3 ~ 32VDC | 15VDC (10 ~ 18VDC) | White | DC | G5 | 70 | Hold Down Screw, Status LED(s) | 4000(RMS) V | Screw | 32 V | - | - | - | DC | 50(Min) V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Q1391180 | - | - |
70G-IDC15NP AC and DC Input Module I/O Module Relays Input Module 32VDC/32VAC 18mA 4000Vrms Thru-Hole INPUT MODULE AC/DC 18MA 15VDC grayhill | 10 | 1: ¥94.792 | - | 21 Days | I/O Module | Bulk | 10mA | 18mA | Lead free / RoHS Compliant | 5ms | 5ms | 15 ~ 32VAC, 10 ~ 32VDC | 15VDC (10 ~ 18VDC) | White | AC/DC | G5 | 70 | Hold Down Screw, Status LED(s) | 4000Vrms | Through Hole | 10VDC|15VAC | -40 to 100 °C | RoHS Not Applicable | DC|AC | - | - | CE/CSA/TUV/UL | PC Pins | Solid State | Input Module | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
70G-IDC5S OptoCoupler Transistor-Out 1-CH I/O Module Relays Input Module 5mA 2500VAC Thru-Hole INPUT MODULE DRY CONT 5MA 5VDC Module; DC Input; 32 VDC (Max.); 18 mA (Max.); 5 VDC; 0.20 ms (Max.); -40 degC Module,DCInput;32VDC(Max.);18mA(Max.);5VDC;0.20ms(Max.);-40degC grayhill | 51 | 1: ¥206.04 | - | 21 Days | I/O Module | Bulk | 41mA | 5mA(Min) | Contains lead / RoHS non-compliant | 3ms | 3ms | 25VDC | 5VDC (4.5 ~ 6VDC) | White | Dry Contact | G5 | 70 | Hold Down Screw, Status LED(s) | 2500VAC | Through Hole | - | 60 | RoHS Not Applicable | DC | - | - | CE/CSA/TUV/UL | PC Pins | Solid State | Input Module | 25VDC | 25VDC | 5VDC | 1 | 41mA | PCB | Control | G5Series | BoardMount | 5VDC | 4.5to6VDC | 100°C | 50mA | - | - | - | - | - | - | UL,CSA,CE,TUVCertified | 25VDC |
70G-IDC24NP Grayhill | 0 | - | 365 Days | I/O Module | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |


grayhill