- Home
- Product Categories
cigen-74ABT2244D
74ABT2244D integrated circuits - ic Series
BiCMOS buffer/line driver ICs for digital use
The 74ABT2244D series from NXP is a lineup of BiCMOS buffer/line driver ICs designed for digital applications. These devices are commonly found in systems that require high-speed data transmission and signal buffering, such as Ethernet interfaces, USB ports, and other digital communication channels. They are particularly useful in scenarios where you need to drive long traces or overcome impedance mismatches without sacrificing signal integrity.
One thing worth noting is their ability to handle both low-voltage CMOS logic levels and higher power requirements. This makes them versatile for a wide range of digital interfaces where power efficiency and performance are critical. Engineers tend to reach for these ICs when they need reliable drivers that can operate at high speeds while maintaining low power consumption, especially in automotive and industrial control systems.
If you're working on projects involving fast digital signals, these ICs can be a game-changer due to their robust performance characteristics. They offer a balanced approach between speed and power, which is essential in many modern digital designs.
Series Images (6)
Documents & Media
Frequently Asked Questions
74ABT2244D integrated circuits - ic - Part List
8 parts in total| Mfr Part # | Quantity Available | Price | Category | Number of Channels | Package / Case | Part # Aliases | Product Category | Factory Pack Quantity | RoHS | Logic Type | Output Type | Number of Inputs | Voltage - Supply | Number of Outputs | Delay Time - Propagation | Current - Output High, Low | Packaging | Mounting Type | Mounting Style | Package Quantity | Polarity | Operating Temperature | Standard Package | Standard Package Name | EU RoHS | Input Signal | Voltage Rating | Number of Elements | Voltage - Supply (Min) | Propagation Delay (Max) | Current - Quiescent (Iq) | Current - Quiescent (Max) | Number of Bits per Element | Max Propagation Delay @ V, Max CL | Width | Lead Style | Length - Overall | Number of Positions | Shell Size - Insert | Supplier Device Package | Process | Function | Technology | Printed Circuit Board | Rad Hardened | Package Cooled | Mechanical Life | Weight | Spg | Type | Series | Number of Units | Utilized IC / Part |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74ABT2244D,112 Buffer/Line Driver 8-CH Non-Inverting 3-ST BiCMOS 20-Pin SO Tube IC BUFF/DVR TRI-ST DUAL 20SOIC Buffers & Line Drivers OCT BUF INV 3-S W 30 nxp semiconductors | 0 | - | 8 | 20SO | 74ABT2244D | Buffers & Line Drivers | 38 | Lead free / RoHS Compliant | ABT | 3-State | 8 | 4.5 V ~ 5.5 V | 8 | 5.3 ns at 5 V | 32mA, 12mA | Tube | Surface Mount | SMD/SMT | SO | Non-Inverting | -40°C ~ 85°C | Rail / Tube | SOIC | Compliant | Single-Ended | 4.5 | 2 | 4.5 V | 8.3 | 24000 uA | 30000 | 4 | 5.3@5V ns | 7.6(Max) | Gull-wing | 13(Max) | 20 | 2.45(Max) | 20-SO | BiCMOS | Buffer/Line Driver | BiCMOS | 20 | No | SO | - | - | - | - | - | - | - | |
74ABT2244DB Buffers & Line Drivers OCT BUF 3-S W 30 OHM RES Buffer/Line Driver 8-CH Non-Inverting 3-ST BiCMOS 20-Pin SSOP Tube NXP Semiconductors | 0 | - | 8 | SOT-339-20 | 74ABT2244DB,112 | Buffers & Line Drivers | 66 | RoHS Compliant | ABT | 3-State | 8 | 5.5 V | 8 | 5.3 ns at 5 V | - 32 mA | Tube | - | SMD/SMT | - | Non-Inverting | + 85 C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Obsolete | - | - | - | - | - | - | |
74ABT2244DB,112 Buffer/Line Driver 8-CH Non-Inverting 3-ST BiCMOS 20-Pin SSOP Tube Buffers & Line Drivers OCT BUF 3-S W 30 IC BUFF/DVR TRI-ST DUAL 20SSOP nxp semiconductors | 0 | - | 8 | 20SSOP | 74ABT2244DB | Buffers & Line Drivers | 66 | RoHS Compliant | ABT | 3-State | 8 | 5.5 V | 8 | 5.3 ns at 5 V | - 32 mA | Tube | Surface Mount | SMD/SMT | SSOP | Non-Inverting | + 85 C | Rail / Tube | SSOP | Compliant | Single-Ended | 4.5 | 2 | 5.5 | 8.3 | 24000 uA | 30000 | 4 | 5.3@5V ns | 5.4(Max) | Gull-wing | 7.4(Max) | 20 | 1.8(Max) | 20-SSOP | BiCMOS | Buffer/Line Driver | - | 20 | - | - | - | - | - | - | - | - | - | |
74ABT2244DB,118 Buffer/Line Driver 8-CH Non-Inverting 3-ST BiCMOS 20-Pin SSOP T/R Buffers & Line Drivers OCT BUF 3-S W 30 IC BUFF/DVR TRI-ST DUAL 20SSOP nxp semiconductors | 0 | - | 8 | 20SSOP | 74ABT2244DB-T | Buffers & Line Drivers | 1000 | RoHS Compliant | ABT | 3-State | 8 | 5.5 V | 8 | 5.3 ns at 5 V | - 32 mA | Reel | Surface Mount | SMD/SMT | SSOP | Non-Inverting | + 85 C | Tape & Reel | SSOP | Compliant | Single-Ended | 4.5 | 2 | 4.5 V | 8.3 | 24000 uA | 30000 | 4 | 5.3@5V ns | 5.4(Max) | Gull-wing | 7.4(Max) | 20 | 1.8(Max) | 20-SSOP | BiCMOS | Buffer/Line Driver | BiCMOS | 20 | No | SSOP | - | - | - | - | - | - | - | |
74ABT2244D バッファおよびラインドライバ OCT BUF INV 3-S W 30 OHM RES IC: digital; buffer, line driver; Channels:8; BiCMOS; SO20 NXP Semiconductors | 76 | 6: ¥13.328 | - | 8 | SO20 | - | - | - | - | - | - | - | - | - | - | - | - | SMD | - | 380 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | BiCMOS | - | - | - | - | 1.05 g | 380 | digital | ABT | 1 | buffer, line driver |
74ABT2244D,118 Buffer/Line Driver 8-CH Non-Inverting 3-ST BiCMOS 20-Pin SO T/R IC BUFF/DVR TRI-ST DUAL 20SOIC Buffers & Line Drivers OCT BUF INV 3-S W 30 nxp semiconductors | 0 | - | 8 | 20SO | 74ABT2244D-T | Buffers & Line Drivers | 2000 | Lead free / RoHS Compliant | ABT | 3-State | 8 | 4.5 V ~ 5.5 V | 8 | 5.3 ns at 5 V | 32mA, 12mA | Tape and Reel | Surface Mount | SMD/SMT | SO | Non-Inverting | -40°C ~ 85°C | Tape & Reel | SOIC | Compliant | Single-Ended | 4.5 | 2 | 4.5 V | 8.3 | 24000 uA | 30000 | 4 | 5.3@5V ns | 7.6(Max) | Gull-wing | 13(Max) | 20 | 2.45(Max) | 20-SO | BiCMOS | Buffer/Line Driver | BiCMOS | 20 | No | SO | - | - | - | - | - | - | - | |
| 2736 | 1: ¥1.972 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10892 | 1: ¥1.972 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |


nxp