- Home
- Product Categories
cigen-85102E1419P
85102E1419P circular connector Series
19 - way panel - mount connectors
The 85102E1419P series from SOURIAU SAS is a 19-way panel-mount circular connector designed for high-reliability applications. These connectors are commonly found in aerospace, military, and industrial control systems where robust and secure electrical connections are critical. If you're working on projects that require multiple signal and power connections in a compact space, these connectors are a solid choice.
One thing worth noting is their durability; they can handle frequent mating cycles and harsh environmental conditions. Engineers tend to reach for this when they need a reliable connection solution that can withstand vibration and shock, making them ideal for aircraft avionics or heavy machinery controls. Another practical aspect is their modular design, which allows for easy customization and expansion of the connector array without needing to replace the entire assembly.
The 19-way configuration provides ample channels for signals and power, which is perfect for systems requiring multiple simultaneous connections. Whether you're integrating these into a new design or upgrading an existing system, the 85102E1419P offers a dependable and versatile solution.
Series Images (6)
Documents & Media
Frequently Asked Questions
85102E1419P circular connector - Part List
13 parts in total| Mfr Part # | Quantity Available | Price | Category | Standard Package | Current Rating (Max) | Packaging | Orientation | Termination | Mounting Type | Connector Type | Contact Finish | Fastening Type | Number of Positions | Shell Size - Insert | Shell Material, Finish | Operating Temperature | Other Names | Tariff No | Weight | Insertion Angle | Material - Body | Contact Material | 1st Contact Gender | Number of Contacts | Contact Termination | 1st Connector Mounting Type | Gender | Series | RoHS | Contact Resistance | Insulation Resistance | Contact Finish - Post (Mating) | Mating Cycles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 1: ¥258.332 | - | 1 | 7.5A | Bulk | N (Normal) | Solder | Panel Mount, Flange | Receptacle, Male Pins | Gold | Bayonet Lock | 19 | 14-19 | Nickel | -55°C ~ 125°C | S85102E1419P5145 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
85102E1419P50 CONN RCPT 19POS BOX MNT W/PINS CONN RCPT BOX MNT 19POS W/PINS RECEPTACLE, SQUARE FLANGE, 19WAY Souriau Connection Technology | 204 | 1: ¥238.272 | - | 1 | 7.5A | Bulk | N (Normal) | Solder | Panel Mount, Flange | Receptacle, Male Pins | Gold | Bayonet Lock | 19 | 14-19 | Olive Drab Cadmium Plated | -55°C ~ 125°C | S85102E1419P50 | 85369010 | 0.02 | :14-19 | :Aluminium | :Copper | :Pin | :19 | :Solder | :Panel | :Receptacle | :- | Contains lead / RoHS non-compliant | :5ohm | :5000ohm | :Gold | :500 |
85102E1419P5016 CONN RCPT 19POS BOX MNT W/PINS RECEPT, MALE, SIZE14, 19WAY, PCB Souriau Connection Technology | 10 | 1: ¥231.268 | - | 1 | 7.5A | Bulk | N (Normal) | Solder | Panel Mount, Flange; Through Hole | Receptacle, Male Pins | Gold | Bayonet Lock | 19 | 14-19 | Olive Drab Cadmium Plated | -55°C ~ 125°C | - | 85369010 | 0.024 | :14-19 | :Aluminium | :Copper | :Pin | :19 | :Solder | :Panel | :Plug | :- | - | - | - | - | - |
| 86 | 1: ¥239.292 | - | 1 | 7.5A | Bulk | N (Normal) | Solder Cup | Panel Mount, Flange | Receptacle, Male Pins | Gold | Bayonet Lock | 19 | 14-19 | Olive Drab Cadmium Plated | -55°C ~ 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥260.984 | - | 1 | 7.5A | Bulk | N (Normal) | Solder | Panel Mount, Flange | Receptacle, Male Pins | Gold | Bayonet Lock | 19 | 14-19 | Nickel | -55°C ~ 125°C | S85102E1419P5045 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥292.128 | - | 1 | 7.5A | Bulk | N (Normal) | Solder Cup | Panel Mount, Flange | Receptacle, Male Pins | Gold | Bayonet Lock | 19 | 14-19 | White Cadmium Plated | -55°C ~ 125°C | S85102E1419P5002 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥295.80 | - | 1 | 7.5A | Bulk | N (Normal) | Solder Cup | Panel Mount, Flange | Receptacle, Male Pins | Gold | Bayonet Lock | 19 | 14-19 | Nickel | -55°C ~ 125°C | S85102E1419P5144 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥320.212 | - | 1 | 7.5A | Bulk | N (Normal) | Solder Cup | Panel Mount, Flange | Receptacle, Male Pins | Gold | Bayonet Lock | 19 | 14-19 | Olive Drab Cadmium Plated | -55°C ~ 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 113 | 1: ¥325.448 | - | 1 | 7.5A | Bulk | N (Normal) | Wire Wrap | Panel Mount, Flange | Receptacle, Male Pins | Gold | Bayonet Lock | 19 | 14-19 | Olive Drab Cadmium Plated | -55°C ~ 125°C | S85102E1419P5034A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥329.596 | - | 1 | 7.5A | Bulk | N (Normal) | Solder Cup | Panel Mount, Flange | Receptacle, Male Pins | Gold | Bayonet Lock | 19 | 14-19 | Black Anodized | -55°C ~ 125°C | S85102E1419P5029 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |


souriau-connection