- Home
- Product Categories
cigen-ACS770
ACS770 sensors, transducer Series
Hall effect current sensors for AC/DC
The ACS770 series from Allegro MicroSystems, Inc., are Hall effect current sensors designed for both AC and DC applications. These sensors are widely used in power monitoring, motor control, and energy management systems. If you're working on anything that requires precise current sensing, these sensors are a go-to choice.
One thing worth noting is their robustness against magnetic interference. They use a Hall effect sensor technology that provides linear output proportional to the current flowing through the sensing coil. This makes them ideal for environments where electromagnetic interference is a concern. Engineers tend to reach for this when they need accurate current measurements without the hassle of adding bulky transformers or other complex components.
Another practical advantage is their small form factor, which allows them to be easily integrated into compact designs. The ACS770 series comes in various versions, including models that can handle currents up to 60A, making them suitable for a wide range of applications from small devices to larger industrial systems.
If you're designing a system that needs to monitor or control current accurately, especially in AC and DC circuits, the ACS770 series is a reliable option. Their performance in terms of linearity and stability over temperature is commendable, ensuring consistent readings even under varying conditions.
Series Images (6)
Documents & Media
Frequently Asked Questions
ACS770 sensors, transducer - Part List
13 parts in total| Mfr Part # | Quantity Available | Price | Category | Voltage - Supply | Mounting Type | Other Names | Standard Package | Output | Accuracy | Frequency | Sensitivity | Sensor Type | Response Time | Current - Output | Current - Sensing | Packaging | Polarization | Package / Case | Operating Temperature | RoHS | Linearity | Current - Supply | Number of Channels | For Measuring | Voltage - Input Offset (Max) | Width | Height | Length | Number of Pins | Package Quantity | Size / Dimension |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 365 | 1: ¥54.876 | - | 4.5 V ~ 5.5 V | Through Hole | 620-1537-5 | 34 | Analog, Ratiometric | ±0.5% | 120kHz | 20mV/A | Hall Effect, Linear | 4.6µs | 10mA | 200A | Tube | Unidirectional | 5-CB Formed Leads | -40°C ~ 85°C | Lead free / RoHS Compliant | ±1% | 15mA | 1 | AC/DC | - | - | - | - | - | - | - | |
| 94 | 1: ¥78.54 | - | 4.5 V ~ 5.5 V | Through Hole | 620-1542-5 | 34 | Analog, Ratiometric | ±0.5% | 120kHz | 80mV/A | Hall Effect, Linear | 4.6µs | 10mA | 50A | Tube | Unidirectional | 5-CB Formed Leads | -40°C ~ 150°C | - | - | - | - | - | - | - | - | - | - | - | - | |
| 656 | 1: ¥31.066 | - | 4.5 V ~ 5.5 V | Through Hole | 620-1538-5 | 34 | Analog, Ratiometric | ±0.5% | 120kHz | 10mV/A | Hall Effect, Linear | 4.6µs | 10mA | 200A | Tube | Bidirectional | 5-CB Formed Leads | -40°C ~ 85°C | Lead free / RoHS Compliant | ±1% | 15mA | 1 | AC/DC | - | - | - | - | - | - | - | |
| 49 | 2: ¥47.436 | - | 4.5 V ~ 5.5 V | Through Hole | 620-1539-5 | 34 | Analog, Ratiometric | ±0.5% | 120kHz | 26.7mV/A | Hall Effect, Linear | 4.6µs | 10mA | 150A | Tube | Unidirectional | 5-CB Formed Leads | -40°C ~ 125°C | Lead free / RoHS Compliant | ±1% | 15mA | 1 | AC/DC | - | - | - | - | - | - | - | |
| 30 | 2: ¥42.984 | - | 4.5 V ~ 5.5 V | Through Hole | 620-1540-5 | 34 | Analog, Ratiometric | ±0.5% | 120kHz | 13.3mV/A | Hall Effect, Linear | 4.6µs | 10mA | 150A | Tube | Bidirectional | 5-CB Formed Leads | -40°C ~ 125°C | Lead free / RoHS Compliant | ±1% | 15mA | 1 | AC/DC | - | - | - | - | - | - | - | |
| 10 | 1: ¥49.368 | - | 4.5 V ~ 5.5 V | Through Hole | 620-1541-5 | 34 | Analog, Ratiometric | ±0.5% | 120kHz | 40mV/A | Hall Effect, Linear | 4.6µs | 10mA | 50A | Tube | Bidirectional | 5-CB Formed Leads | -40°C ~ 150°C | - | - | - | - | - | - | - | - | - | - | - | - | |
ACS770LCB-100U-PFF-T IC SENSOR HALL EFFECT Allegro Microsystems 电流传感器, 5针 PFF封装 Allegro MicroSystems, LLC | 12 | 1: ¥61.812 | - | 4.5 V ~ 5.5 V | Through Hole | 620-1543-5 | 34 | Analog, Ratiometric | ±0.5% | 120kHz | 20mV/A | Hall Effect, Linear | 4.6µs | 10mA | 100A | Tube | Unidirectional | 5-CB Formed Leads | -40°C ~ 150°C | - | - | - | - | - | ±6mV | 13mm | 7mm | 14mm | 5 | PFF | 10 x 13 x 7mm |
ACS770LCB-100B-PFF-T IC SENSOR HALL EFFECT Allegro Microsystems 电流传感器, 5针 PFF封装 Allegro MicroSystems, LLC | 2180 | 1: ¥54.876 | - | 4.5 V ~ 5.5 V | Through Hole | 620-1544-5 | 34 | Analog, Ratiometric | ±0.5% | 120kHz | 40mV/A | Hall Effect, Linear | 4.6µs | 10mA | 100A | Tube | Bidirectional | 5-CB Formed Leads | -40°C ~ 150°C | Lead free / RoHS Compliant | ±1% | 15mA | 1 | AC/DC | ±6mV | 13mm | 7mm | 14mm | 5 | PFF | 10 x 13 x 7mm |
ACS770LCB-050B-PFF-T SENSOR CURRENT HALL 50A AC/DC Allegro Microsystems 电流传感器, 5针 PFF封装 Allegro MicroSystems, LLC | 4223 | 1: ¥73.848 | - | 4.5 V | 通孔 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ±6mV | 13mm | 7mm | 14mm | 5 | PFF | 10 x 13 x 7mm |
| 10 | 1632: ¥37.026 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 1413 | 1: ¥71.332 | - | 4.5 V | 通孔 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ±6mV | 13mm | 7mm | 14mm | 5 | PFF | 10 x 13 x 7mm |


allegro