- Home
- Product Categories
cigen-AD5116BCPZ
AD5116BCPZ semiconductor Series
64 - position digital potentiometer ICs in LFCSP
The AD5116BCPZ series from Analog Devices are 64-position digital potentiometers packaged in a compact LFCSP (Land Grid Array Ceramic) form factor. These ICs are essentially digital resistors that can be programmed to provide a wide range of resistance values, making them incredibly versatile for various applications.
If you're working on projects involving precise voltage division, gain control, or need adjustable reference voltages, these digital pots are a go-to solution. They're commonly used in audio equalizers, LED brightness control circuits, and analog-to-digital converter calibration. Engineers tend to reach for this when they require high-resolution, non-volatile resistance settings without the mechanical wear associated with traditional potentiometers.
One practical observation is their ease of use in firmware. Unlike analog pots, digital pots can be controlled directly via digital signals, which simplifies integration into microcontroller-based designs. Another useful feature is their non-volatile nature, meaning the selected resistance value persists even when power is removed. This makes them ideal for applications where quick, repeatable adjustments are necessary without the need for manual reconfiguration.
The 64-position resolution offers a lot of granularity, allowing for very fine tuning. However, engineers should be aware that higher resolution comes with increased complexity in design and potential noise issues, so careful consideration is needed when selecting the appropriate model. Overall, the AD5116BCPZ series provides a robust and flexible solution for many precision resistor applications.
Series Images (10)
Documents & Media
Frequently Asked Questions
AD5116BCPZ semiconductor - Part List
6 parts in total| Mfr Part # | Quantity Available | Price | Category | Other Names | Standard Package | Standard Package Name | RoHS | EU RoHS | Interface | Tolerance | Resistance | Memory Type | Current - Output | Voltage - Supply | Power Supply Type | Resistance (Ohms) | Common Mode Transient Immunity (Min) | Width | Packaging | Lead Style | Mounting Type | Mounting Style | Package / Case | Length - Overall | Package Quantity | Number of Positions | Shell Size - Insert | Supplier Device Package | Series | Wiper Memory | Control Interface | Number of Circuits | Number of Taps/Steps | Printed Circuit Board | Number of A/D Converters | Operating Temperature | Temperature Coefficient | Rad Hardened | Power - Input | Number of Elements | Voltage - Supply Span (Typ) | Resistance - Initial (Ri) (Min) | Package Cooled | Factory Pack Quantity | Current - Supply | Height | Length | Manufacturer | Development Kit | SVHC | Tariff No | Resistance Tolerance | Taper | Weight | Number of Pins | Material Finish | Base Unit | Number of Positions Loaded | Number of Positions (Convert To) | Resistance in Ohms @ 25degC | Connector Usage | Temperature Coefficient (Typ) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AD5116BCPZ10-RL7 Digital Potentiometer 64POS 10KOhm Single 8-Pin LFCSP EP T/R IC DGTL POT 64POS 10K 8LFCSP Digital Potentiometer ICs 64pos SGL CH NVM Push Button Analog Devices | 10 | 1: ¥14.637 | - | AD5116BCPZ10-RL7CT | 3,000 | LFCSP | Lead free / RoHS Compliant | Compliant | 2-Wire Pushbutton | 8 % | 10 kOhms | Non-Volatile | 0.75 uA | 2.3 V ~ 5.5 V | Single | 10k | Extended Industrial | 2 | Tape and Reel | No Lead | Surface Mount | SMD/SMT | 8-UFDFN Exposed Pad, CSP | 2 | LFCSP EP | 1 | 0.55 | 8-LFCSP-UD (2x2) | AD5116 | Non Volatile | Push Button | 1 | 64 | 8 | Single | -40°C ~ 125°C | 35 ppm/°C Typical | No | Single | 1 | Not Required V | 10 kohm | LFCSP EP | 3000 | 750 nA | 0.55 mm | 2 mm | Analog Devices | EVAL-AD5116EBZ | - | - | - | - | - | - | - | - | - | - | 10k | 2-Wire Pushbutton | 35 ppm/°C Typical |
AD5116BCPZ10-500R7 Digital Potentiometer 64POS 10KOhm Single 8-Pin LFCSP EP T/R IC DGTL POT 64POS 10K 8LFCSP Digital Potentiometer ICs SGL CH64-Position I2C DIG POT, NON VOL, 8LFCSP 10kΩ 64位置 线性 数字电位计, 按钮接口, 8针 LFCSP封装 Analog Devices | 1054 | 1: ¥12.512 | - | AD5116BCPZ10-500R7CT | 500 | LFCSP | Lead free / RoHS Compliant | Compliant | 2-Wire Pushbutton | 8 % | 10 kOhms | Non-Volatile | 0.75 uA | 2.3 V ~ 5.5 V | Single | 10k | Extended Industrial | 2 | Tape and Reel | No Lead | Surface Mount | SMD/SMT | 8-UFDFN Exposed Pad, CSP | 2 | LFCSP EP | 1 | 0.55 | 8-LFCSP-UD (2x2) | AD5116 | Non Volatile | Push Button | 1 | 64 | 8 | Single | -40°C ~ 125°C | 35 ppm/°C Typical | No | Single | 1 | Not Required V | 10 kohm | LFCSP EP | - | - | - | - | - | - | :No SVHC (20-Jun-2013) | 85423990 | :± 8% | :Linear | 0.299 | :8 | :MSL 1 - Unlimited | :5116 | :64 | :64 | - | - | - |
AD5116BCPZ5-500R7 Digital Potentiometer 64POS 5KOhm Single 8-Pin LFCSP EP T/R IC DGTL POT 64POS 5K 8LFCSP Digital Potentiometer ICs 64pos SGL CH NVM Push Button DIG POT, NON VOL, 8LFCSP 5kΩ 64位置 线性 数字电位计, 按钮接口, 8针 LFCSP UD封装 Analog Devices | 700 | 1: ¥12.512 | - | AD5116BCPZ5-500R7CT | 500 | LFCSP | Lead free / RoHS Compliant | Compliant | 2-Wire Pushbutton | 8 % | 5 kOhms | Non-Volatile | 0.75 uA | 2.3 V ~ 5.5 V | Single | 5k | Extended Industrial | 2 | Tape and Reel | No Lead | Surface Mount | SMD/SMT | 8-UFDFN Exposed Pad, CSP | 2 | LFCSP EP | 1 | 0.55 | 8-LFCSP-UD (2x2) | AD5116 | Non Volatile | Push Button | 1 | 64 | 8 | Single | -40°C ~ 125°C | 35 ppm/°C Typical | No | Single | 1 | Not Required V | 5 kohm | LFCSP EP | - | - | - | - | - | - | :No SVHC (20-Jun-2013) | 85423990 | :± 8% | :Linear | 0.299 | :8 | :MSL 1 - Unlimited | :5116 | :64 | :64 | - | - | - |
AD5116BCPZ80-500R7 Digital Potentiometer 64POS 80KOhm Single 8-Pin LFCSP EP T/R IC DGTL POT 64POS 80K 8LFCSP Digital Potentiometer ICs SGL CH64-Position I2C DIG POT, NON VOL, 64POS, 8LFCSP 80kΩ 64位置 线性 数字电位计, 按钮接口, 8针 LFCSP UD封装 Analog Devices | 1945 | 1: ¥12.512 | - | AD5116BCPZ80-500R7CT | 500 | LFCSP | Lead free / RoHS Compliant | Compliant | 2-Wire Pushbutton | 8 % | 80 kOhms | Non-Volatile | 0.75 uA | 2.3 V ~ 5.5 V | Single | 80k | Extended Industrial | 2 | Tape and Reel | No Lead | Surface Mount | SMD/SMT | 8-UFDFN Exposed Pad, CSP | 2 | LFCSP EP | 1 | 0.55 | 8-LFCSP-UD (2x2) | AD5116 | Non Volatile | Push Button | 1 | 64 | 8 | Single | -40°C ~ 125°C | 35 ppm/°C Typical | No | Single | 1 | Not Required V | :80kohm | LFCSP EP | - | - | - | - | - | - | :No SVHC (20-Jun-2013) | 85423990 | :± 8% | :Linear | 0.299 | :8 | :MSL 1 - Unlimited | :5116 | :64 | :64 | - | - | - |
AD5116BCPZ5-RL7 Digital Potentiometer 64POS 5KOhm Single 8-Pin LFCSP EP T/R IC DGTL POT 64POS 5K 8LFCSP Digital Potentiometer ICs 64pos SGL CH NVM Push Button Analog Devices | 10 | 2300: ¥5.8548 | - | AD5116BCPZ5-RL7CT | 3,000 | LFCSP | Lead free / RoHS Compliant | Compliant | 2-Wire Pushbutton | 8 % | 5 kOhms | Non-Volatile | 0.75 uA | 2.3 V ~ 5.5 V | Single | 5k | Extended Industrial | 2 | Tape and Reel | No Lead | Surface Mount | SMD/SMT | 8-UFDFN Exposed Pad, CSP | 2 | LFCSP EP | 1 | 0.55 | 8-LFCSP-UD (2x2) | AD5116 | Non Volatile | Push Button | 1 | 64 | 8 | Single | -40°C ~ 125°C | 35 ppm/°C Typical | - | - | - | - | - | - | 3000 | 750 nA | 0.55 mm | 2 mm | Analog Devices | EVAL-AD5116EBZ | - | - | - | - | - | - | - | - | - | - | - | - | - |
AD5116BCPZ80-RL7 Digital Potentiometer 64POS 80KOhm Single 8-Pin LFCSP EP T/R IC DGTL POT 64POS 80K 8LFCSP Digital Potentiometer ICs 64pos SGL CH NVM Push Button Analog Devices | 10 | 2300: ¥5.8548 | - | AD5116BCPZ80-RL7CT | 3,000 | LFCSP | Lead free / RoHS Compliant | Compliant | 2-Wire Pushbutton | 8 % | 80 kOhms | Non-Volatile | 0.75 uA | 2.3 V ~ 5.5 V | Single | 80k | Extended Industrial | 2 | Tape and Reel | No Lead | Surface Mount | SMD/SMT | 8-UFDFN Exposed Pad, CSP | 2 | LFCSP EP | 1 | 0.55 | 8-LFCSP-UD (2x2) | AD5116 | Non Volatile | Push Button | 1 | 64 | 8 | Single | -40°C ~ 125°C | 35 ppm/°C Typical | - | - | - | - | - | - | 3000 | 750 nA | 0.55 mm | 2 mm | Analog Devices | EVAL-AD5116EBZ | - | - | - | - | - | - | - | - | - | - | 80k | 2-Wire Pushbutton | 35 ppm/°C Typical |


analog-devices