- Home
- Product Categories
cigen-AGQ200A1
AGQ200A1 relay Series
Low signal relays for PCB applications
The AGQ200A1 relay series from Panasonic is designed for low signal applications, making them ideal for PCB installations where space is limited and high reliability is crucial. These relays are commonly used in automotive electronics, industrial control systems, and medical devices due to their compact size and robust performance. One thing worth noting is that they feature a high contact rating and fast switching times, which makes them suitable for applications requiring quick response times and stable operation under varying conditions. Engineers tend to reach for this series when they need a reliable solution for low voltage circuits without the bulk of larger relays. Additionally, the AGQ200A1 series offers a long service life and low maintenance requirements, which is particularly beneficial in environments where regular replacement of components is undesirable. If you're working on a project that demands precise control over low signals and needs to fit within tight PCB layouts, these relays are definitely worth considering.
Series Images (16)
Documents & Media
Frequently Asked Questions
AGQ200A1 relay - Part List
6 parts in total| Mfr Part # | Quantity Available | Price | Category | Coil Current | Coil Resistance | Voltage - Supply | Voltage - Input (Min) | Contact Rating (Current) | Packaging | Contact Form | Contact Material | Termination Style | Contact Layout, Typical | Relay Type | Operate Time | Operating Temperature | Standard Package | Factory Pack Quantity | RoHS | Coil Type | Coil Power | Release Time | Switching Voltage | Vgs(th) (Max) @ Id | Current Rating (Max) | Power - Average Forward | Vce(on) (Max) @ Vge, Ic | Contact Rating @ Voltage | Weight | Mounting Type | Product Category | Rad Hardened | Coil Voltage | Power - Rated | Visible Output | Voltage - Rated AC | Current - Switching | Diode Configuration | Voltage - DC Reverse (Vr) (Max) | High Side Voltage - Max (Bootstrap) | Seal | Depth | Height | Mounting Style | Length - Overall | Number of Positions | Type | Push-to-Test | Tariff No | Current - Max/Contact | Voltage - Supply (Vcc/Vdd) | Voltage - Rated AC (Phase to Ground/Neutral) | Current | Voltage - Rated | Contact Resistance | Voltage - Breakdown | Contact Voltage (Max) | Insulation Resistance | Voltage Dropout (Max) | Varistor Voltage (Min) | Current Rating - Parallel | Function | Card Standard | Electrical Life | Temperature | Mechanical Life | Shock Resistance | Vibration Resistance | Storage/Refrigeration Temperature | SVHC | EU RoHS | Power - Max | Isolation Type | Voltage - Core | Voltage Rating | Number of Poles | Pushing (MHz/V) | Voltage - Clamping | Power - Output Surge | Voltage - Switching DC | Width | Length | Height (Max) | Terminal Type | Material Finish | Number of Contacts | Series | Other Names | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGQ200A12 Low Signal Relays - PCB 1A 12VDC DPDT NON-LATCHING SMD Electromechanical Relay DPDT 2A 12VDC 1.028KOhm Surface Mount RELAY TELECOM DPDT 2A 12V SMT PCB relay,DPDT,1A 12Vdc, 2.66mm leg RELAY, PCB, DPCO, 12VDC Relay;E-Mech;GenPurp;DPDT-NO/NC;Cur-Rtg1/0.3AAC/ADC;Ctrl-V12DC;PCBMnt;SMT Signal Relay Coil Voltage: 12 VDC Contact Configuration: 2C DPDT Current: 1 Amp Mounting: Surface Mount Operating Function: Single Side Stable Signal relay 12 VDC 1028 Ohm 140 mW SMD, AGQ200A12, Panasonic Panasonic 双刀双掷 PCB(印刷电路板)安装 非闭锁继电器, 1 A, 12V dc Panasonic Electric Works | 10 | 1: ¥5.341 | - | 11.7 mA | 1.03 kOhms | 12 VDC | 1.2VDC | 1 A | Tube | 2 Form C (DPDT-BM) | Silver Palladium | Solder Pad | DPDT | Non-Latching | 4ms | -40°C ~ 85°C | 50 | 50 | RoHS Compliant By Exemption | Single Side Stable | 140 mW | 4ms | 125VAC, 110VDC - Max | 1.2 VDC | 1 A | 140 mW | 9 VDC | 1 A at 30 VDC / 300 mA at 125 VAC | 0.001001 | Surface Mount | Low Signal Relays - PCB | No | 12V | 30W|37.5VA | No | 125V | 1 A | No | 110V | 9VDC | Sealed | 7.2mm | 5.4mm | Surface Mount | 10.6 mm | 8 | General Purpose Relay | No | 85364900 | :1A | :30V | :125V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | :No SVHC (20-Jun-2013) | Compliant | 30 W | 1500V rms | :125V | 110 | :2 | No | 9VDC | 37.5 VA | 110V dc | :7.2mm | 10.6mm | :10.6mm | Surface Mount | :MSL 4 - 72 hours | 8 | :GQ | - | - |
AGQ200A12Z Low Signal Relays - PCB 2 Form C, 12VDC 30VDC SMD 12V RELAY TELECOM DPDT 2A 12V Electromechanical Relay DPDT 2A 12VDC 1.028KOhm Surface Mount SIGNAL RELAY, DPDT, 12VDC, 1A, SMD Signal Relay Coil Voltage: 12 VDC Contact Configuration: 2C DPDT Current: 1 Amp Mounting: Surface Mount Operating Function: Single Side Stable Panasonic Electric Works | 384 | 8: ¥7.068 | - | 11.7 mA | 1.03 kOhms | 12 VDC | 1.2VDC | 1 A | Reel | 2 Form C (DPDT-BM) | Silver Palladium (AgPd), Gold (Au) | Solder Pad | DPDT | Telecom | 4ms | -40°C ~ 85°C | 900 | 900 | RoHS Compliant | Single Side Stable | 140 mW | 4ms | 125VAC, 110VDC - Max | 1.2 VDC | 1 A | 140 mW | 9 VDC | 1 A at 30 VDC / 300 mA at 125 VAC | 0 | Surface Mount | Low Signal Relays - PCB | No | 12V | 30W/37.5VA | No | 125V | - | No | 110V | 9VDC | Sealed | 7.2 mm | 5.4 mm | Surface Mount | 10.6 mm | 8 | - | No | 85364110 | :1A | :30V | :125V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 255-1858-1 | - |
AGQ200A1H Low Signal Relays - PCB 2 Form C, 1.5VDC 30VDC SMD 1.5V RELAY TELECOM DPDT 2A 1.5V Electromechanical Relay DPDT 2A 1.5VDC 16Ohm Surface Mount Signal Relay Coil Voltage: 1.5 VDC Contact Configuration: 2C DPDT Current: 1 Amp Mounting: Surface Mount Operating Function: Single Side Stable Panasonic Electric Works | 10 | 1: ¥28.594 | - | 93.8 mA | 16 Ohms | 1.5 VDC | 1.13 VDC | 1 A | Tube | 2 Form C (DPDT-BM) | Silver Palladium (AgPd), Gold (Au) | Solder Pad | 2C DPDT | Telecom | 4ms | -40°C ~ 85°C | 50 | 50 | RoHS Compliant | Single Side Stable | 140 mW | 4ms | 125VAC, 110VDC - Max | 0.15 VDC | 1 A | 140 mW | 1.13 VDC | 1 A at 30 VDC / 300 mA at 125 VAC | Approx. 1 g .035 oz | Surface Mount | Low Signal Relays - PCB | - | - | - | - | - | 10 ?A 10 mV DC | - | - | - | - | - | - | - | - | - | Relays | - | - | - | - | - | 1 Amp | 2.25 VDC | 100 mohm | 1,000 Vrms for 1min. | 1,500 Vrms for 1min. | Min. 10,000M ohm (at 500V DC) | 0.15 VDC | 1,500 V (FCC Part 68) | 1 A 30 V DC, 0.3 A 125 V AC | Single Side Stable | Signal Relay | 1 A 30 V DC resistive - 10^5, 0.3 A 125 V AC resistive - 10^5 | Max. 50°C | 5 10^7 | Min. 750 m/s^2{75G] | 10 to 55 Hz at double amplitude of 5 mm | 5 to 85% R.H. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
AGQ200A1HZ Low Signal Relays - PCB RELAY DPDT 1A POLAR 1.5VDC SMD Electromechanical Relay DPDT 2A 1.5VDC 16Ohm Surface Mount RELAY TELECOM DPDT 2A 1.5V Signal Relay Coil Voltage: 1.5 VDC Contact Configuration: 2C DPDT Current: 1 Amp Mounting: Surface Mount Operating Function: Single Side Stable Panasonic Electric Works | 229 | 1: ¥38.216 | - | 93.8 mA | * | 1.5 VDC | 1.13 VDC | 1 A | Reel | 2 Form C (DPDT-BM) | * | Solder Pad | 2C DPDT | Telecom | * | * | 900 | 900 | RoHS Compliant | Single Side Stable | * | * | * | 0.15 VDC | 1 A | 140 mW | 1.13 VDC | 1 A at 30 VDC / 300 mA at 125 VAC | Approx. 1 g .035 oz | Surface Mount | - | - | - | - | - | - | 10 ?A 10 mV DC | - | - | - | - | - | - | - | - | - | Relays | - | - | - | - | - | 1 Amp | 2.25 VDC | 100 mohm | 1,000 Vrms for 1min. | 1,500 Vrms for 1min. | Min. 10,000M ohm (at 500V DC) | 0.15 VDC | 1,500 V (FCC Part 68) | 1 A 30 V DC, 0.3 A 125 V AC | Single Side Stable | Signal Relay | 1 A 30 V DC resistive - 10^5, 0.3 A 125 V AC resistive - 10^5 | Max. 50°C | 5 10^7 | Min. 750 m/s^2{75G] | 10 to 55 Hz at double amplitude of 5 mm | 5 to 85% R.H. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * |
| 0 | - | 11.7 mA | 1028 ohm | 1.2VDC | 1.2VDC | 2 A | Tube/Case | 2 Form C | Silver Palladium | Gull Wing | DPDT | Non-Latching | 4 ms | -40C to 85C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No | 12V | 30W/37.5VA | No | 125V | - | No | 110V | 9VDC | Sealed | 7.2 mm | 5.4 mm | Surface Mount | 10.6 mm | 8 | - | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
AGQ200A12ZJ Panasonic Corporation | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |


panasonic