- Home
- Product Categories
cigen-AM2XF
AM2XF battery product Series
C size alkaline battery packs with various voltages
The AM2XF series from Panasonic offers a range of C-size alkaline battery packs, each tailored to specific voltage requirements. These batteries are commonly used in various applications where a reliable power source is essential, such as remote controls, flashlights, and portable electronics. If you're working on a project that requires a consistent and powerful energy supply without the need for recharging, these battery packs are a solid choice.
One thing worth noting is their versatility in voltage options. This allows engineers to match the battery pack to the exact power needs of their devices, optimizing performance and extending battery life. Another practical observation is their robustness; despite being alkaline, they offer a longer shelf life compared to other types, which makes them ideal for backup power solutions or long-term storage scenarios.
Series Images (13)
Documents & Media
Frequently Asked Questions
AM2XF battery product - Part List
13 parts in total| Mfr Part # | Quantity Available | Price | Category | Other Names | Standard Package | Voltage Rating | Number of Cells | Weight | Size / Dimension | Termination Style | Structure | Rechargeability | Battery Cell Size | Battery Chemistry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | - | P106-F021 | 1 | 3V | 2 | 0.309 lb (140.16g) | 2.06" L x 1.03" W x 1.97" H (52.4mm x 26.2mm x 50.0mm) | Solder Tab | Side to Side, 1 Row x 2 Cells | No | C | Alkaline | ||
| 0 | - | P106-F031 | 1 | 4.5V | 3 | 0.463 lb (210.01g) | 3.09" L x 1.03" W x 1.97" H (78.6mm x 26.2mm x 50.0mm) | Solder Tab | Side to Side, 1 Row x 3 Cells | No | C | Alkaline | ||
| 0 | - | P106-F041 | 1 | 6V | 4 | 0.618 lb (280.32g) | 4.13" L x 1.03" W x 1.97" H (104.8mm x 26.2mm x 50.0mm) | Solder Tab | Side to Side, 1 Row x 4 Cells | No | C | Alkaline | ||
| 0 | - | P106-F051 | 1 | 7.5V | 5 | 0.775 lb (351.53g) | 5.16" L x 1.03" W x 1.97" H (131.0mm x 26.2mm x 50.0mm) | Solder Tab | Side to Side, 1 Row x 5 Cells | No | C | Alkaline | ||
| 0 | - | P106-F061 | 1 | 9V | 6 | 0.925 lb (419.57g) | 6.19" L x 1.03" W x 1.97" H (157.2mm x 26.2mm x 50.0mm) | Solder Tab | Side to Side, 1 Row x 6 Cells | No | C | Alkaline | ||
| 0 | - | P106-F071 | 1 | 10.5V | 7 | 1.1 lbs (499g) | 7.22" L x 1.03" W x 1.97" H (183.4mm x 26.2mm x 50.0mm) | Solder Tab | Side to Side, 1 Row x 7 Cells | No | C | Alkaline | ||
| 0 | - | P106-F081 | 1 | 12V | 8 | 1.2 lbs (544.3g) | 8.25" L x 1.03" W x 1.97" H (209.6mm x 26.2mm x 50.0mm) | Solder Tab | Side to Side, 1 Row x 8 Cells | No | C | Alkaline | ||
| 0 | - | P106-F091 | 1 | 13.5V | 9 | 1.4 lbs (635g) | 9.28" L x 1.03" W x 1.97" H (235.8mm x 26.2mm x 50.0mm) | Solder Tab | Side to Side, 1 Row x 9 Cells | No | C | Alkaline | ||
| 0 | - | P106-F101 | 1 | 15V | 10 | 1.5 lbs (680.4g) | 10.31" L x 1.03" W x 1.97" H (262.0mm x 26.2mm x 50.0mm) | Solder Tab | Side to Side, 1 Row x 10 Cells | No | C | Alkaline | ||
| 0 | - | P106-F022 | 1 | 6V | 4 | 0.618 lb (280.32g) | 2.06" L x 2.06" W x 1.97" H (52.4mm x 52.4mm x 50.0mm) | Solder Tab | Side to Side, 2 Rows x 2 Cells | No | C | Alkaline | ||
| 0 | - | P106-F023 | 1 | 9V | 6 | 0.925 lb (419.57g) | 3.09" L x 2.06" W x 1.97" H (78.6mm x 52.4mm x 50.0mm) | Solder Tab | Side to Side, 3 Rows x 2 Cells | No | C | Alkaline | ||
| 0 | - | P106-F024 | 1 | 12V | 8 | 1.2 lbs (544.3g) | 4.13" L x 2.06" W x 1.97" H (104.8mm x 52.4mm x 50.0mm) | Solder Tab | Side to Side, 4 Rows x 2 Cells | No | C | Alkaline | ||
| 0 | - | P106-F025 | 1 | 15V | 10 | 1.5 lbs (680.4g) | 5.16" L x 2.06" W x 1.97" H (131.0mm x 52.4mm x 50.0mm) | Solder Tab | Side to Side, 5 Rows x 2 Cells | No | C | Alkaline |


panasonic