- Home
- Product Categories
cigen-AML120PS
AML120PS power supplies switch mode - external plug in adaptor Series
120W PSU with various output voltages
The AML120PS power supply series from XP Power Limited is a 120W switch-mode power supply designed for applications requiring external plug-in adaptors. These units come in handy for a variety of projects and systems where a compact, efficient power solution is needed but a built-in PSU isn't feasible or desired.
One common use case is in portable or field-deployable equipment where space is limited, and an external power source is more practical. Engineers tend to reach for this type of PSU when they need a reliable power supply that can be easily swapped out or replaced without opening up the device. The various output voltages make it versatile for different components and subsystems within a system.
Another practical application is in test benches and lab setups where multiple devices require power but space is tight. The ability to plug in an external PSU keeps the main system clean and focused on its core functionality while still providing the necessary power.
If you're working on a project that requires a stable, efficient power supply but needs to maintain a sleek design, the AML120PS series is definitely worth considering. It offers a balance between power density and flexibility, making it a go-to choice for many engineers. One thing worth noting is the ease of integration—these power supplies typically have standard connectors and interfaces, which simplifies the overall design process.
Series Images (1)
Documents & Media
Frequently Asked Questions
AML120PS power supplies switch mode - external plug in adaptor - Part List
7 parts in total| Mfr Part # | Quantity Available | Price | Category | SVHC | Tariff No | Approval Agency | Efficiency | Output Type | Power - Max | Output Power | Power - Rated | Voltage Rating | Frequency - Max | Frequency - Min | Current - Output | Voltage - Supply | Number of Outputs | Power Supply Type | Output Ripple Voltage | Voltage - Input (Min) | Voltage Regulation - Load | Voltage - Continuous Operating (Max) (MCOV) | Depth | Width | Length | Weight | Output Connector | Applications | Operating Temperature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 1: ¥499.80 | - | :No SVHC (20-Jun-2013) | 85044030 | :CE, CSA, EN, UL | :86% | :Fixed | :96W | :120W | :120W | :12V | :63Hz | :47Hz | :8A | :264V | :1 | :Desktop External | :2% | :90V to 264V | :5% | :264V | :167mm | :85mm | :37mm | 0.6 | :4 Pin | :General Purpose | :70°C | |
| 10 | 1: ¥499.80 | - | :No SVHC (20-Jun-2013) | 85044030 | :CE, CSA, EN, UL | :86% | :Fixed | :105W | :120W | :120W | :15V | :63Hz | :47Hz | :7A | :264V | :1 | :Desktop External | :2% | :90V to 264V | :5% | :264V | :167mm | :85mm | :37mm | 0.6 | :4 Pin | :General Purpose | :70°C | |
AML120PS18 XP POWER | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 0 | - | :No SVHC (20-Jun-2013) | 85044030 | :CE, CSA, EN, UL | :86% | :Fixed | :120W | :120W | :120W | :19V | :63Hz | :47Hz | :6.32A | :264V | :1 | :Desktop External | :2% | :90V to 264V | :5% | :264V | :167mm | :85mm | :37mm | 0.64 | :4 Pin | :General Purpose | :70°C | ||
| 10 | 1: ¥732.598 | - | :No SVHC (20-Jun-2013) | 85044030 | :CE, CSA, EN, UL | :86% | :Fixed | :120W | :120W | :120W | :24V | :63Hz | :47Hz | :5A | :264V | :1 | :Desktop External | :2% | :90V to 264V | :5% | :264V | :167mm | :85mm | :37mm | 0.6 | :4 Pin | :General Purpose | :70°C | |
| 10 | 1: ¥499.80 | - | :No SVHC (20-Jun-2013) | 85044030 | :CE, CSA, EN, UL | :86% | :Fixed | :120W | :120W | :120W | :36V | :63Hz | :47Hz | :3.34A | :264V | :1 | :Desktop External | :2% | :90V to 264V | :5% | :264V | :167mm | :85mm | :37mm | 0.6 | :4 Pin | :General Purpose | :70°C | |
| 0 | - | :No SVHC (20-Jun-2013) | 85044030 | :CE, CSA, EN, UL | :86% | :Fixed | :120W | :120W | :120W | :48V | :63Hz | :47Hz | :2.5A | :264V | :1 | :Desktop External | :2% | :90V to 264V | :5% | :264V | :167mm | :85mm | :37mm | 0.58 | :4 Pin | :General Purpose | :70°C |


xp-power