- Home
- Product Categories
cigen-B3-220
B3-220 enclosure Series
Aluminium enclosures with various anodized colors
The B3-220 series from Box Enclosures Ltd. consists of aluminium enclosures that come in a variety of anodized finishes. These enclosures are designed for protecting electronic components in industrial and commercial settings. If you're working on projects involving sensitive electronics that need to be housed in a durable yet aesthetically pleasing manner, these enclosures could be a great fit. One thing worth noting is the anodized finish; it not only adds a touch of color but also provides excellent corrosion resistance, making them ideal for outdoor or harsh environments. Engineers tend to reach for this series when they need a balance between form and function, ensuring their equipment stays protected while looking good too. Another practical aspect is their versatility—these enclosures can accommodate a wide range of components and configurations, which makes them suitable for a broad spectrum of applications, from control panels to small electronic devices.
Series Images (14)
Documents & Media
Frequently Asked Questions
B3-220 enclosure - Part List
6 parts in total| Mfr Part # | Quantity Available | Price | Category | RoHS | Color | Material | Size / Dimension | Type | Manufacturer | Configuration | Tariff No | Weight | Body Color | Width (Inches) | Height (Inches) | Supplier Device Package | Exterior Housing Material | Shell Size - Insert (Convert From) | Seal Rating | SVHC | Number of Poles | Depth - Overall | Width - Overall | NEMA Frame Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B3-220BK ALUM ENCLOSURE; 2 PLATES; 8 SCREWS; BLACK ANODIZED; 1.77 H X 4.27 W X 8.66 L CASE, ALUMINIUM, 109X45X220MM ALUMENCLOSURE,2PLATES,8SCREWS,BLACKANODIZED,1.77HX4.27WX8.66L Box Enclosures | 327 | 1: ¥179.3568 | - | RoHS Compliant Part | Black | Aluminum(Extruded) | 8.660x4.270x1.770In. | Cabinet | BEXSeries3 | Desktop | 85389099 | 1.5 | :Black | :4.27" | :1.75" | :Instrument | :Aluminium | :44.5mm | :IP65 | :No SVHC (20-Jun-2013) | :4 | :8.68" | :108.5mm | :4 |
B3-220SI ALUM ENCLOSURE; 2 PLATES; 8 SCREWS; SILVER ANODIZED; 1.77 H X 4.27 W X 8.66 L ENCLOSURE, INSTRUMENT, ALUMINIUM, SILVER ALUMENCLOSURE,2PLATES,8SCREWS,SILVERANODIZED,1.77HX4.27WX8.66L Box Enclosures | 46 | 1: ¥200.736 | - | RoHS Compliant Part | Silver | Aluminum(Extruded) | 8.660x4.270x1.770In. | Cabinet | BEXSeries3 | Desktop | 85381000 | 0.499 | :Silver | :4.27" | :1.77" | :Instrument | :Aluminium | :44.5mm | :IP65 | - | - | - | - | - |
B3-220GD ALUM ENCLOSURE; 2 PLATES; 8 SCREWS; GOLD ANODIZED; 1.77 H X 4.27 W X 8.66 L ALUMENCLOSURE,2PLATES,8SCREWS,GOLDANODIZED,1.77HX4.27WX8.66L Box Enclosures | 330 | 1: ¥177.582 | - | RoHS Compliant Part | Gold | Aluminum(Extruded) | 8.660x4.270x1.770In. | Cabinet | BEXSeries3 | Desktop | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
B3-220BL ALUM ENCLOSURE; 2 PLATES; 8 SCREWS; BLUE ANODIZED; 1.77 H X 4.27 W X 8.66 L CASE, ALUMINIUM, BLUE, 109X45X220MM ALUMENCLOSURE,2PLATES,8SCREWS,BLUEANODIZED,1.77HX4.27WX8.66L Box Enclosures | 330 | 1: ¥177.582 | - | RoHS Compliant Part | Blue | Aluminum(Extruded) | 8.660x4.270x1.770In. | Cabinet | BEXSeries3 | Desktop | 85389099 | 0.36 | :Blue | :4.27" | :1.75" | :Instrument | :Aluminium | :44.5mm | :IP65 | :No SVHC (20-Jun-2013) | :4 | :8.68" | :108.5mm | :4 |
| 330 | 1: ¥177.582 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
B3-220RD CASE, ALUMINIUM, RED, 109X45X220MM ALUMENCLOSURE,2PLATES,8SCREWS,REDANODIZED,1.77HX4.27WX8.66L BOX ENCLOSURES | 10 | 1: ¥124.916 | - | RoHS Compliant Part | Red | Aluminum(Extruded) | 8.660x4.270x1.770In. | Cabinet | BEXSeries3 | Desktop | 85389099 | 0.36 | :Red | :4.27" | :1.75" | :Instrument | :Aluminium | :44.5mm | :IP65 | :No SVHC (20-Jun-2013) | :4 | :8.68" | :108.5mm | :4 |


box-enclosures