- Home
- Product Categories
cigen-B3164
B3164 surge suppressor Series
Surge suppressors and Sidacs for various currents
The B3164 surge suppressor series from Littelfuse, Inc., is designed to protect electrical circuits from voltage surges and transient overvoltages. These devices are particularly useful in environments where electrical storms or power fluctuations can cause significant damage to sensitive equipment. If you're working on projects involving telecommunications infrastructure, industrial control systems, or even residential power distribution, these surge suppressors are a key component to consider.
One thing worth noting is that the B3164 series includes both surge suppressors and Sidacs (Silicon Controlled Diodes). This dual functionality allows for more versatile protection schemes. Engineers tend to reach for this when they need robust protection against transient events without compromising on performance or reliability. The ability to handle high current surges makes them ideal for applications where lightning strikes or other transient phenomena could pose a threat to the integrity of the circuit.
Another practical benefit is their ease of integration into existing designs. They come in a variety of package sizes, which means they can fit into tight spaces while still providing the necessary protection. Additionally, the thermal management features ensure that the suppressors can dissipate heat effectively, reducing the risk of premature failure due to overheating.
Overall, the B3164 series is a reliable choice for any project where protecting sensitive electronics from voltage spikes is critical. Its versatility and performance make it a go-to solution for a wide range of applications, from small-scale residential installations to large industrial facilities.
Series Images (2)
Documents & Media
Frequently Asked Questions
B3164 surge suppressor - Part List
8 parts in total| Mfr Part # | Quantity Available | Price | Category | Tradename | Product Category | Standard Package | Factory Pack Quantity | RoHS | Capacitance | Voltage Rating | Voltage - Working | Voltage - Clamping | Current Rating (Max) | Packaging | Package / Case | Supplier Device Package | Series | Technology | Applications | Manufacturer | Number of Circuits | Operating Temperature | MOQ | Unit Pack | Other Names |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B3164UALTP Surge Suppressors 160mA 50A Dual Positive Battrax« Dual Pos Neg 160mA 50A MS013 BATTRAX SLIC DUAL NEG 50A MS013 Sidacs 160mA 50A Dual Positive Littelfuse | 10 | 1: ¥17.0326 | - | SIDACtor | Surge Suppressors | 500 | 500 | RoHS Compliant | 50 pF | 4 V | 4V | Adjustable | 5 A | Tube | MS-013 | MS-013 | Battrax | Mixed Technology | SLIC | Littelfuse | 1 | - 40 C to + 125 C | 500 | 500 | - |
B3164UALRP Surge Suppressors 160mA 50A Dual Positive Battrax« Dual Pos Neg 160mA 50A MS013 BATTRAX SLIC DUAL NEG 500A MS013 Sidacs 160mA 50A Dual Positive Littelfuse | 10 | 910: ¥15.912 | - | SIDACtor | Surge Suppressors | 1,500 | 1500 | RoHS Compliant | 50 pF | 4 V | 4V | Adjustable | 5 A | Reel | MS-013 | MS-013 | Battrax | Mixed Technology | SLIC | Littelfuse | 1 | - 40 C to + 125 C | 1500 | 1500 | B3164UAL |
B3164UCLTP Surge Suppressors 160mA 500A Dual Positive Battrax« Dual Pos Neg 160mA 500A MS013 BATTRAX SLIC DUAL NEG 500A MS013 Sidacs 160mA 500A Dual Positive Littelfuse | 10 | 275: ¥27.676 | - | SIDACtor | Surge Suppressors | 500 | 500 | RoHS Compliant | 50 pF | 4 V | 4V | Adjustable | 5 A | Tube | MS-013 | MS-013 | Battrax | Mixed Technology | SLIC | Littelfuse | 1 | - 40 C to + 125 C | 500 | 500 | - |
B3164UCLRP Surge Suppressors 160mA 500A Dual Positive Battrax« Dual Pos Neg 160mA 500A MS013 BATTRAX SLIC DUAL NEG 500A MS013 Sidacs 160mA 500A Dual Positive Littelfuse | 10 | 1500: ¥20.536 | - | SIDACtor | Surge Suppressors | 1,500 | 1500 | RoHS Compliant | 50 pF | 4 V | 4V | Adjustable | 5 A | Reel | MS-013 | MS-013 | Battrax | Mixed Technology | SLIC | Littelfuse | 1 | - 40 C to + 125 C | 1500 | 1500 | B3164UCL |
B3164UATP Surge Suppressors 160mA 50A Dual Positive BATTRAX DUAL POS/NEG 150A MS-013 Sidacs 160mA 50A Dual Positive Littelfuse | 10 | 275: ¥18.292 | - | SIDACtor | Surge Suppressors | 500 | 500 | No | 50 pF | 4 V | 4V | Adjustable | 5 A | Tube | MS-013 | MS-013 | Battrax | Mixed Technology | SLIC | Littelfuse | 1 | - 40 C to + 125 C | - | - | - |
B3164UCTP Surge Suppressors 160mA 500A Dual Positive BATTRAX DUAL POS/NEG 400A MS-013 Sidacs 160mA 500A Dual Positive Littelfuse | 10 | 275: ¥27.676 | - | SIDACtor | Surge Suppressors | 500 | 500 | No | 50 pF | 4 V | 4V | Adjustable | 5 A | Tube | MS-013 | MS-013 | Battrax | Mixed Technology | SLIC | Littelfuse | 1 | - 40 C to + 125 C | - | - | - |
B3164UCRP Surge Suppressors 160mA 500A Dual Positive BATTRAX PROTECT DUAL 500A MS-013 Sidacs 160mA 500A Dual Positive Littelfuse | 10 | 905: ¥24.344 | - | SIDACtor | Surge Suppressors | 1,500 | 1500 | No | 50 pF | 4 V | 4V | Adjustable | 5 A | Reel | MS-013 | MS-013 | Battrax | Mixed Technology | SLIC | Littelfuse | 1 | - 40 C to + 125 C | - | - | - |
B3164UARP Surge Suppressors 160mA 50A Dual Positive BATTRAX PROTECT DUAL 150A MS-013 Sidacs 160mA 50A Dual Positive Littelfuse | 10 | 910: ¥15.912 | - | SIDACtor | Surge Suppressors | 1,500 | 1500 | No | 50 pF | 4 V | 4V | Adjustable | 5 A | Reel | MS-013 | MS-013 | Battrax | Mixed Technology | SLIC | Littelfuse | 1 | - 40 C to + 125 C | - | - | - |


littelfuse