- Home
- Product Categories
cigen-B5743-214-M
B5743-214-M headers & wire housing Series
14-pin male DIL headers and wire housings
The B5743-214-M series from Harwin Plc consists of 14-pin male Dual Inline Ledger (DIL) headers and accompanying wire housings. These components are designed for high-reliability interconnections in demanding environments, such as industrial control systems, medical devices, and automotive electronics.
If you're working on any project that requires robust and precise connections for a small number of signal lines, these headers and wire housings are a solid choice. One thing worth noting is their durability; they're built to withstand frequent mating cycles and harsh conditions without compromising performance. Engineers tend to reach for this when they need a reliable solution that doesn't skimp on quality but also doesn't come with the bulkiness or complexity of larger connector systems.
Another practical use case is in prototyping and testing, where quick and secure connections are crucial. The headers and wire housings allow for easy assembly and disassembly, making them ideal for iterative design processes. The wire housings provide additional protection against physical damage and environmental factors, which is particularly beneficial in field-deployed applications.
Overall, the B5743-214-M series offers a balanced solution between performance and ease of use, making it a go-to choice for many engineers looking for reliable, high-quality interconnect solutions.
Documents & Media
Frequently Asked Questions
B5743-214-M headers & wire housing - Part List
8 parts in total| Mfr Part # | Quantity Available | Price | Category | RoHS | Product Category | Factory Pack Quantity | Pitch | Contact Finish | Number of Rows | Termination Style | 1st Contact Gender | Number of Contacts | Series | Product Type | Tradename | Part # Aliases | Contact Resistance | Current Rating (Max) | Voltage - Supply (Min) | Depth | Height | Packaging | Termination | Housing Color | Mounting Type | Mounting Style | Contact Material | Housing Material | Length - Overall | Type | Gender | Operating Temperature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 42: ¥38.216 | - | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥45.628 | - | No | Headers & Wire Housings | 14 | 2 mm | Gold | 2 | Through Hole | Pin (Male) | 14 | Datamate | Plugs - PCB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥53.924 | - | No | Headers & Wire Housings | 14 | 2 mm | Gold | 2 | Through Hole | Pin (Male) | 14 | Datamate | Plugs - PCB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥56.236 | - | No | Headers & Wire Housings | 10 | 2 mm | Gold | 2 | Through Hole | Pin (Male) | 14 | Datamate | Plugs - PCB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥59.976 | - | No | Headers & Wire Housings | 10 | 2 mm | Gold | 2 | Through Hole | Pin (Male) | 14 | Datamate | Plugs - PCB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥77.52 | - | No | Headers & Wire Housings | 14 | 2 mm | Gold | 2 | Through Hole | Pin (Male) | 14 | Datamate | Plugs - PCB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
B5743-214-M-T-1 Headers & Wire Housings 14 PIN MALE DIL VERT LATCHED Conn Datamate PL 14 POS 2mm Solder ST Thru-Hole Tube Harwin | 69 | 1: ¥44.744 | - | No | Headers & Wire Housings | 14 | 2 mm | Gold | 2 | Through Hole | Pin (Male) | 14 | Datamate | Plugs - PCB | DATAMATE | M80-8671422 | 25 mohm | 3 A | 120VDC/120VAC | 5.98 mm | 5.56 mm | Tube | Solder | Black | Straight | Through Hole | Phosphor Bronze | Polyester | 18 mm | Datamate | PL | -55C to 125C |
| 50 | 1: ¥49.028 | - | No | Headers & Wire Housings | 14 | 2 mm | Gold | 2 | Through Hole | Pin (Male) | 14 | Datamate | Plugs - PCB | DATAMATE | M80-8691422 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |


harwin