- Home
- Product Categories
cigen-BCM5320
BCM5320 lan Series
Ethernet managed switches with various ports
The BCM5320 series from Broadcom are Ethernet managed switches designed for small to medium-sized networks. They come in models with different port counts, typically ranging from 24 to 48 ports. If you're working on a network that needs more control over traffic management and has a moderate size, these switches are a solid choice.
One thing worth noting is their ability to handle VLANs (Virtual Local Area Networks), which is crucial for segregating traffic and enhancing security within a network. Engineers tend to reach for this when they need a balance between performance and manageability without breaking the bank. The BCM5320s also support QoS (Quality of Service) features, which helps prioritize critical traffic such as VoIP or video streams, ensuring a smoother user experience.
These switches show up in a variety of settings, from small businesses to educational institutions, where reliable network connectivity and some level of network management are required but full enterprise-grade solutions might be overkill. Their flexibility and ease of use make them a popular choice for network administrators looking to scale their networks while maintaining control over traffic and security.
Series Images (1)
Documents & Media
Frequently Asked Questions
BCM5320 lan - Part List
13 parts in total| Mfr Part # | Quantity Available | Price | Category | Standard Package | Package / Case | Interface | Memory Size | Voltage - Supply | Number of Positions Loaded | Standard Package Name | Differential - Input:Output | Lead Style | Package Quantity | Number of Positions | EU RoHS | Data Rate (Max) | LED Driver Channels | Fiber Type | RoHS | Packaging | Manufacturer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | - | Trays | 400BGA | GMII/RGMII/TBI | 3 MB | Yes | 26 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 0 | - | Trays | 400BGA | GMII/RGMII/TBI | 3 MB | Yes | 26 | BGA | Yes | Ball | BGA | 400 | Compliant | 1000 | Yes | Yes | - | - | - | ||
| 0 | - | Trays | 400BGA | GMII/RGMII/TBI | 3 MB | Yes | 26 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 0 | - | Trays | 400BGA | GMII/RGMII/TBI | 3 MB | Yes | 26 | BGA | Yes | Ball | BGA | 400 | Compliant | 1000 | Yes | Yes | - | - | - | ||
BCM53202SKPBG ETHERNET MANAGED SWITCH MANAGED SWITCH WITH 8 FE PORTS + 2-GBE INTERFACE Ethernet ICs Ethernet Managed Switch broadcom | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RoHS Compliant | Tray | Broadcom | |
| 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 0 | - | Trays | 400BGA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 159 | 1: ¥242.692 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RoHS Compliant | Tray | Broadcom | |
| 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 0 | - | - | - | - | - | - | - | BGA | Yes | Ball | BGA | 400 | - | - | - | - | - | - | - | ||
BCM5320MA1IPB Broadcom | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 0 | - | - | - | - | - | - | - | BGA | Yes | Ball | BGA | 400 | - | - | - | - | - | - | - |


broadcom