- Home
- Product Categories
cigen-C0805X100
C0805X100 passive component Series
Multilayer ceramic capacitors for electronics
The C0805X100 series from ke is a lineup of multilayer ceramic capacitors designed for use in a wide range of electronic devices. These components are known for their compact size and high capacitance, making them ideal for space-constrained applications. If you're working on projects that require small-footprint capacitors with good frequency response, these components are a great fit.
One thing worth noting is their excellent temperature stability, which makes them particularly useful in automotive and industrial applications where temperature fluctuations can be significant. Engineers tend to reach for these when they need reliable performance across a broad operating range. Another practical advantage is their low ESR (equivalent series resistance), which helps minimize power losses in high-frequency circuits.
These capacitors are commonly used in power supply filtering, decoupling, and smoothing applications. They’re also popular in RF and microwave circuits due to their ability to handle high frequencies without degradation. Given their robustness and versatility, the C0805X100 series is a go-to choice for many engineers looking to integrate efficient and reliable capacitive solutions into their designs.
Series Images (2)
Documents & Media
Frequently Asked Questions
C0805X100 passive component - Part List
6 parts in total| Mfr Part # | Quantity Available | Price | Category | Tolerance | Capacitance | Voltage Rating | Packaging | Operating Temperature | Product | Tradename | Other Names | Product Category | Standard Package | RoHS | Voltage | Depth | Width | Height | Construction | Mounting Type | Package / Case | Thickness (Max) | Length - Overall | Size / Dimension | Termination Style | Dielectric Material | Mounting Hole Diameter | Type | Series | Features | Applications | Temperature Coefficient | SVHC | Tariff No | Range deg/s | Capacitance - Input | Capacitance @ Vr, F | Weight | Material Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C0805X100J5GACTU Cap Ceramic 10pF 50V C0G 5% SMD 0805 125°C Paper T/R CAP CER 10PF 50V 5% NP0 0805 Multilayer Ceramic Capacitors MLCC - SMD/SMT 50volts 10pF 5% C0G Yageo Corporation | 0 | - | 5 % | 10 pF | 50V | Tape & Reel (TR) | -55 to 125 °C | General Type MLCCs | FT-CAP | 399-7421-2 | Multilayer Ceramic Capacitors MLCC - SMD/SMT | Tape & Reel | Lead free / RoHS Compliant | 50 Vdc | 1.25 mm | 1.25 mm | 0.78 mm | Flat | Surface Mount | 0805 | 0.035" (0.88mm) | 2 mm | 0.083" L x 0.049" W (2.10mm x 1.25mm) | SMD/SMT | C0G | 2012 | Flexible Termination System FT-CAP, C0G, Commercial | FT-CAP | Soft Termination | Boardflex Sensitive | C0G, NP0 | - | - | - | - | - | - | - | |
| 0 | - | :± 5% | :10pF | :50V | :Cut Tape | :-55°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | :No SVHC (20-Jun-2013) | 85322400 | :KEMET - X Series | :0805 [2012 Metric] | :C0G / NP0 | 0.000012 | :MSL 1 - Unlimited | ||
C0805X100J1GACTU Yageo Corporation | 1679 | 4000: ¥0.8931 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
C0805X100K5GACTU Yageo Corporation | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
C0805X100J1GACAUTO Yageo Corporation | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
C0805X100K5GACAUTO Yageo Corporation | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |

