- Home
- Product Categories
cigen-C1D0112
C1D0112 switche Series
Non-shorting rotary switches with multiple positions for electronic circuits
The C1D0112 switch series from Electroswitch Corporation is a lineup of non-shorting rotary switches designed for electronic circuits that require multiple position settings. These switches are commonly found in control panels, test equipment, and industrial machinery where precise switching between different circuit states is necessary without interrupting the current flow.
If you're working on projects involving complex circuit configurations, these switches can be quite handy. They offer reliable operation even under harsh conditions, making them suitable for environments with high humidity or dust. One thing worth noting is their robust design, which includes a spring-loaded mechanism that ensures consistent contact even after extended use. Engineers tend to reach for this when they need a switch that can handle frequent switching without causing arcing or shorting out the circuit.
Another practical application is in test and measurement equipment, where these switches allow for easy selection between various calibration points or test modes without the risk of damaging the equipment. Their compact size and durability make them a popular choice in portable devices as well. Overall, the C1D0112 series provides a solid solution for applications requiring reliable, multi-position switching in electronic circuits.
Series Images (3)
Frequently Asked Questions
C1D0112 switche - Part List
7 parts in total| Mfr Part # | Quantity Available | Price | Category | RoHS | Lead Time | Subcategory | Standard Package | Contact Rating @ Voltage | Orientation | Actuator Type | Mounting Type | Angle of Throw | Termination Style | Number of Positions | Number of Poles per Deck | Number of Decks | Circuit per Deck | Product Category | Voltage Rating | Number of Poles | Dielectric Strength | Current Rating (Max) | Termination | Contact Type | Contact Shape | Contact Finish | Mounting Style | Contact Material | Material - Insulation | Mounting Hole Diameter | Type | Features | Index Stops | Manufacturer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C1D0112N-A SWITCH ROTARY SP-12POS ENCLOSED Switch; Rotary (NON-SHORTING); C1 SERIES; 01 POLES; 02-12 PositionS. Rotary Switches 02-12 POS/1P/1DECK Switch,Rotary;1Pole;2-12Positions;1Deck;Non-shorting;0.25A;28VDC;SolderTerm. TE Connectivity Ltd. | 314 | 1: ¥186.4492 | - | Lead free / RoHS Compliant | 35 Days | Switch Rotary | 1 | 0.25A @ 28VDC | Vertical | Flatted (3.17mm dia) | Panel Mount | 30° | Solder Lug | 2 ~ 12 | 1 | 1 | SP12T | Rotary Switches | 125 V | 1 | 600VAC | 100 mA | SolderLugs | Non Shorting | 30 deg | Silver | Panel | Brass | DiallylPhthalate | 1/4In. | Rotary | FlatShaft | Adjustable | C1Series |
| 10 | 1: ¥199.4277 | - | Lead free / RoHS Compliant | 35 Days | Switch Rotary | 1 | 0.25A @ 28VDC | Vertical | Flatted (3.17mm dia) | Panel Mount | 30° | Solder Lug | 2 ~ 12 | 1 | 1 | SP12T | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥226.51 | - | Lead free / RoHS Compliant | 35 Days | Switch Rotary | 1 | 0.25A @ 28VDC | Right Angle | Flatted (3.17mm dia) | Panel, PCB Through Hole | 30° | PC Pin | 2 ~ 12 | 1 | 1 | SP12T | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥227.7415 | - | Lead free / RoHS Compliant | 35 Days | Switch Rotary | 1 | 0.25A @ 28VDC | Right Angle | Flatted (3.17mm dia) | Panel, PCB Through Hole | 30° | PC Pin | 2 ~ 12 | 1 | 1 | SP12T | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
C1D0112S-4246 TE Connectivity Ltd. | 0 | - | - | 35 Days | Not Specified | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥265.744 | - | RoHS Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | Rotary Switches | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 25: ¥407.252 | - | RoHS Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | Rotary Switches | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |


electroswitch