- Home
- Product Categories
cigen-CBC2518T6
CBC2518T6 inductor Series
SMD power wirewound fixed inductors in 1007 form factor
The CBC2518T6 from TAIYO YUDEN is a series of surface mount power wirewound fixed inductors designed for high-frequency applications. If you're working on projects that require stable magnetic properties and reliable performance at frequencies above a few hundred kHz, these inductors are a solid choice. They come in a 1007 form factor, which is a compact size that fits neatly into small PCB layouts without taking up too much space.
One thing worth noting is their ability to handle significant ripple current, making them ideal for power supply circuits and filtering applications where you need to maintain stability despite varying load conditions. Engineers tend to reach for this type of inductor when they need a balance between size and performance, especially in switching power supplies and other high-power electronics.
These inductors are particularly useful in applications like LED drivers, motor control circuits, and any system where you need to manage the magnetic field effectively to reduce noise and improve efficiency. Their wirewound construction provides good temperature stability and mechanical robustness, which is crucial in environments where thermal cycling or mechanical stress might be an issue.
Series Images (4)
Documents & Media
Frequently Asked Questions
CBC2518T6 inductor - Part List
12 parts in total| Mfr Part # | Quantity Available | Price | Category | Standard Package | Tolerance | Inductance | Current Rating (Max) | Resistance - Initial (Ri) (Min) | Package / Case | Type | Other Names | RoHS | Test Frequency | DC Resistance (DCR) | Frequency - Self Resonant | Current Saturation - Series | Width | Height | Packaging | Shielding | Core Material | Mounting Type | Size / Dimension | Termination Style | Height - Seated (Max) | Supplier Device Package | Series | Operating Temperature | Depth | Length | Tariff No | Range deg/s | Inductance Range | DC Resistance (DCR) (Max) | Weight | メーカ | Resistance - Input | Center / Cutoff Frequency | Current - Supply (Disable) (Max) | Size | End - Size | Size - Body | Height (Max) | Operating Temperature - Junction | Current Rating - DC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CBC2518T6R8M Ind Power Chip Wirewound 6.8uH 20% 7.96MHz Ferrite 740mA 1007 T/R INDUCTOR POWER 6.8UH 1007 Inductor SMD power wirewound 1007 6.8uH Fixed Inductors INDCTR HI CUR WND 1007 6.8uH 20% taiyo yuden | 10 | 2000: ¥0.3692 | - | Tape & Reel | 20 % | 6.8 uH | 740 mA | 390 mOhm | 1007 | Power Chip | LQ CB C2518T6R8M | Lead free / RoHS Compliant | 7.96MHz | 390 mOhm Max | 38MHz | 550mA | 1.8 mm | 2 mm | Tape & Reel (TR) | Unshielded | Ferrite | Surface Mount | 0.098" L x 0.072" W (2.50mm x 1.80mm) | SMD/SMT | 0.079" (2.00mm) | 1007 (2518 Metric) | CBC | -40°C ~ 105°C | 1.8mm | 2.5mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CBC2518T680M Ind Power Chip Wirewound 68uH 20% 2.52MHz Ferrite 200mA 1007 T/R INDUCTOR POWER 68UH 1007 Inductor SMD power wirewound 1007 68uH Fixed Inductors INDCTR HI CUR WND 1007 68uH 20% taiyo yuden | 10 | 2000: ¥0.3692 | - | Tape & Reel | 20 % | 68 uH | 200 mA | 3.64 Ohm | 1007 | Power Chip | LQ CB C2518T680M | Lead free / RoHS Compliant | 2.52MHz | 3.64 Ohm Max | 9.5MHz | 200mA | 1.8 mm | 2 mm | Tape & Reel (TR) | Unshielded | Ferrite | Surface Mount | 0.098" L x 0.072" W (2.50mm x 1.80mm) | SMD/SMT | 0.079" (2.00mm) | 1007 (2518 Metric) | CBC | -40°C ~ 105°C | 1.8mm | 2.5mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CBC2518T681M Ind Power Chip Wirewound 680uH 20% 796KHz Ferrite 60mA 1007 T/R 固定インダクタ INDCTR HI CUR WND 1007 680uH 20% INDUCTOR POWER 680UH 1007 Inductor SMD power wirewound 1007 680uH Fixed Inductors INDCTR HI CUR WND 1007 680uH 20% taiyo yuden | 10 | 2000: ¥0.3692 | - | Tape & Reel | 20 % | 680 uH | 60 mA | 36.4 Ohm | 1007 | Power Chip | LQ CB C2518T681M | RoHS 認証 | 796kHz | 36.4 Ohm Max | 3MHz | 65mA | 1.8 mm | 2 mm | Tape & Reel (TR) | Unshielded | Ferrite | Surface Mount | 0.098" L x 0.072" W (2.50mm x 1.80mm) | SMD/SMT | 0.079" (2.00mm) | 1007 (2518 Metric) | CBC | -40°C ~ 105°C | 1.8mm | 2.5mm | - | - | - | - | - | Taiyo Yuden | 28 Ohms | 3 MHz | 65 mA | 1.8 mm W x 2.5 mm L x 1.8 mm H | SMD/SMT | 2.5 mm | 1.8 mm | - 40 C to + 105 C | - |
| 10 | 1: ¥0.544 | - | Cut Tape | 10 % | 68 uH | 200 mA | 3.64 Ohm | 1007 | Power Chip | - | - | - | - | - | - | - | 2 mm | - | - | Ferrite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥0.544 | - | Cut Tape | 10 % | 680 uH | 60 mA | 36.4 Ohm | 1007 | Power Chip | - | - | - | - | - | - | - | 2 mm | - | - | Ferrite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
CBC2518T681K 固定インダクタ INDCTR HI CUR WND 1007 680uH 10% INDUCTOR 680UH 10% 1007 SMD Fixed Inductors INDCTR HI CUR WND 1007 680uH 10% Ind Power Chip Wirewound 680uH 10% 796KHz Ferrite 60mA 1007 T/R INDUCTOR, 680UH, 65mA, 10%, 3MHZ, SMD Taiyo Yuden | 357 | 1: ¥1.496 | - | 2,000 | ±10% | 680µH | 60mA | 28 Ohms | 1007 (2518 Metric) | Wirewound | 587-3063-2 | Lead free / RoHS Compliant | 796kHz | 36.4 Ohm Max | 3MHz | 65mA | 1.8 mm | - | Tape & Reel (TR) | Unshielded | - | Surface Mount | 0.098" L x 0.072" W (2.50mm x 1.80mm) | SMD/SMT | 0.079" (2.00mm) | 1007 (2518 Metric) | CBC | -40°C ~ 105°C | - | - | 85045095 | :TAIYO YUDEN - CB Series | :± 10% | :28ohm | 0 | - | - | - | - | - | - | - | - | - | :60mA |
CBC2518T680K 固定インダクタ INDCTR HI CUR WND 1007 68uH 10% INDUCTOR 68UH 10% 1007 SMD Fixed Inductors INDCTR HI CUR WND 1007 68uH 10% Ind Power Chip Wirewound 68uH 10% 2.52MHz Ferrite 200mA 1007 T/R INDUCTOR, 68UH, 200mA, 10%, 9.5MHZ, SMD Taiyo Yuden | 5678 | 1: ¥1.496 | - | 2,000 | ±10% | 68µH | 200mA | 2.8 Ohms | 1007 (2518 Metric) | Wirewound | 587-3062-2 | Lead free / RoHS Compliant | 2.52MHz | 3.64 Ohm Max | 9.5MHz | 200mA | 1.8 mm | - | Tape & Reel (TR) | Unshielded | - | Surface Mount | 0.098" L x 0.072" W (2.50mm x 1.80mm) | SMD/SMT | 0.079" (2.00mm) | 1007 (2518 Metric) | CBC | -40°C ~ 105°C | - | - | 85045095 | :TAIYO YUDEN - CB Series | :± 10% | :2.8ohm | 0 | - | - | - | - | - | - | - | - | - | - |
CBC2518T6R8MV TAIYO YUDEN | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |


taiyo-yuden